

Mexican League Games/Schedule (2023)
| Plateras Games/Schedule | |||||||
| Regular Season | |||||||
| May. 12, 2023 | Round 2 | Plateras - Rojas | 70-80 ![]() | ||||
| May. 13, 2023 | Round 2 | Plateras - Rojas | 73-82 ![]() | ||||
| May. 20, 2023 | Round 4 | Fuerza Regia - Plateras | 82-84 | ||||
| May. 21, 2023 | Round 4 | Fuerza Regia - Plateras | 68-78 | ||||
| May. 24, 2023 | Round 4 | Plateras - Panteras | 72-85 ![]() | ||||
| May. 25, 2023 | Round 4 | Plateras - Panteras | 52-83 ![]() | ||||
| May. 28, 2023 | Round 5 | Libertadoras - Plateras | 80-76 ![]() | ||||
| May. 29, 2023 | Round 5 | Libertadoras - Plateras | 86-81 ![]() | ||||
| Jun. 2, 2023 | Round 6 | Plateras - Adelitas | 82-90 ![]() | ||||
| Jun. 3, 2023 | Round 6 | Plateras - Adelitas | 62-72 ![]() | ||||
| Jun. 14, 2023 | Round 7 | Halcones - Plateras | 72-70 ![]() | ||||
| Jun. 15, 2023 | Round 7 | Halcones - Plateras | 79-87 | ||||
| Jun. 21, 2023 | Round 8 | Abejas - Plateras | 71-93 | ||||
| Jun. 22, 2023 | Round 8 | Abejas - Plateras | 43-85 | ||||
| Jun. 25, 2023 | Round 9 | Plateras - Correcaminos | 78-75 | ||||
| Jun. 26, 2023 | Round 9 | Plateras - Correcaminos | 96-78 | ||||
| Jun. 30, 2023 | Round 10 | Astros - Plateras | 76-64 ![]() | ||||
| Jul. 1, 2023 | Round 10 | Astros - Plateras | 83-66 ![]() | ||||
| Jul. 7, 2023 | Round 11 | Plateras - Freseras | 82-76 | ||||
| Jul. 8, 2023 | Round 12 | Plateras - Freseras | 78-65 | ||||
| Quarter-Finals | |||||||
| Jul. 12, 2023 | Round 1 | Adelitas - Plateras | 72-67 ![]() | ||||
| Jul. 13, 2023 | Round 2 | Adelitas - Plateras | 82-66 ![]() | ||||
| Jul. 16, 2023 | Round 3 | Plateras - Adelitas | 67-81 ![]() | ||||
| Jul. 17, 2023 | Round 4 | Plateras - Adelitas | 58-70 ![]() | ||||
Mexican League Games/Schedule (2023)
| Plateras Games/Schedule | |||||||
| Regular Season | |||||||
| May. 12, 2023 | Round 2 | Plateras - Rojas | 70-80 ![]() | ||||
| May. 13, 2023 | Round 2 | Plateras - Rojas | 73-82 ![]() | ||||
| May. 20, 2023 | Round 4 | Fuerza Regia - Plateras | 82-84 | ||||
| May. 21, 2023 | Round 4 | Fuerza Regia - Plateras | 68-78 | ||||
| May. 24, 2023 | Round 4 | Plateras - Panteras | 72-85 ![]() | ||||
| May. 25, 2023 | Round 4 | Plateras - Panteras | 52-83 ![]() | ||||
| May. 28, 2023 | Round 5 | Libertadoras - Plateras | 80-76 ![]() | ||||
| May. 29, 2023 | Round 5 | Libertadoras - Plateras | 86-81 ![]() | ||||
| Jun. 2, 2023 | Round 6 | Plateras - Adelitas | 82-90 ![]() | ||||
| Jun. 3, 2023 | Round 6 | Plateras - Adelitas | 62-72 ![]() | ||||
| Jun. 14, 2023 | Round 7 | Halcones - Plateras | 72-70 ![]() | ||||
| Jun. 15, 2023 | Round 7 | Halcones - Plateras | 79-87 | ||||
| Jun. 21, 2023 | Round 8 | Abejas - Plateras | 71-93 | ||||
| Jun. 22, 2023 | Round 8 | Abejas - Plateras | 43-85 | ||||
| Jun. 25, 2023 | Round 9 | Plateras - Correcaminos | 78-75 | ||||
| Jun. 26, 2023 | Round 9 | Plateras - Correcaminos | 96-78 | ||||
| Jun. 30, 2023 | Round 10 | Astros - Plateras | 76-64 ![]() | ||||
| Jul. 1, 2023 | Round 10 | Astros - Plateras | 83-66 ![]() | ||||
| Jul. 7, 2023 | Round 11 | Plateras - Freseras | 82-76 | ||||
| Jul. 8, 2023 | Round 12 | Plateras - Freseras | 78-65 | ||||
| Quarter-Finals | |||||||
| Jul. 12, 2023 | Round 1 | Adelitas - Plateras | 72-67 ![]() | ||||
| Jul. 13, 2023 | Round 2 | Adelitas - Plateras | 82-66 ![]() | ||||
| Jul. 16, 2023 | Round 3 | Plateras - Adelitas | 67-81 ![]() | ||||
| Jul. 17, 2023 | Round 4 | Plateras - Adelitas | 58-70 ![]() | ||||






