

Mexican League Games/Schedule (2022)
| Plateras Games/Schedule | |||||||
| Regular Season | |||||||
| Apr. 23, 2022 | Round 1 | Plateras - Halcones | 60-69 ![]() | ||||
| Apr. 24, 2022 | Round 1 | Plateras - Halcones | 76-65 | ||||
| May. 8, 2022 | Round 4 | Plateras - Adelitas | 48-102 ![]() | ||||
| May. 7, 2022 | Round 4 | Plateras - Adelitas | 53-78 ![]() | ||||
| May. 13, 2022 | Round 5 | Libertadores - Plateras | 85-73 ![]() | ||||
| May. 14, 2022 | Round 5 | Libertadores - Plateras | 97-65 ![]() | ||||
| May. 18, 2022 | Round 6 | Fuerza Regia - Plateras | 95-66 ![]() | ||||
| May. 19, 2022 | Round 7 | Fuerza Regia - Plateras | 84-63 ![]() | ||||
| May. 21, 2022 | Round 7 | Adelitas - Plateras | 78-57 ![]() | ||||
| May. 22, 2022 | Round 8 | Adelitas - Plateras | 100-57 ![]() | ||||
| May. 27, 2022 | Round 9 | Plateras - Libertadores | 74-87 ![]() | ||||
| May. 26, 2022 | Round 9 | Plateras - Libertadores | 86-81 | ||||
| Jun. 3, 2022 | Round 11 | Halcones - Plateras | 86-75 ![]() | ||||
| Jun. 4, 2022 | Round 12 | Halcones - Plateras | 88-63 ![]() | ||||
| Jun. 10, 2022 | Round 14 | Plateras - Fuerza Regia | 91-107 ![]() | ||||
| Jun. 11, 2022 | Round 15 | Plateras - Fuerza Regia | 76-83 ![]() | ||||
| Quarter-Finals | |||||||
| Jun. 15, 2022 | Round 1 | Fuerza Regia - Plateras | 82-69 ![]() | ||||
| Jun. 16, 2022 | Round 2 | Fuerza Regia - Plateras | 95-82 ![]() | ||||
| Jun. 19, 2022 | Round 3 | Plateras - Fuerza Regia | 56-106 ![]() | ||||






