

Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Brazil | 12 | 6 | 0 | 5 | 1 |
AverageTotal
Season statistic 2026
| Name | Brazil |
| Points per game | 90.5 |
| 2FGP% | 55.5% |
| 3FGP% | 35.4% |
| FT% | 70.6% |
| Off rebounds | 12.8 |
| Def rebounds | 29.3 |
| Total rebounds | 42.0 |
| Assists per game | 22.6 |
| Turnovers per game | 10.8 |
| Steals per game | 8.3 |
| Blocks per game | 2.9 |
| Points per game of opponent | 73.1 |
| Opponent 2FGP% | 43.4% |
| Opponent 3FGP% | 30.7% |
Mogi das Cruzes Basquete Statistics 2026 - Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|



