| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Andre Dikembe Basketball Player Photos




Andre Dikembe Statistics
Season: 2026 (Brazil-Paulista)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Mogi | 12 | 201 | 117 | 49-86 | 0-0 | 19-43 | 35 | 43 | 78 | 15 | 29 | 4 | 4 | 11 | 117 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Mogi | 12 | 16.8 | 9.8 | 57.0% | 0.0% | 44.2% | 2.9 | 3.6 | 6.5 | 1.3 | 2.4 | 0.3 | 0.3 | 0.9 | 9.8 |
Season: 2025-2026 (Brazil-NBB)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Mogi | 44 | 894 | 411 | 167-308 | 0-2 | 70-115 | 141 | 217 | 358 | 56 | 107 | 16 | 25 | 85 | 587 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Mogi | 44 | 20.3 | 9.3 | 54.2% | 0.0% | 60.9% | 3.2 | 4.9 | 8.1 | 1.3 | 2.4 | 0.4 | 0.6 | 1.9 | 13.3 |
Season: 2026 (Brazil-Paulista)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 8/5/2026 | Mogi | Pinheiros | 93-68 | 16 | 9 | 4-7 | 0-0 | 1-4 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 2 | 6 |
| 8/9/2026 | Mogi | Paulistano | 86-82 | 7 | 4 | 2-6 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | -4 |
| 8/12/2026 | Mogi | Sao Jose | 101-67 | 25 | 22 | 8-14 | 0-0 | 6-7 | 0 | 7 | 7 | 0 | 3 | 0 | 1 | 0 | 20 |
| 8/15/2026 | Mogi | Bauru | 88-71 | 24 | 10 | 5-6 | 0-0 | 0-4 | 6 | 5 | 11 | 1 | 3 | 0 | 0 | 2 | 12 |
| 8/20/2026 | Mogi | Osasco | 89-74 | 18 | 12 | 6-10 | 0-0 | 0-3 | 5 | 7 | 12 | 3 | 2 | 2 | 1 | 1 | 20 |
| 8/22/2026 | Mogi | Corinthians | 87-55 | 8 | 6 | 2-3 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 7 |
| 8/27/2026 | Mogi | Sesi/Franca | 78-86 | 32 | 15 | 7-13 | 0-0 | 1-4 | 4 | 3 | 7 | 0 | 3 | 1 | 0 | 0 | 11 |
| 9/3/2026 | Mogi | Sao Jose | 102-77 | 17 | 14 | 6-10 | 0-0 | 2-4 | 8 | 4 | 12 | 2 | 1 | 1 | 1 | 1 | 22 |
| 9/9/2026 | Mogi | Sao Jose | 104-81 | 10 | 4 | 1-3 | 0-0 | 2-2 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 4 |
| 9/21/2026 | Mogi | Corinthians | 94-63 | 14 | 7 | 3-4 | 0-0 | 1-4 | 0 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 7 |
| 9/23/2026 | Mogi | Corinthians | 94-85 | 14 | 8 | 3-5 | 0-0 | 2-2 | 6 | 3 | 9 | 4 | 4 | 0 | 0 | 1 | 14 |
| 9/25/2026 | Mogi | Corinthians | 70-68 | 16 | 6 | 2-5 | 0-0 | 2-6 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | -2 |
Season: 2025-2026 (Brazil-NBB)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/23/2025 | Mogi | Minas | 71-79 | 30 | 15 | 7-14 | 0-0 | 1-1 | 5 | 7 | 12 | 2 | 1 | 1 | 1 | 2 | 21 |
| 10/25/2025 | Mogi | Cruzeiro | 103-84 | 10 | 2 | 1-3 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 1 | 0 |
| 10/29/2025 | Mogi | Botafogo | 87-45 | 17 | 10 | 5-8 | 0-0 | 0-0 | 3 | 5 | 8 | 3 | 1 | 0 | 4 | 4 | 18 |
| 11/1/2025 | Mogi | Vasco | 79-57 | 19 | 10 | 5-9 | 0-0 | 0-2 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 14 |
| 11/3/2025 | Mogi | Flamengo | 67-69 | 14 | 4 | 1-3 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 3 | 5 |
| 11/6/2025 | Mogi | UniFacisa | 74-63 | 18 | 2 | 1-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| 11/9/2025 | Mogi | Cearense | 80-76 | 25 | 10 | 4-6 | 0-0 | 2-6 | 8 | 6 | 14 | 1 | 3 | 0 | 0 | 2 | 19 |
| 11/14/2025 | Mogi | Rio Claro | 95-55 | 19 | 11 | 4-6 | 0-0 | 3-4 | 3 | 4 | 7 | 3 | 0 | 0 | 2 | 1 | 19 |
| 11/17/2025 | Mogi | Pato | 86-58 | 21 | 8 | 4-8 | 0-0 | 0-0 | 2 | 10 | 12 | 2 | 1 | 0 | 0 | 2 | 15 |
| 11/21/2025 | Mogi | U.Corinthians | 101-71 | 18 | 13 | 5-9 | 0-0 | 3-4 | 3 | 4 | 7 | 3 | 2 | 0 | 2 | 1 | 19 |
| 11/23/2025 | Mogi | Corinthians | 67-70 | 24 | 2 | 1-5 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 2 | 2 | 0 | 3 | 3 |
| 12/4/2025 | Mogi | Osasco | 93-68 | 22 | 19 | 7-9 | 0-0 | 5-7 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 2 | 25 |
| 12/10/2025 | Mogi | Pinheiros | 69-84 | 24 | 7 | 2-6 | 0-0 | 3-5 | 3 | 3 | 6 | 2 | 3 | 0 | 1 | 5 | 6 |
| 12/12/2025 | Mogi | Bauru | 58-62 | 25 | 9 | 4-9 | 0-0 | 1-4 | 7 | 5 | 12 | 2 | 2 | 0 | 1 | 3 | 17 |
| 12/19/2025 | Mogi | Sao Jose | 61-79 | 22 | 6 | 3-6 | 0-0 | 0-2 | 3 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 7 |
| 12/23/2025 | Mogi | Sesi/Franca | 61-85 | 26 | 8 | 4-7 | 0-0 | 0-0 | 4 | 6 | 10 | 0 | 3 | 0 | 0 | 4 | 9 |
| 12/27/2025 | Mogi | Paulistano | 66-81 | 14 | 2 | 1-3 | 0-0 | 0-0 | 0 | 7 | 7 | 0 | 2 | 0 | 1 | 4 | 2 |
| 12/29/2025 | Mogi | Caxias do Sul | 71-56 | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1/10/2026 | Mogi | Minas | 90-76 | 17 | 11 | 4-6 | 0-0 | 3-7 | 5 | 4 | 9 | 1 | 2 | 1 | 0 | 0 | 19 |
| 1/20/2026 | Mogi | Vasco | 67-60 | 13 | 4 | 2-2 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 4 | 0 | 0 | 1 | 5 |
| 1/22/2026 | Mogi | Flamengo | 75-81 | 20 | 8 | 4-6 | 0-0 | 0-1 | 2 | 4 | 6 | 2 | 4 | 0 | 1 | 2 | 10 |
| 2/5/2026 | Mogi | Botafogo | 69-70 | 19 | 4 | 2-2 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 2 | 0 | 1 | 5 | 7 |
| 2/9/2026 | Mogi | Cearense | 88-76 | 15 | 9 | 3-7 | 0-1 | 3-4 | 4 | 4 | 8 | 1 | 4 | 0 | 1 | 2 | 10 |
| 2/11/2026 | Mogi | UniFacisa | 67-61 | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2/16/2026 | Mogi | Cruzeiro | 69-70 | 18 | 9 | 4-8 | 0-0 | 1-3 | 4 | 8 | 12 | 0 | 2 | 0 | 0 | 0 | 15 |
| 2/18/2026 | Mogi | Corinthians | 75-82 | 10 | 2 | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
| 2/22/2026 | Mogi | Sao Jose | 78-68 | 18 | 4 | 2-2 | 0-1 | 0-0 | 4 | 7 | 11 | 2 | 3 | 1 | 2 | 3 | 15 |
| 3/5/2026 | Mogi | Pinheiros | 73-80 | 16 | 7 | 3-7 | 0-0 | 1-4 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 2 | 7 |
| 3/9/2026 | Mogi | Caxias do Sul | 72-67 | 19 | 8 | 4-9 | 0-0 | 0-0 | 4 | 4 | 8 | 2 | 3 | 0 | 2 | 4 | 9 |
| 3/13/2026 | Mogi | Pato | 80-72 | 20 | 8 | 3-7 | 0-0 | 2-4 | 3 | 3 | 6 | 1 | 4 | 1 | 0 | 1 | 5 |
| 3/20/2026 | Mogi | Rio Claro | 83-77 | 24 | 8 | 3-8 | 0-0 | 2-3 | 2 | 8 | 10 | 0 | 2 | 1 | 0 | 0 | 14 |
| 3/23/2026 | Mogi | Brasilia | 69-72 | 23 | 13 | 6-10 | 0-0 | 1-3 | 5 | 7 | 12 | 0 | 4 | 0 | 0 | 4 | 11 |
| 4/1/2026 | Mogi | Bauru | 87-79 | 27 | 16 | 6-11 | 0-0 | 4-8 | 3 | 5 | 8 | 2 | 3 | 0 | 0 | 3 | 11 |
| 4/3/2026 | Mogi | Sesi/Franca | 75-79 | 22 | 10 | 4-7 | 0-0 | 2-2 | 5 | 3 | 8 | 6 | 4 | 0 | 0 | 0 | 19 |
| 4/10/2026 | Mogi | U.Corinthians | 87-82 | 28 | 21 | 7-13 | 0-0 | 0-0 | 5 | 9 | 14 | 2 | 5 | 0 | 0 | 1 | 34 |
| 4/15/2026 | Mogi | Paulistano | 84-70 | 24 | 20 | 9-10 | 0-0 | 2-2 | 4 | 11 | 15 | 1 | 3 | 1 | 0 | 4 | 29 |
| 4/22/2026 | Mogi | Sao Jose | 75-70 | 20 | 9 | 3-8 | 0-0 | 3-4 | 1 | 8 | 9 | 1 | 2 | 0 | 1 | 0 | 14 |
| 4/25/2026 | Mogi | Sao Jose | 79-75 | 26 | 11 | 4-9 | 0-0 | 3-4 | 7 | 9 | 16 | 2 | 4 | 0 | 0 | 2 | 22 |
| 4/27/2026 | Mogi | Sao Jose | 81-70 | 19 | 15 | 3-5 | 0-0 | 9-11 | 4 | 8 | 12 | 0 | 3 | 0 | 0 | 3 | 25 |
| 5/5/2026 | Mogi | Sesi/Franca | 95-93 | 30 | 18 | 7-10 | 0-0 | 4-4 | 4 | 6 | 10 | 4 | 2 | 1 | 0 | 1 | 30 |
| 5/8/2026 | Mogi | Sesi/Franca | 65-97 | 22 | 6 | 3-6 | 0-0 | 0-0 | 5 | 5 | 10 | 1 | 3 | 0 | 0 | 1 | 11 |
| 5/10/2026 | Mogi | Sesi/Franca | 70-88 | 22 | 5 | 0-7 | 0-0 | 5-6 | 4 | 5 | 9 | 0 | 2 | 0 | 0 | 3 | 5 |
| 5/13/2026 | Mogi | Sesi/Franca | 102-90 | 29 | 16 | 8-13 | 0-0 | 0-1 | 3 | 3 | 6 | 2 | 4 | 1 | 0 | 1 | 17 |
| 5/15/2026 | Mogi | Sesi/Franca | 77-78 | 36 | 31 | 13-16 | 0-0 | 5-5 | 3 | 8 | 11 | 0 | 3 | 0 | 1 | 3 | 39 |
Frequently Asked Questions
Where was Andre Dikembe born?
Andre Dikembe was born in Cotia (BRA).
When was Andre Dikembe born?
Andre Dikembe was born on Aug.19, 1999.
How tall is Andre Dikembe?
Andre Dikembe is 206cm / 6'9'' tall.
How much did Andre Dikembe weigh when playing?
Andre Dikembe weighed 108kg / 237.6lbs when playing.
Is Andre Dikembe in the Hall of Fame?
Andre Dikembe is not in the Hall of Fame.
What position did Andre Dikembe play?
Center.
Who is agent of Andre Dikembe?
Andre Dikembe's agent is Frank Brito.
Name + "Statistics" Translations
Spanish: Andre Dikembe baloncesto estadísticas
German: Andre Dikembe basketball statistiken
Italian: Andre Dikembe pallacanestro statistiche
French: Andre Dikembe basketball statistiques
Polish: Andre Dikembe koszykówka statystyka
Portuguese : Andre Dikembe basquetebol estatisticas
Russian : Andre Dikembe баскетбол статистика
Japanese : Andre Dikembe バスケットボール 統計学
Chinese : Andre Dikembe 篮球 统计数据
Korean : Andre Dikembe 농구 통계
Turkish : Andre Dikembe basketbol İstatistik




Mogi
Pinheiros
Paulistano
Sao Jose
Bauru
Osasco
Corinthians
Sesi/Franca
Minas
Cruzeiro
Botafogo
Vasco
Flamengo
UniFacisa
Cearense
Rio Claro
Pato
U.Corinthians
Caxias do Sul
Brasilia