

History:Home court: Ginasio Municipal Professor Hugo Ramos
League achievements:
Brazilian League Semifinals -2004, 14, 15, 16, 19Brazilian League Regular Season Runner-Up -2017 Brazilian League Finalist -2018 Brazilian PaulistaChampion -2016 Brazilian Paulista Finalist -2004, 1525 Brazilian Paulista Semifinals -2017, 19 Brazilian Paulista Group B Regular Season Champion -2015 Brazilian Paulista Regular Season Champion -2016 Brazilian Paulista Regular Season Runner-Up -2019, 25 Brazilian Supercup Winner -2012
Latin cups:
1997: 1998: 2014: 2015: 2016: 2018: 2019:
International achievements:
Liga Sudamericana Finalist -2014Liga Americas Semifinals -2016 Liga Sudamericana Champion -2016 Liga Americas Finalist -2018 Basketball Champions League Americas Quarterfinals -2020 |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | Latin American competitions |
|---|---|---|---|---|---|
| 1997-98 | 1 | CNB | 7th | ||
| 1998-99? | 1 | CNB | 5th | ||
| 1999-00 | 1 | CNB | 7th | ||
| 2000-01? | 1 | CNB | 10th | ||
| 2001-02? | 1 | CNB | |||
| 2002-03? | 1 | CNB | |||
| 2003-05 | 1 | CNB | 4th | ||
| 2005-11 | 1 | CNB | 3rd | ||
| 2011-12? | 1 | NBB | |||
| 2012-13? | 1 | NBB | 14th | ||
| 2013-14 | 1 | NBB | 12th | ||
| 2014-15 | 1 | NBB | 4th | ||
| 2015-16 | 1 | NBB | 5th | ||
| 2016-17 | 1 | NBB | 2nd | ||
| 2017-18 | 1 | NBB | 4th | ||
| 2018-19 | 1 | NBB | 4th | ||
| 2019-20 | 1 | NBB | 5th | ||
| 2021? | 1 | NBB | 5-4 | 6th | |
| 2021-21 | 1 | NBB (APERTURA) | 11-21 | 13th | |
| 2021-21 | 1 | NBB (CLAUSURA) | 11-21 | 13th | |
| 2022 | 1 | NBB (CLAUSURA) | 5-4 | 6th | |
| 2023 | 1 | NBB | 2-6 | 8th, lost in Quarterfinals 0-2 to Sao Paulo | |
| 2023-23 | 1 | NBB (APERTURA) | 10-26 | 16th, lost in 1/8 Finals 0-2 to Sesi/Franca | |
| 2024 | 1 | NBB (CLAUSURA) | 3-6 | 9th | |
| 2024-24 | 1 | NBB (APERTURA) | 11-23 | 16th, lost in 1/8 Finals 0-3 to Minas | |
| 2025 | 1 | NBB (CLAUSURA) | 7-3 | 2nd |



