High Point University 2010-11
Scott Cherry Scott Cherry Cherry
Nick Barbour
Barbour
Corey Law
Law
Tehran Cox
Cox
Shay Shine
Shine
Duvaughn Maxwell
Maxwell
# Name CM (INCH) Pos Bo NAT
1  Barbour Nick 190 (6'3'') G 89 USA
20  Law Corey 198 (6'6'') F 90 USA
2  Cox Tehran 185 (6'1'') G 87 USA
11  Shine Shay 187 (6'2'') G USA
32  Maxwell Duvaughn 198 (6'6'') F USA
25  Bridges Earnest 198 (6'6'') F 89 USA
34  Elliott Travis 203 (6'8'') F USA
15  Campbell David 193 (6'4'') G 88 USA
5  Stroman Joe 185 (6'1'') G USA
12  Hall Adam 187 (6'2'') G USA
23  Simms Jairus 185 (6'1'') G USA
0  Martin Xavier 175 (5'9'') G USA
3  Cheek Justin 190 (6'3'') G USA
21  Solomon Cameron 193 (6'4'') G USA
22  Burgess Moses 198 (6'6'') F USA
24  Massoda Georges 203 (6'8'') F 91 USA
Head Coach: Scott Cherry
Coach Assistant: Kevin Easley
Coach Assistant: Mike Balado
Coach Assistant: Brian Reese