

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Argentina | 26 | 13 | 0 | 7 | 6 |
AverageTotal
Season statistic 2025-2026
| Name | Argentina |
| Points per game | 73.3 |
| 2FGP% | 48.4% |
| 3FGP% | 31.9% |
| FT% | 69.0% |
| Off rebounds | 9.5 |
| Def rebounds | 30.6 |
| Total rebounds | 40.1 |
| Assists per game | 13.5 |
| Turnovers per game | 14.5 |
| Steals per game | 8.8 |
| Blocks per game | 2.6 |
| Points per game of opponent | 63.7 |
| Opponent 2FGP% | 40.7% |
| Opponent 3FGP% | 25.5% |
Ferrocarril Oeste Buenos Aires Statistics 2025-2026 - Argentina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Ferrocarril Oeste Buenos Aires Statistics 2025-2026 - Argentina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




