| 1/8 Finals | Q.Finals | Semis | Finals 2026 | Semis | Q.Finals | 1/8 Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| May 23: | Obras | 69-75 | Ferro | |
| May 21: | Obras | 62-56 | Ferro | |
| May 17: | Ferro | 90-84 | Obras | |
| May 9: | Chanares | 62-84 | Ferro | |
| May 8: | Obras | 80-74 | El Talar | |
| May 3: | Ferro | 89-56 | Chanares | |
| May 2: | El Talar | 55-71 | Obras | |
| Apr.26: | Chanares | 57-47 | Berazate. | |
| Apr.25: | Ferro | 64-57 | Instituto | |
| Apr.25: | Obras | 74-51 | Avellan. | |
| Apr.25: | Hindu | 52-56 | El Talar | |
| Apr.25: | Chanares | 58-51 | Berazate. | |
| Apr.19: | El Talar | 67-53 | Hindu | |
| Apr.19: | Instituto | 43-84 | Ferro | |
| Apr.18: | Berazate. | 53-37 | Chanares | |
| Apr.18: | Avellan. | 62-77 | Obras | |
| Apr.12: | Avellan. | 73-56 | Quimsa | |
| Apr.12: | Ferro | 70-65 | Bigua | |
| Apr.12: | Hindu | 50-47 | San Jose | |
| Apr.11: | Instituto | 62-57 | Gorriones | |
| Apr.11: | Avellan. | 53-58 | Quimsa | |
| Apr.11: | Ferro | 81-68 | Bigua | |
| Apr.11: | Hindu | 55-45 | San Jose | |
| Apr.11: | Chanares | 75-40 | Bochas | |
| Apr.11: | El Talar | 78-55 | Independi. | |
| Apr.10: | Obras | 65-53 | Lanus | |
| Apr.10: | Union Fla | 56-71 | Berazate. | |
| Apr.6: | Lanus | 61-70 | Obras | |
| Apr.6: | Berazate. | 54-52 | Union Fla | |
| Apr.5: | Bigua | 73-61 | Ferro | |
| Apr.5: | Gorriones | 51-53 | Instituto | |
| Apr.5: | Quimsa | 47-62 | Avellan. | |
| Apr.5: | Independi. | 50-74 | El Talar | |
| Apr.4: | San Jose | 80-66 | Hindu | |
| Apr.4: | Bochas | 48-67 | Chanares | |
| Mar.31: | El Talar | 75-77 | Obras | |
| Mar.30: | Ferro | 71-70 | Union Fla | |
| Mar.29: | Obras | 96-52 | Rocamora | |
| Mar.29: | Berazate. | 55-62 | Bigua | |
| Mar.28: | Union Fla | 69-59 | Bigua | |
| Mar.27: | Obras | 72-69 | Berazate. | |
| Mar.25: | Union Fla | 52-44 | Berazate. | |
| Mar.25: | El Talar | 78-63 | Rocamora | |
| Mar.23: | San Jose | 69-62 | Avellan. | |
| Mar.22: | Instituto | 87-41 | Riachuelo | |
| Mar.22: | Gorriones | 65-70 | Avellan. | |
| Mar.22: | Bigua | 82-67 | Independi. | |
| Mar.22: | El Talar | 90-85 | Union Fla | |
| Mar.21: | Berazate. | 44-52 | Lanus | |
| Mar.21: | Rocamora | 60-103 | Ferro | |
| Mar.21: | Hindu | 69-58 | Riachuelo | |
| Mar.19: | Gorriones | 75-48 | Bochas | |
| Mar.7: | Riachuelo | 63-107 | Instituto | |
| Mar.6: | Quimsa | 65-71 | Chanares | |
| Mar.6: | Ferro | 79-70 | Lanus | |
| Mar.5: | San Jose | 68-56 | Instituto | |
| Mar.4: | Gorriones | 55-68 | Hindu | |
| Mar.4: | Riachuelo | 75-60 | Bochas | |
| Mar.3: | Avellan. | 56-57 | Quimsa | |
| Mar.3: | Rocamora | 65-74 | Bigua | |
| Mar.2: | Chanares | 70-57 | Quimsa | |
| Mar.2: | San Jose | 75-52 | Bochas | |
| Mar.1: | Avellan. | 64-51 | Gorriones | |
| Mar.1: | Berazate. | 65-67 | El Talar | |
| Feb.28: | Independi. | 69-65 | Lanus | |
| Feb.28: | Bigua | 69-76 | Obras | |
| Feb.28: | Chanares | 99-66 | Gorriones | |
| Feb.27: | Bigua | 50-59 | Lanus | |
| Feb.27: | Independi. | 67-80 | Obras | |
| Feb.26: | Hindu | 65-50 | San Jose | |
| Feb.26: | Bochas | 58-51 | Quimsa | |
| Feb.26: | Union Fla | 73-70 | Rocamora | |
| Feb.25: | Berazate. | 90-59 | Rocamora | |
| Feb.25: | Gorriones | 71-74 | Quimsa | |
| Feb.25: | Chanares | 86-68 | Riachuelo | |
| Feb.25: | Instituto | 73-75 | San Jose | |
| Feb.24: | Obras | 74-45 | Union Fla | |
| Feb.24: | Avellan. | 76-38 | Riachuelo | |
| Feb.24: | El Talar | 69-67 | Ferro | |
| Feb.23: | Chanares | 64-52 | Bochas | |
| Feb.22: | Lanus | 49-58 | Berazate. | |
| Feb.22: | Quimsa | 61-71 | Hindu | |
| Feb.22: | Ferro | 77-73 | El Talar | |
| Feb.21: | Avellan. | 93-55 | Bochas | |
| Feb.20: | Rocamora | 68-81 | Independi. | |
| Feb.19: | Obras | 71-56 | Ferro | |
| Feb.18: | Quimsa | 59-70 | Instituto | |
| Feb.17: | San Jose | 53-74 | Gorriones | |
| Feb.17: | Hindu | 65-79 | Chanares | |
| Feb.16: | Instituto | 50-64 | Chanares | |
| Feb.16: | Riachuelo | 61-64 | Gorriones | |
| Feb.15: | Independi. | 71-62 | Ferro | |
| Feb.15: | Bigua | 79-80 | El Talar | |
| Feb.15: | San Jose | 66-63 | Quimsa | |
| Feb.14: | Bigua | 66-82 | Ferro | |
| Feb.14: | Bochas | 54-68 | Avellan. | |
| Feb.14: | Riachuelo | 67-83 | Quimsa | |
| Feb.14: | Independi. | 63-58 | El Talar | |
| Feb.13: | Lanus | 60-66 | Union Fla | |
| Feb.13: | Chanares | 94-70 | Avellan. | |
| Feb.12: | Instituto | 48-69 | Hindu | |
| Feb.11: | Ferro | 55-50 | Berazate. | |
| Feb.10: | Instituto | 64-42 | Bochas | |
| Feb.10: | Union Fla | 83-52 | Independi. | |
| Feb.10: | Riachuelo | 66-84 | San Jose | |
| Feb.10: | El Talar | 65-54 | Lanus | |
| Feb.9: | Berazate. | 64-59 | Independi. | |
| Feb.8: | Ferro | 71-46 | Rocamora | |
| Feb.8: | Riachuelo | 61-71 | Avellan. | |
| Feb.8: | Hindu | 65-40 | Bochas | |
| Feb.7: | Quimsa | 65-68 | Avellan. | |
| Feb.7: | San Jose | 74-83 | Chanares | |
| Feb.5: | Lanus | 65-47 | Rocamora | |
| Feb.5: | Quimsa | 57-44 | Gorriones | |
| Feb.5: | Hindu | 71-66 | Instituto | |
| Feb.5: | Berazate. | 75-70 | Obras | |
| Feb.5: | Riachuelo | 81-99 | Chanares | |
| Feb.4: | Independi. | 74-79 | Bigua | |
| Feb.3: | Lanus | 48-78 | El Talar | |
| Feb.3: | Union Fla | 61-68 | Obras | |
| Feb.2: | Hindu | 50-56 | Quimsa | |
| Feb.1: | Union Fla | 60-64 | Ferro | |
| Feb.1: | Instituto | 69-44 | Quimsa | |
| Feb.1: | Independi. | 80-58 | Rocamora | |
| Jan.31: | Independi. | 58-65 | Berazate. | |
| Jan.31: | Bigua | 73-64 | Rocamora | |
| Jan.31: | Obras | 78-41 | Lanus | |
| Jan.31: | Bochas | 69-66 | San Jose | |
| Jan.30: | Bigua | 68-64 | Berazate. | |
| Jan.30: | Gorriones | 61-50 | San Jose | |
| Jan.30: | Chanares | 77-57 | Hindu | |
| Jan.29: | Ferro | 76-62 | Obras | |
| Jan.29: | Union Fla | 59-61 | El Talar | |
| Jan.29: | Avellan. | 49-64 | Hindu | |
| Jan.29: | Bochas | 73-68 | Riachuelo | |
| Jan.28: | Gorriones | 60-51 | Riachuelo | |
| Jan.28: | Chanares | 69-57 | Instituto | |
| Jan.27: | Lanus | 56-70 | Ferro | |
| Jan.27: | Avellan. | 95-96 | Instituto | |
| Jan.26: | El Talar | 68-78 | Independi. | |
| Jan.26: | Chanares | 88-67 | San Jose | |
| Jan.25: | Obras | 84-62 | Independi. | |
| Jan.25: | Rocamora | 74-63 | Lanus | |
| Jan.25: | Berazate. | 51-55 | Union Fla | |
| Jan.25: | Avellan. | 67-65 | San Jose | |
| Jan.25: | Hindu | 49-64 | Gorriones | |
| Jan.24: | Instituto | 60-71 | Gorriones | |
| Jan.23: | El Talar | 55-65 | Berazate. | |
| Jan.23: | Quimsa | 64-53 | Bochas | |
| Jan.23: | Avellan. | 66-76 | Chanares | |
| Jan.22: | Rocamora | 44-76 | Union Fla | |
| Jan.22: | Lanus | 70-72 | Independi. | |
| Jan.22: | Riachuelo | 57-64 | Hindu | |
| Jan.21: | Ferro | 76-54 | Independi. | |
| Jan.21: | Obras | 89-62 | Bigua | |
| Jan.21: | San Jose | 68-70 | Hindu | |
| Jan.20: | El Talar | 73-60 | Bigua | |
| Jan.20: | Bochas | 78-64 | Gorriones | |
| Jan.19: | Union Fla | 64-46 | Lanus | |
| Jan.18: | Bochas | 67-90 | Chanares | |
| Jan.18: | Quimsa | 77-48 | Riachuelo | |
| Jan.17: | Obras | 72-56 | El Talar | |
| Jan.17: | Gorriones | 51-74 | Chanares | |
| Jan.16: | Instituto | 64-34 | Avellan. | |
| Jan.16: | Quimsa | 68-58 | San Jose | |
| Jan.15: | Hindu | 63-45 | Avellan. | |
| Jan.15: | Bigua | 65-78 | Union Fla | |
| Jan.15: | Rocamora | 55-58 | Berazate. | |
| Jan.14: | Lanus | 57-79 | Obras | |
| Jan.14: | Independi. | 61-54 | Union Fla | |
| Jan.13: | Berazate. | 69-67 | Ferro | |
| Jan.13: | Rocamora | 68-73 | El Talar | |
| Jan.13: | Bochas | 74-91 | Instituto | |
| Jan.13: | San Jose | 74-55 | Riachuelo | |
| Jan.11: | Ferro | 75-70 | Bigua | |
| Jan.10: | Lanus | 74-72 | Bigua | |
| Jan.10: | Bochas | 46-62 | Hindu | |
| Jan.10: | Rocamora | 65-82 | Obras | |
| Jan.10: | Gorriones | 45-76 | Instituto |
Araski inks Julieta Mungo
- 4 days ago
|
KutxaBank Araski (LF Endesa) agreed terms with 28-year old Argentinian international center Julieta Mungo (181cm-1997) for the new..
KutxaBank Araski (LF Endesa) agreed terms with 28-year old Argentinian international center Julieta Mungo (181cm-1997) for the new 2026-27 season. She has played for the last three years at Ardoi in the LF Challenge. In 32 games, she had 12.3ppg, 6.7rpg, 2.1apg, and 1.4spg last season. She helped them to make it to the Spanish LF Challenge final. In 2025-26, she was vo..
Ferro Carril Oeste are Argentine women's basketball champions for the third time running, edging Obras Basket 75-69 in a tense Game..
Ferro Carril Oeste are Argentine women's basketball champions for the third time running, edging Obras Basket 75-69 in a tense Game 3 to clinch the 2026 Liga Femenina title and cement a dynasty that began with the Apertura 2024 and continued through La Liga Femenina 2025. No star turns. No one-woman show. Just championship basketball from a team that knows how to win ugly. While Obras leaned heavi....
LaLiga Femenina Round 2 of Finals. Obras hold off Ferro
- 11 days ago
|
Obras - Ferro 62-56Obras outrebounded Ferro 47-34 including 17 on the offensive glass. The best player for the winners was international..
Obras - Ferro 62-56Obras outrebounded Ferro 47-34 including 17 on the offensive glass. The best player for the winners was international Candela Gentinetta (181-2001) who had a double-double by scoring 16 points and 17 rebounds. The former international power forward Agostina Burani (186-1991) chipped in 14 points and 8 rebounds. Four Obras players scored in double figures. The former internatio....
LaLiga Femenina Round 1 of Finals. Ferro take 1-0 lead - 15 days ago
Estepona keeps Gretter for another season - 1 month ago
LaLiga Femenina Round 2 of Quarter-Finals. Ferro, El Talar and Obras make it into semis - 1 month ago
LaLiga Femenina Round 1 of Quarter-Finals - 1 month ago
LaLiga Femenina Round 3 of 1/8 Finals. Avellaneda, Ferro and Hindu reach quarterfinals - 1 month ago
Recap of LaLiga Femenina Round 1 of 1/8 Finals - 1 month ago
Bourgarel leaves NBF Castello - 2 months ago
Argentinian LaLiga Femenina round 24 best performance: Florencia Chagas (by Hoops Agents) - 2 months ago
LaLiga Femenina Round 24 (Regular Season): Obras defeat Berazategui in the closest game of the week - 2 months ago
LaLiga Femenina Round 23 of Regular Season - 2 months ago
Argentinian National Team -2026 - 2 months ago
LaLiga Femenina Round 21 (Regular Season): El Talar defeat Berazategui in the closest game of the week - 3 months ago
LaLiga Femenina Round 20 (Regular Season): Obras have no problems against Independiente - 3 months ago
LaLiga Femenina Round 18 (Regular Season): Ferro is defeated by Obras in a derby game - 3 months ago
LaLiga Femenina Round 14 (Regular Season): No surprise as #1 Chanares defeat San Jose - 3 months ago
LaLiga Femenina Round 13 of Regular Season - 3 months ago
LaLiga Femenina Round 10 (Regular Season): Chanares beat Hindu in the most crucial game of the week - 4 months ago
Argentinian LaLiga Femenina round 11 best performance: Delfina Alves (by Hoops Agents) - 4 months ago
LaLiga Femenina Round 11 of Regular Season - 4 months ago
Burani's double-double lands her Player of the Week award - 4 months ago
LaLiga Femenina Round 2 of Regular Season - 4 months ago
Valencia signs Nerea Lagowski - 4 months ago
Latinbasket.com All-Argentinian La Liga Apertura Awards 2026 - 4 months ago
Ferro conquer 2025 Apertura title - 5 months ago
Sofia Novoa claims Argentinian LaLiga Femenina weekly honour - 5 months ago
LaLiga Femenina Round 21 of Regular Season - 6 months ago
LaLiga Femenina Round 19 of Regular Season - 6 months ago
LaLiga Femenina Round 17 (Regular Season): Obras beat Union Florida by one after a very close game - 6 months ago
LaLiga Femenina Round 16 of Regular Season - 6 months ago
LaLiga Femenina Round 15 (Regular Season): Union Florida defeat Berazategui in the closest game of the week - 6 months ago
Niz's 25 points give her Player of the Week award - 6 months ago
LaLiga Femenina Round 14 (Regular Season): Derby game ends with Berazategui's defeat of Obras - 6 months ago
LaLiga Femenina Round 13 (Regular Season): Quimsa defeat Avellaneda in the closest game of the week - 6 months ago
Kolff's double-double lands her Player of the Week award - 6 months ago
LaLiga Femenina Round 10 (Regular Season): Chanares defeat Avellaneda in the closest game of the week - 6 months ago
LaLiga Femenina Round 7 (Regular Season): Obras beat Union Florida in the most crucial game of the week - 7 months ago
Argentinian LaLiga Femenina round 6 best performance: Jacqueline Soto (by Hoops Agents) - 7 months ago
Valdez's double-double lands her Player of the Week award - 7 months ago
Camila Lignac signs at Berazategui - 8 months ago
Berazategui lands Magali Vilches - 8 months ago
Ardoi tabs Victoria Llorente - 9 months ago
Sportiva lands Ana Paz - 9 months ago
Real Canoe adds Santana to their roster - 10 months ago
Amaiquen Siciliano (ex Ragusa) added to the roster of AzulMarino - 10 months ago
Argentinian University National Team 2025 - 10 months ago
Argentinian U19 National Team 2025 - 10 months ago
Bourgarel re-signs at Estepona - 10 months ago
Argentinian National Team 2025 - 11 months ago
San Salvatore keeps Ingenito for another season - 11 months ago
Melilla keeps D'Urso for another season - 11 months ago
Estepona signs Melisa Gretter - 11 months ago
Espedale re-signs at Roseto - 11 months ago
Argentinian U16 National Team 2025 - 11 months ago
Argentina U16 successfully open FIBA U16 Women’s AmeriCup - 11 months ago
Costa Masnaga signs coach Facundo Bereziartua - 1 year ago
25 de Agosto keeps Bereilh for another season - 1 year ago
Urunday adds Marcial to their roster - 1 year ago
Sienra comes back to Yale, ex Instituto - 1 year ago
Ferro celebrate LaLiga Femenina title - 1 year ago
Review of LaLiga Femenina Round 1 of Quarter-Finals - 1 year ago
LaLiga Femenina Round 1 of 1/8 Finals - 1 year ago
LaLiga Femenina Round 14 (Regular Season): El Talar defeat Avellaneda in the closest game of the week - 1 year ago
LaLiga Femenina Round 13 (Regular Season): Union Florida beat El Talar by two after a very close game - 1 year ago
LaLiga Femenina Round 10 (Regular Season): Derby game ends with Obras' defeat of Berazategui - 1 year ago
LaLiga Femenina Round 8 (Regular Season): Berazategui is defeated by Ferro in a derby game - 1 year ago
LaLiga Femenina Round 3 of Regular Season - 1 year ago
El Talar celebrate Apertura title - 1 year ago
Estepona adds Bourgarel to their roster, ex Obras - 1 year ago






















