

Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Argentina | 1 | 1 | 0 | 0 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Argentina |
| Points per game | 63.0 |
| 2FGP% | 48.5% |
| 3FGP% | 18.4% |
| FT% | 83.3% |
| Off rebounds | 16.0 |
| Def rebounds | 24.0 |
| Total rebounds | 40.0 |
| Assists per game | 11.0 |
| Turnovers per game | 12.0 |
| Steals per game | 15.0 |
| Blocks per game | 4.0 |
| Points per game of opponent | 24.0 |
| Opponent 2FGP% | 31.0% |
| Opponent 3FGP% | 0.0% |
Club Union Deportiva San Jose Statistics 2026 - Argentina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|



