

Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Argentina | 19 | 6 | 3 | 2 | 8 |
AverageTotal
Season statistic 2025-2026
| Name | Argentina |
| Points per game | 64.9 |
| 2FGP% | 42.0% |
| 3FGP% | 25.8% |
| FT% | 61.0% |
| Off rebounds | 11.0 |
| Def rebounds | 28.3 |
| Total rebounds | 39.3 |
| Assists per game | 12.6 |
| Turnovers per game | 17.1 |
| Steals per game | 11.2 |
| Blocks per game | 2.3 |
| Points per game of opponent | 65.4 |
| Opponent 2FGP% | 42.3% |
| Opponent 3FGP% | 26.8% |
Club Union Deportiva San Jose Statistics 2025-2026 - Argentina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Club Union Deportiva San Jose Statistics 2025-2026 - Argentina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|



