

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Argentina | 21 | 6 | 4 | 5 | 6 |
AverageTotal
Season statistic 2025-2026
| Name | Argentina |
| Points per game | 60.1 |
| 2FGP% | 43.8% |
| 3FGP% | 23.5% |
| FT% | 68.6% |
| Off rebounds | 8.3 |
| Def rebounds | 27.6 |
| Total rebounds | 35.9 |
| Assists per game | 12.9 |
| Turnovers per game | 14.4 |
| Steals per game | 10.1 |
| Blocks per game | 1.7 |
| Points per game of opponent | 57.9 |
| Opponent 2FGP% | 40.6% |
| Opponent 3FGP% | 22.7% |
Club Deportivo de Berazategui Buenos Aires Statistics 2025-2026 - Argentina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Club Deportivo de Berazategui Buenos Aires Statistics 2025-2026 - Argentina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




