

Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Uruguay | 26 | 13 | 2 | 8 | 3 |
AverageTotal
Season statistic 2026
| Name | Uruguay |
| Points per game | 84.5 |
| 2FGP% | 53.5% |
| 3FGP% | 32.5% |
| FT% | 69.3% |
| Off rebounds | 11.5 |
| Def rebounds | 26.7 |
| Total rebounds | 38.2 |
| Assists per game | 20.4 |
| Turnovers per game | 13.7 |
| Steals per game | 9.4 |
| Blocks per game | 1.6 |
| Points per game of opponent | 73.7 |
| Opponent 2FGP% | 48.8% |
| Opponent 3FGP% | 29.5% |
Club Atletico Olimpia Montevideo Statistics 2026 - Uruguay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|



