AGUSTIN MENDEZ basketball profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Agustin Mendez Statistics
Season: 2025-2026 (Uruguay-LUB)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Nacional | 38 | 597 | 242 | 26-52 | 58-136 | 16-23 | 28 | 65 | 93 | 65 | 83 | 0 | 19 | 32 | 220 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Nacional | 38 | 15.7 | 6.4 | 50.0% | 42.6% | 69.6% | 0.7 | 1.7 | 2.4 | 1.7 | 2.2 | 0.0 | 0.5 | 0.8 | 5.8 |
Season: 2025-2026 (Basketball Champions League Americas)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Nacional | 10 | 113 | 37 | 3-5 | 8-24 | 7-10 | 6 | 11 | 17 | 11 | 12 | 0 | 3 | 4 | 31 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Nacional | 10 | 11.3 | 3.7 | 60.0% | 33.3% | 70.0% | 0.6 | 1.1 | 1.7 | 1.1 | 1.2 | 0.0 | 0.3 | 0.4 | 3.1 |
Season: 2025-2026 (Uruguay-LUB)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/13/2025 | Nacional | Penarol | 62-87 | 16 | 2 | 1-1 | 0-4 | 0-0 | 2 | 2 | 4 | 4 | 1 | 0 | 2 | 0 | 7 |
| 10/16/2025 | Nacional | Welcome | 117-106 | 24 | 11 | 1-1 | 2-2 | 3-3 | 0 | 3 | 3 | 5 | 3 | 0 | 1 | 2 | 18 |
| 10/20/2025 | Nacional | Aguada | 82-79 | 12 | 0 | 0-0 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -2 |
| 10/23/2025 | Nacional | Goes | 102-86 | 18 | 4 | 1-2 | 0-2 | 2-3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| 10/31/2025 | Nacional | Defensor | 80-61 | 15 | 5 | 1-2 | 1-4 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 4 |
| 11/3/2025 | Nacional | Bigua | 110-93 | 20 | 9 | 0-1 | 3-4 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 6 |
| 11/7/2025 | Nacional | Urunday | 104-70 | 22 | 11 | 2-3 | 2-5 | 1-2 | 1 | 4 | 5 | 4 | 4 | 0 | 1 | 0 | 13 |
| 11/10/2025 | Nacional | Hebraica | 89-79 | 15 | 9 | 0-1 | 3-5 | 0-2 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 2 | 5 |
| 11/14/2025 | Nacional | Malvin | 75-82 | 14 | 6 | 0-0 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
| 11/20/2025 | Nacional | U.Atletica | 88-72 | 13 | 5 | 1-2 | 1-3 | 0-0 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 2 |
| 12/3/2025 | Nacional | Cordon | 109-90 | 21 | 16 | 5-6 | 2-4 | 0-0 | 3 | 5 | 8 | 1 | 2 | 0 | 2 | 2 | 20 |
| 12/8/2025 | Nacional | Penarol | 69-82 | 4 | 2 | 0-0 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12/20/2025 | Nacional | Aguada | 94-98 | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 1/7/2026 | Nacional | Goes | 99-79 | 14 | 2 | 1-1 | 0-1 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 1 | 7 |
| 1/12/2026 | Nacional | Welcome | 120-91 | 19 | 7 | 1-3 | 1-6 | 2-2 | 1 | 3 | 4 | 4 | 4 | 0 | 1 | 1 | 5 |
| 1/23/2026 | Nacional | Bigua | 97-73 | 23 | 11 | 2-3 | 2-5 | 1-2 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 3 | 7 |
| 1/27/2026 | Nacional | Urunday | 94-97 | 27 | 18 | 0-2 | 6-10 | 0-2 | 0 | 1 | 1 | 4 | 5 | 0 | 2 | 0 | 13 |
| 1/30/2026 | Nacional | Hebraica | 81-102 | 11 | 6 | 0-1 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| 2/3/2026 | Nacional | Malvin | 79-53 | 16 | 5 | 0-0 | 1-1 | 2-2 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 10 |
| 2/12/2026 | Nacional | Defensor | 73-82 | 13 | 5 | 1-1 | 1-5 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| 2/16/2026 | Nacional | U.Atletica | 81-91 | 27 | 19 | 2-3 | 5-10 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 2 | 16 |
| 2/19/2026 | Nacional | Cordon | 126-75 | 25 | 11 | 1-3 | 3-3 | 0-0 | 0 | 3 | 3 | 7 | 2 | 0 | 0 | 0 | 17 |
| 3/19/2026 | Nacional | Hebraica | 111-80 | 17 | 8 | 1-1 | 2-5 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 2 | 6 |
| 3/23/2026 | Nacional | Malvin | 88-90 | 15 | 9 | 0-2 | 3-5 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 5 |
| 3/26/2026 | Nacional | Defensor | 80-68 | 13 | 7 | 1-1 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 1 |
| 3/30/2026 | Nacional | Malvin | 71-69 | 15 | 0 | 0-1 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
| 4/11/2026 | Nacional | Aguada | 101-82 | 9 | 2 | 1-2 | 0-1 | 0-0 | 0 | 5 | 5 | 3 | 2 | 0 | 1 | 1 | 7 |
| 4/22/2026 | Nacional | Penarol | 82-84 | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 4/25/2026 | Nacional | Aguada | 98-94 | 14 | 6 | 0-0 | 2-2 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 9 |
| 4/28/2026 | Nacional | Hebraica | 81-79 | 18 | 15 | 0-2 | 5-6 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 15 |
| 5/2/2026 | Nacional | Defensor | 97-73 | 20 | 5 | 1-2 | 1-4 | 0-0 | 3 | 2 | 5 | 2 | 2 | 0 | 1 | 0 | 8 |
| 5/5/2026 | Nacional | Bigua | 98-95 | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 5/8/2026 | Nacional | Bigua | 105-82 | 19 | 11 | 2-3 | 2-7 | 1-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 10 |
| 5/11/2026 | Nacional | Bigua | 100-78 | 14 | 0 | 0-0 | 0-3 | 0-0 | 2 | 4 | 6 | 3 | 3 | 0 | 0 | 0 | 3 |
| 5/18/2026 | Nacional | Aguada | 83-96 | 13 | 3 | 0-2 | 1-4 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| 5/21/2026 | Nacional | Aguada | 109-89 | 13 | 3 | 0-0 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 |
| 5/25/2026 | Nacional | Aguada | 74-87 | 22 | 9 | 0-0 | 3-8 | 0-0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 1 |
| 5/28/2026 | Nacional | Aguada | 91-92 | 10 | 0 | 0-0 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | -3 |
Season: 2025-2026 (Basketball Champions League Americas)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 12/13/2025 | Nacional | Flamengo | 75-63 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 12/15/2025 | Nacional | Obras | 75-71 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 1/18/2026 | Nacional | Obras | 90-74 | 19 | 11 | 1-1 | 2-4 | 3-4 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 3 | 7 |
| 1/19/2026 | Nacional | Flamengo | 95-76 | 14 | 3 | 0-0 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2/7/2026 | Nacional | Obras | 77-73 | 13 | 4 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 4 |
| 2/8/2026 | Nacional | Flamengo | 89-79 | 19 | 11 | 0-1 | 3-7 | 2-2 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 9 |
| 3/6/2026 | Nacional | Paisas | 97-94 | 10 | 1 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3/14/2026 | Nacional | Paisas | 96-75 | 10 | 0 | 0-1 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 4/17/2026 | Nacional | Sesi/Franca | 71-83 | 1 | 3 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4/18/2026 | Nacional | Flamengo | 94-65 | 23 | 4 | 0-0 | 1-4 | 1-2 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 8 |
Frequently Asked Questions
When was Agustin Mendez born?
Agustin Mendez was born on Aug.16, 2003.
How tall is Agustin Mendez?
Agustin Mendez is 180cm / 5'11'' tall.
Is Agustin Mendez in the Hall of Fame?
Agustin Mendez is not in the Hall of Fame.
What position did Agustin Mendez play?
Guard.
Who is agent of Agustin Mendez?
Agustin Mendez's agent is Jesus Rostan.
Name + "Statistics" Translations
Spanish: Agustin Mendez baloncesto estadísticas
German: Agustin Mendez basketball statistiken
Italian: Agustin Mendez pallacanestro statistiche
French: Agustin Mendez basketball statistiques
Polish: Agustin Mendez koszykówka statystyka
Portuguese : Agustin Mendez basquetebol estatisticas
Russian : Agustin Mendez баскетбол статистика
Japanese : Agustin Mendez バスケットボール 統計学
Chinese : Agustin Mendez 篮球 统计数据
Korean : Agustin Mendez 농구 통계
Turkish : Agustin Mendez basketbol İstatistik




Nacional
Penarol
Welcome
Aguada
Goes
Defensor
Bigua
Urunday
Hebraica
Malvin
U.Atletica
Cordon
Flamengo
Obras
Paisas
Sesi/Franca