| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Ezequiel Bell Basketball Player Photos



Ezequiel Bell Statistics
Season: 2026 (Uruguay-Liga de Ascenso)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Olimpia | 25 | 795 | 403 | 151-266 | 8-23 | 77-136 | 96 | 145 | 241 | 25 | 68 | 13 | 13 | 43 | 506 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Olimpia | 25 | 31.8 | 16.1 | 56.8% | 34.8% | 56.6% | 3.8 | 5.8 | 9.6 | 1.0 | 2.7 | 0.5 | 0.5 | 1.7 | 20.2 |
Season: 2025-2026 (Uruguay-LUB)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Nacional | 14 | 325 | 142 | 60-92 | 1-8 | 19-41 | 40 | 59 | 99 | 15 | 33 | 7 | 9 | 18 | 191 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Nacional | 14 | 23.2 | 10.1 | 65.2% | 12.5% | 46.3% | 2.9 | 4.2 | 7.1 | 1.1 | 2.4 | 0.5 | 0.6 | 1.3 | 13.6 |
Season: 2025-2026 (World Cup)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Panama | 4 | 73 | 18 | 6-17 | 0-2 | 6-14 | 10 | 9 | 19 | 1 | 7 | 0 | 2 | 2 | 10 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Panama | 4 | 18.3 | 4.5 | 35.3% | 0.0% | 42.9% | 2.5 | 2.3 | 4.8 | 0.3 | 1.8 | 0.0 | 0.5 | 0.5 | 2.5 |
Season: 2025-2026 (FIBA AmeriCup)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Panama | 2 | 50 | 13 | 5-12 | 0-5 | 3-5 | 3 | 4 | 7 | 4 | 6 | 0 | 1 | 6 | -1 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Panama | 2 | 25.0 | 6.5 | 41.7% | 0.0% | 60.0% | 1.5 | 2.0 | 3.5 | 2.0 | 3.0 | 0.0 | 0.5 | 3.0 | -0.5 |
Season: 2025-2026 (Basketball Champions League Americas)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Nacional | 8 | 108 | 38 | 16-26 | 0-0 | 6-12 | 9 | 17 | 26 | 5 | 18 | 1 | 2 | 11 | 27 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Nacional | 8 | 13.5 | 4.8 | 61.5% | 0.0% | 50.0% | 1.1 | 2.1 | 3.3 | 0.6 | 2.3 | 0.1 | 0.3 | 1.4 | 3.4 |
Season: 2026 (Uruguay-Liga de Ascenso)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 6/4/2026 | Olimpia | Urupan | 89-81 | 35 | 13 | 6-14 | 0-0 | 1-4 | 3 | 8 | 11 | 1 | 3 | 1 | 0 | 1 | 14 |
| 6/11/2026 | Olimpia | Montevideo | 103-113 | 37 | 20 | 7-11 | 0-0 | 6-7 | 7 | 8 | 15 | 0 | 5 | 0 | 0 | 3 | 26 |
| 6/18/2026 | Olimpia | Lagomar | 70-67 | 38 | 8 | 3-10 | 0-0 | 2-6 | 5 | 5 | 10 | 1 | 1 | 0 | 2 | 5 | 8 |
| 6/23/2026 | Olimpia | L.Borges | 96-77 | 35 | 17 | 7-13 | 0-2 | 3-3 | 3 | 7 | 10 | 0 | 2 | 1 | 0 | 1 | 21 |
| 6/29/2026 | Olimpia | Albatros | 101-75 | 25 | 15 | 6-8 | 0-0 | 3-6 | 2 | 1 | 3 | 0 | 0 | 3 | 1 | 1 | 20 |
| 7/3/2026 | Olimpia | Colon | 89-67 | 32 | 29 | 13-15 | 0-0 | 3-5 | 5 | 6 | 11 | 1 | 4 | 0 | 0 | 4 | 32 |
| 7/6/2026 | Olimpia | Marne | 88-80 | 40 | 31 | 11-19 | 1-1 | 6-9 | 9 | 10 | 19 | 1 | 2 | 0 | 0 | 4 | 42 |
| 7/9/2026 | Olimpia | Stockolmo | 86-74 | 26 | 15 | 4-7 | 2-3 | 1-2 | 4 | 3 | 7 | 0 | 3 | 0 | 0 | 1 | 16 |
| 7/14/2026 | Olimpia | Tabare | 66-69 | 40 | 19 | 8-11 | 0-1 | 3-8 | 4 | 9 | 13 | 0 | 2 | 0 | 0 | 1 | 26 |
| 7/17/2026 | Olimpia | Verdirrojo | 69-59 | 29 | 12 | 5-12 | 0-1 | 2-4 | 3 | 12 | 15 | 1 | 2 | 0 | 0 | 2 | 17 |
| 7/24/2026 | Olimpia | Trouville | 93-81 | 33 | 28 | 8-15 | 2-3 | 6-8 | 5 | 5 | 10 | 1 | 4 | 0 | 3 | 3 | 32 |
| 7/27/2026 | Olimpia | Sayago | 90-78 | 37 | 12 | 5-9 | 0-1 | 2-4 | 4 | 8 | 12 | 1 | 4 | 1 | 1 | 1 | 19 |
| 7/31/2026 | Olimpia | Lagomar | 84-69 | 20 | 11 | 4-8 | 0-1 | 3-3 | 1 | 5 | 6 | 0 | 4 | 0 | 1 | 0 | 11 |
| 8/7/2026 | Olimpia | Verdirrojo | 75-84 | 33 | 15 | 5-8 | 1-2 | 2-4 | 3 | 9 | 12 | 1 | 3 | 0 | 0 | 1 | 20 |
| 8/10/2026 | Olimpia | Urupan | 97-63 | 26 | 20 | 7-13 | 0-0 | 6-7 | 7 | 4 | 11 | 2 | 2 | 0 | 0 | 1 | 30 |
| 8/13/2026 | Olimpia | Trouville | 73-75 | 23 | 11 | 3-7 | 1-2 | 2-4 | 3 | 6 | 9 | 1 | 5 | 0 | 0 | 2 | 11 |
| 8/18/2026 | Olimpia | Sayago | 76-63 | 35 | 16 | 6-11 | 0-1 | 4-10 | 7 | 5 | 12 | 1 | 2 | 0 | 0 | 1 | 24 |
| 8/21/2026 | Olimpia | Stockolmo | 83-66 | 38 | 9 | 3-7 | 0-2 | 3-4 | 3 | 2 | 5 | 2 | 3 | 2 | 1 | 1 | 13 |
| 8/26/2026 | Olimpia | Tabare | 85-62 | 28 | 14 | 5-11 | 1-1 | 1-2 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 1 | 15 |
| 9/4/2026 | Olimpia | Montevideo | 86-74 | 32 | 23 | 11-15 | 0-1 | 1-2 | 4 | 7 | 11 | 1 | 5 | 1 | 2 | 2 | 30 |
| 9/8/2026 | Olimpia | Montevideo | 101-93 | 37 | 21 | 7-11 | 0-0 | 7-17 | 5 | 5 | 10 | 0 | 3 | 0 | 1 | 1 | 23 |
| 9/15/2026 | Olimpia | Verdirrojo | 100-68 | 36 | 21 | 7-10 | 0-0 | 7-11 | 4 | 6 | 10 | 0 | 3 | 2 | 0 | 2 | 28 |
| 9/18/2026 | Olimpia | Verdirrojo | 69-68 | 36 | 5 | 2-7 | 0-1 | 1-2 | 2 | 4 | 6 | 3 | 1 | 1 | 0 | 2 | 7 |
| 9/22/2026 | Olimpia | Verdirrojo | 91-68 | 32 | 14 | 6-10 | 0-0 | 2-4 | 1 | 4 | 5 | 5 | 1 | 0 | 1 | 1 | 19 |
| 10/1/2026 | Olimpia | Trouville | 77-83 | 12 | 4 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 2 |
Season: 2025-2026 (Uruguay-LUB)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/13/2025 | Nacional | Penarol | 62-87 | 24 | 11 | 5-7 | 0-1 | 1-3 | 3 | 6 | 9 | 0 | 3 | 0 | 0 | 1 | 13 |
| 10/16/2025 | Nacional | Welcome | 117-106 | 28 | 14 | 7-9 | 0-2 | 0-4 | 4 | 9 | 13 | 3 | 3 | 1 | 0 | 1 | 21 |
| 10/20/2025 | Nacional | Aguada | 82-79 | 27 | 14 | 7-11 | 0-0 | 0-2 | 6 | 8 | 14 | 0 | 1 | 0 | 0 | 1 | 22 |
| 10/23/2025 | Nacional | Goes | 102-86 | 27 | 9 | 4-6 | 0-1 | 1-2 | 0 | 5 | 5 | 1 | 3 | 0 | 1 | 1 | 9 |
| 10/31/2025 | Nacional | Defensor | 80-61 | 27 | 8 | 3-7 | 0-1 | 2-3 | 3 | 4 | 7 | 1 | 1 | 3 | 0 | 3 | 11 |
| 11/3/2025 | Nacional | Bigua | 110-93 | 21 | 5 | 1-4 | 0-0 | 3-4 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 2 | 2 |
| 11/7/2025 | Nacional | Urunday | 104-70 | 20 | 15 | 7-9 | 0-0 | 1-2 | 3 | 7 | 10 | 2 | 3 | 1 | 0 | 4 | 21 |
| 11/10/2025 | Nacional | Hebraica | 89-79 | 20 | 10 | 3-3 | 0-0 | 4-6 | 1 | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 12 |
| 11/14/2025 | Nacional | Malvin | 75-82 | 26 | 6 | 3-5 | 0-0 | 0-2 | 3 | 2 | 5 | 2 | 1 | 0 | 2 | 1 | 10 |
| 11/20/2025 | Nacional | U.Atletica | 88-72 | 28 | 8 | 3-5 | 0-1 | 2-3 | 3 | 3 | 6 | 1 | 2 | 0 | 1 | 3 | 10 |
| 1/12/2026 | Nacional | Welcome | 120-91 | 18 | 13 | 5-5 | 0-1 | 3-5 | 2 | 5 | 7 | 1 | 1 | 0 | 2 | 1 | 22 |
| 1/23/2026 | Nacional | Bigua | 97-73 | 18 | 13 | 4-8 | 1-1 | 2-3 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 12 |
| 1/27/2026 | Nacional | Urunday | 94-97 | 17 | 4 | 2-5 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 7 |
| 2/16/2026 | Nacional | U.Atletica | 81-91 | 24 | 12 | 6-8 | 0-0 | 0-2 | 5 | 3 | 8 | 2 | 3 | 1 | 1 | 0 | 19 |
Season: 2025-2026 (World Cup)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 11/27/2025 | 60-93 | 20 | 2 | 1-7 | 0-1 | 0-2 | 5 | 2 | 7 | 0 | 3 | 0 | 1 | 0 | -2 | ||
| 11/30/2025 | 82-84 | 18 | 4 | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 2/27/2026 | 84-81 | 16 | 5 | 1-3 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | ||
| 3/2/2026 | 75-101 | 19 | 7 | 2-3 | 0-1 | 3-8 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 2 | 2 | ||
Season: 2025-2026 (Basketball Champions League Americas)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 12/13/2025 | Nacional | Flamengo | 75-63 | 10 | 6 | 3-9 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| 12/15/2025 | Nacional | Obras | 75-71 | 11 | 4 | 2-2 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 4 |
| 1/18/2026 | Nacional | Obras | 90-74 | 19 | 14 | 5-5 | 0-0 | 4-6 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 18 |
| 1/19/2026 | Nacional | Flamengo | 95-76 | 20 | 4 | 2-2 | 0-0 | 0-2 | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 3 | 1 |
| 2/7/2026 | Nacional | Obras | 77-73 | 9 | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 1 |
| 2/8/2026 | Nacional | Flamengo | 89-79 | 24 | 4 | 1-2 | 0-0 | 2-4 | 1 | 4 | 5 | 1 | 5 | 0 | 1 | 3 | 0 |
| 3/6/2026 | Nacional | Paisas | 97-94 | 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -1 |
| 3/14/2026 | Nacional | Paisas | 96-75 | 6 | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
Frequently Asked Questions
When was Ezequiel Bell born?
Ezequiel Bell was born on Nov.22, 1999.
How tall is Ezequiel Bell?
Ezequiel Bell is 202cm / 6'8'' tall.
Is Ezequiel Bell in the Hall of Fame?
Ezequiel Bell is not in the Hall of Fame.
What position did Ezequiel Bell play?
Power Forward / Center.
Who is agent of Ezequiel Bell?
Ezequiel Bell's agent is Luis Borrazas Jose.
Name + "Statistics" Translations
Spanish: Ezequiel Bell baloncesto estadísticas
German: Ezequiel Bell basketball statistiken
Italian: Ezequiel Bell pallacanestro statistiche
French: Ezequiel Bell basketball statistiques
Polish: Ezequiel Bell koszykówka statystyka
Portuguese : Ezequiel Bell basquetebol estatisticas
Russian : Ezequiel Bell баскетбол статистика
Japanese : Ezequiel Bell バスケットボール 統計学
Chinese : Ezequiel Bell 篮球 统计数据
Korean : Ezequiel Bell 농구 통계
Turkish : Ezequiel Bell basketbol İstatistik




Olimpia
Urupan
Lagomar
L.Borges
Colon
Stockolmo
Tabare
Verdirrojo
Trouville
Sayago
Nacional
Penarol
Welcome
Aguada
Goes
Defensor
Bigua
Urunday
Hebraica
Malvin
U.Atletica
Flamengo
Obras
Paisas