

| WSSU Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Nov.14,2025Nov.14,25 | NCAA2 | Regular Season - Round 15 RS Rd 15 | - | WSSU ESU | 72-105 ![]() |
| Nov.15,2025Nov.15,25 | NCAA2 | Regular Season - Round 16 RS Rd 16 | - | WSSU Shepherd | 52-63 ![]() |
| Nov.18,2025Nov.18,25 | NCAA2 | Regular Season - Round 19 RS Rd 19 | - | Va.Lynchburg WSSU | 77-94 ![]() |
| Nov.23,2025Nov.23,25 | NCAA2 | Regular Season - Round 23 RS Rd 23 | - | WSSU Wheeling | 66-86 ![]() |
| Nov.29,2025Nov.29,25 | NCAA2 | Regular Season - Round 30 RS Rd 30 | - | Barton, NC WSSU | 77-64 ![]() |
| Dec.1,2025Dec.1,25 | NCAA2 | Regular Season - Round 32 RS Rd 32 | - | WSSU Mount Olive | 93-91 ![]() |
| Dec.13,2025Dec.13,25 | NCAA2 | Regular Season - Round 44 RS Rd 44 | - | WSSU Bowie St. | 71-60 ![]() |
| Dec.15,2025Dec.15,25 | NCAA2 | Regular Season - Round 46 RS Rd 46 | - | WSSU Lincoln, PA | 57-59 ![]() |
| Dec.18,2025Dec.18,25 | NCAA2 | Regular Season - Round 49 RS Rd 49 | - | MACU WSSU | 53-90 ![]() |
| Dec.31,2025Dec.31,25 | NCAA2 | Regular Season - Round 55 RS Rd 55 | - | Belm.Abbey WSSU | 68-76 ![]() |
| Jan.2,2026Jan.2,26 | NCAA2 | Regular Season - Round 56 RS Rd 56 | - | Va.Lynchburg WSSU | 76-112 ![]() |
| Jan.7,2026Jan.7,26 | NCAA2 | Regular Season - Round 62 RS Rd 62 | - | Bluefield St. WSSU | 84-75 ![]() |
| Jan.10,2026Jan.10,26 | NCAA2 | Regular Season - Round 65 RS Rd 65 | - | ECSU WSSU | 57-63 ![]() |
| Jan.13,2026Jan.13,26 | NCAA2 | Regular Season - Round 68 RS Rd 68 | - | Virginia St. WSSU | 77-71 ![]() |
| Jan.17,2026Jan.17,26 | NCAA2 | Regular Season - Round 72 RS Rd 72 | - | WSSU Shaw | 69-85 ![]() |
| Jan.21,2026Jan.21,26 | NCAA2 | Regular Season - Round 76 RS Rd 76 | - | WSSU Claflin | 65-74 ![]() |
| Jan.27,2026Jan.27,26 | NCAA2 | Regular Season - Round 79 RS Rd 79 | - | WSSU Fayetteville St. | 82-108 ![]() |
| Jan.29,2026Jan.29,26 | NCAA2 | Regular Season - Round 84 RS Rd 84 | - | JCSU WSSU | 76-64 ![]() |
| Jan.31,2026Jan.31,26 | NCAA2 | Regular Season - Round 86 RS Rd 86 | - | Livingstone WSSU | History |
| Feb.4,2026Feb.4,26 | NCAA2 | Regular Season - Round 89 RS Rd 89 | - | WSSU Virginia Union | 49-76 ![]() |
| Feb.7,2026Feb.7,26 | NCAA2 | Regular Season - Round 92 RS Rd 92 | - | Fayetteville St. WSSU | 84-74 ![]() |
| Feb.10,2026Feb.10,26 | NCAA2 | Regular Season - Round 95 RS Rd 95 | - | Livingstone WSSU | 85-82 ![]() |
| Feb.12,2026Feb.12,26 | NCAA2 | Regular Season - Round 97 RS Rd 97 | - | Claflin WSSU | 70-69 ![]() |
| Feb.14,2026Feb.14,26 | NCAA2 | Regular Season - Round 99 RS Rd 99 | - | Shaw WSSU | 73-52 ![]() |
| Feb.18,2026Feb.18,26 | NCAA2 | Regular Season - Round 103 RS Rd 103 | - | WSSU JCSU | 63-71 ![]() |
| Feb.21,2026Feb.21,26 | NCAA2 | Regular Season - Round 106 RS Rd 106 | - | WSSU Livingstone | 76-78 ![]() |
| Feb.25,2026Feb.25,26 | NCAA2 | Regular Season - Round 109 RS Rd 109 | - | WSSU Bluefield St. | 55-65 ![]() |





NCAA2
ESU
Shepherd
Va.Lynchburg
Wheeling
Barton, NC
Mount Olive
Bowie St.
Lincoln, PA
MACU
Belm.Abbey
Bluefield St.
ECSU
Virginia St.
Shaw
Claflin
Fayetteville St.
JCSU
Livingstone
Virginia Union