

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Uruguay | 8 | 3 | 1 | 1 | 3 |
AverageTotal
Season statistic 2026
| Name | Uruguay |
| Points per game | 64.0 |
| 2FGP% | 40.9% |
| 3FGP% | 21.1% |
| FT% | 63.8% |
| Off rebounds | 14.1 |
| Def rebounds | 25.1 |
| Total rebounds | 39.3 |
| Assists per game | 12.8 |
| Turnovers per game | 18.4 |
| Steals per game | 12.6 |
| Blocks per game | 2.5 |
| Points per game of opponent | 60.0 |
| Opponent 2FGP% | 37.4% |
| Opponent 3FGP% | 28.0% |
Lagomar Canelones Montevideo Statistics 2026 - Uruguay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




