| Q.Finals | Semis | Finals 2026 | Semis | Q.Finals | ||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| May 28: | Aguada | 92-91 | Nacional | |
| May 26: | Penarol | 93-81 | Defensor | |
| May 25: | Nacional | 74-87 | Aguada | |
| May 22: | Defensor | 61-81 | Penarol | |
| May 21: | Aguada | 89-109 | Nacional | |
| May 19: | Penarol | 101-51 | Defensor | |
| May 18: | Nacional | 83-96 | Aguada | |
| May 15: | Defensor | 85-78 | Malvin | |
| May 12: | Malvin | 83-81 | Defensor | |
| May 12: | Hebraica | 81-85 | Aguada | |
| May 11: | Nacional | 100-78 | Bigua | |
| May 11: | Penarol | 87-64 | Urunday | |
| May 9: | Aguada | 84-74 | Hebraica | |
| May 9: | Defensor | 80-58 | Malvin | |
| May 8: | Urunday | 86-109 | Penarol | |
| May 8: | Bigua | 82-105 | Nacional | |
| May 6: | Malvin | 90-92 | Defensor | |
| May 6: | Hebraica | 73-78 | Aguada | |
| May 5: | Nacional | 98-95 | Bigua | |
| May 5: | Penarol | 89-67 | Urunday | |
| May 2: | Malvin | 84-94 | Aguada | |
| May 2: | Nacional | 97-73 | Defensor | |
| May 2: | Penarol | 74-62 | Hebraica | |
| Apr.28: | Defensor | 88-60 | Aguada | |
| Apr.28: | Nacional | 81-79 | Hebraica | |
| Apr.28: | Penarol | 96-68 | Malvin | |
| Apr.25: | Aguada | 94-98 | Nacional | |
| Apr.22: | Nacional | 82-84 | Penarol | |
| Apr.17: | Penarol | 103-95 | Aguada | |
| Apr.14: | Aguada | 102-100 | Hebraica | |
| Apr.14: | Defensor | 79-80 | Malvin | |
| Apr.11: | Aguada | 82-101 | Nacional | |
| Apr.11: | Defensor | 92-84 | Penarol | |
| Apr.10: | Hebraica | 84-73 | Malvin | |
| Apr.8: | Penarol | 71-78 | Nacional | |
| Mar.30: | Hebraica | 80-84 | Defensor | |
| Mar.30: | Malvin | 69-71 | Nacional | |
| Mar.26: | Aguada | 88-64 | Malvin | |
| Mar.26: | Defensor | 68-80 | Nacional | |
| Mar.26: | Hebraica | 87-97 | Penarol | |
| Mar.23: | Bigua | 91-87 | Welcome | |
| Mar.23: | U.Atlet. | 95-71 | Cordon | |
| Mar.23: | Urunday | 88-84 | Goes | |
| Mar.23: | Nacional | 88-90 | Malvin | |
| Mar.20: | Cordon | 82-88 | Urunday | |
| Mar.20: | Welcome | 83-103 | Goes | |
| Mar.20: | Bigua | 81-76 | U.Atlet. | |
| Mar.19: | Hebraica | 80-111 | Nacional | |
| Mar.19: | Malvin | 67-96 | Penarol | |
| Mar.19: | Aguada | 97-81 | Defensor | |
| Mar.17: | Bigua | 94-97 | Goes | |
| Mar.17: | Cordon | 92-82 | Welcome | |
| Mar.17: | Urunday | 89-75 | U.Atlet. | |
| Mar.16: | Hebraica | 77-97 | Aguada | |
| Mar.16: | Malvin | 85-83 | Defensor | |
| Mar.13: | Bigua | 111-76 | Cordon | |
| Mar.13: | U.Atlet. | 94-84 | Goes | |
| Mar.13: | Urunday | 111-79 | Welcome | |
| Mar.12: | Malvin | 90-76 | Hebraica | |
| Mar.12: | Penarol | 88-80 | Defensor | |
| Mar.10: | Goes | 94-87 | Cordon | |
| Mar.10: | U.Atlet. | 104-91 | Welcome | |
| Mar.10: | Urunday | 79-84 | Bigua | |
| Mar.9: | Aguada | 86-80 | Penarol | |
| Mar.9: | Defensor | 87-90 | Hebraica | |
| Mar.7: | Welcome | 74-86 | Bigua | |
| Mar.6: | Cordon | 83-68 | U.Atlet. | |
| Feb.20: | Goes | 91-97 | Hebraica | |
| Feb.19: | Defensor | 98-92 | Aguada | |
| Feb.19: | Malvin | 79-73 | U.Atlet. | |
| Feb.19: | Nacional | 126-75 | Cordon | |
| Feb.19: | Urunday | 83-100 | Penarol | |
| Feb.18: | Bigua | 81-86 | Welcome | |
| Feb.16: | Aguada | 85-80 | Hebraica | |
| Feb.16: | U.Atlet. | 91-81 | Nacional | |
| Feb.13: | Aguada | 90-76 | U.Atlet. | |
| Feb.12: | Defensor | 82-73 | Nacional | |
| Feb.11: | Hebraica | 87-83 | Malvin | |
| Feb.10: | Aguada | 70-64 | Goes | |
| Feb.9: | Cordon | 78-106 | Urunday | |
| Feb.9: | Penarol | 98-76 | Bigua | |
| Feb.9: | Welcome | 77-91 | Defensor | |
| Feb.4: | Defensor | 81-84 | Penarol | |
| Feb.4: | Urunday | 76-79 | U.Atlet. | |
| Feb.3: | Goes | 75-60 | Welcome | |
| Feb.3: | Bigua | 118-70 | Cordon | |
| Feb.3: | Nacional | 79-53 | Malvin | |
| Jan.30: | Hebraica | 102-81 | Nacional | |
| Jan.30: | Malvin | 86-64 | Urunday | |
| Jan.30: | Penarol | 95-76 | Goes | |
| Jan.30: | Welcome | 86-74 | Aguada | |
| Jan.29: | Cordon | 84-90 | Defensor | |
| Jan.29: | U.Atlet. | 86-79 | Bigua | |
| Jan.27: | Aguada | 91-80 | Penarol | |
| Jan.27: | Urunday | 97-94 | Nacional | |
| Jan.26: | Bigua | 102-96 | Malvin | |
| Jan.26: | Goes | 76-72 | Cordon | |
| Jan.26: | Welcome | 95-77 | Hebraica | |
| Jan.24: | Aguada | 90-76 | Defensor | |
| Jan.23: | Nacional | 97-73 | Bigua | |
| Jan.21: | Cordon | 86-109 | Aguada | |
| Jan.20: | Penarol | 107-74 | Welcome | |
| Jan.20: | U.Atlet. | 96-76 | Goes | |
| Jan.19: | Hebraica | 90-85 | Urunday | |
| Jan.19: | Malvin | 85-76 | Defensor | |
| Jan.16: | Welcome | 73-86 | Cordon | |
| Jan.15: | Bigua | 87-74 | Urunday | |
| Jan.15: | Goes | 83-86 | Malvin | |
| Jan.15: | Defensor | 77-87 | U.Atlet. | |
| Jan.13: | Penarol | 79-69 | Hebraica | |
| Jan.12: | Goes | 99-92 | Defensor | |
| Jan.12: | Nacional | 120-91 | Welcome | |
| Jan.11: | Aguada | 95-87 | Bigua | |
| Jan.9: | Cordon | 58-77 | Penarol | |
| Jan.8: | U.Atlet. | 91-75 | Welcome | |
| Jan.7: | Hebraica | 99-108 | Bigua | |
| Jan.7: | Malvin | 89-72 | Aguada | |
| Jan.7: | Nacional | 99-79 | Goes | |
| Jan.7: | Urunday | 78-80 | Defensor | |
| Dec.20: | Aguada | 98-94 | Nacional | |
| Dec.19: | Goes | 86-100 | Urunday | |
| Dec.19: | Welcome | 99-89 | Malvin | |
| Dec.18: | Cordon | 81-92 | Hebraica | |
| Dec.18: | Defensor | 98-76 | Bigua | |
| Dec.18: | Penarol | 88-80 | U.Atlet. | |
| Dec.16: | Urunday | 99-104 | Aguada | |
| Dec.15: | Hebraica | 91-90 | Defensor | |
| Dec.15: | Malvin | 67-89 | Penarol | |
| Dec.12: | U.Atlet. | 89-79 | Cordon | |
| Dec.11: | Defensor | 103-82 | Welcome | |
| Dec.11: | Bigua | 110-106 | Goes | |
| Dec.9: | U.Atlet. | 108-93 | Hebraica | |
| Dec.9: | Welcome | 63-102 | Urunday | |
| Dec.9: | Cordon | 77-91 | Malvin | |
| Dec.8: | Penarol | 82-69 | Nacional | |
| Dec.5: | Hebraica | 106-63 | Goes | |
| Dec.5: | U.Atlet. | 72-78 | Malvin | |
| Dec.4: | Penarol | 85-58 | Urunday | |
| Dec.4: | Welcome | 86-98 | Bigua | |
| Dec.3: | Cordon | 90-109 | Nacional | |
| Nov.20: | Nacional | 88-72 | U.Atlet. | |
| Nov.20: | Urunday | 123-77 | Cordon | |
| Nov.20: | Penarol | 85-72 | Defensor | |
| Nov.19: | Goes | 76-93 | Aguada | |
| Nov.18: | Malvin | 52-61 | Hebraica | |
| Nov.17: | Bigua | 69-86 | Penarol | |
| Nov.15: | U.Atlet. | 77-101 | Urunday | |
| Nov.15: | Cordon | 75-84 | Bigua | |
| Nov.14: | Welcome | 73-83 | Goes | |
| Nov.14: | Malvin | 82-75 | Nacional | |
| Nov.13: | Hebraica | 79-78 | Aguada | |
| Nov.11: | Urunday | 70-76 | Malvin | |
| Nov.11: | Defensor | 97-84 | Cordon | |
| Nov.11: | Goes | 88-81 | Penarol | |
| Nov.10: | Aguada | 112-82 | Welcome | |
| Nov.10: | Bigua | 84-78 | U.Atlet. | |
| Nov.10: | Nacional | 89-79 | Hebraica | |
| Nov.8: | Cordon | 94-85 | Goes | |
| Nov.7: | Nacional | 104-70 | Urunday | |
| Nov.7: | Malvin | 90-89 | Bigua | |
| Nov.7: | Penarol | 103-89 | Aguada | |
| Nov.7: | U.Atlet. | 74-75 | Defensor | |
| Nov.6: | Hebraica | 96-72 | Welcome | |
| Nov.4: | Aguada | 107-86 | Cordon | |
| Nov.4: | Defensor | 76-92 | Malvin | |
| Nov.3: | Bigua | 93-110 | Nacional | |
| Nov.3: | Goes | 78-62 | U.Atlet. | |
| Nov.3: | Urunday | 75-92 | Hebraica | |
| Nov.3: | Welcome | 80-102 | Penarol | |
| Oct.31: | Nacional | 80-61 | Defensor | |
| Oct.30: | Malvin | 84-80 | Goes | |
| Oct.29: | Cordon | 98-81 | Welcome | |
| Oct.29: | U.Atlet. | 107-92 | Aguada | |
| Oct.29: | Hebraica | 48-44 | Penarol | |
| Oct.27: | Urunday | 88-79 | Bigua | |
| Oct.24: | Aguada | 94-82 | Malvin | |
| Oct.23: | Penarol | 102-83 | Cordon | |
| Oct.23: | Welcome | 68-84 | U.Atlet. | |
| Oct.23: | Goes | 86-102 | Nacional | |
| Oct.21: | Bigua | 84-74 | Hebraica | |
| Oct.20: | Malvin | 95-94 | Welcome | |
| Oct.20: | U.Atlet. | 59-90 | Penarol | |
| Oct.20: | Nacional | 82-79 | Aguada | |
| Oct.20: | Defensor | 97-92 | Urunday | |
| Oct.17: | Bigua | 91-90 | Defensor | |
| Oct.17: | Hebraica | 80-76 | Cordon | |
| Oct.17: | Urunday | 97-74 | Goes | |
| Oct.16: | Welcome | 106-117 | Nacional | |
| Oct.16: | Penarol | 89-79 | Malvin | |
| Oct.14: | Goes | 82-89 | Bigua | |
| Oct.14: | Cordon | 84-104 | U.Atlet. | |
| Oct.13: | Aguada | 118-105 | Urunday | |
| Oct.13: | Defensor | 98-84 | Hebraica | |
| Oct.13: | Nacional | 62-87 | Penarol | |
| Oct.11: | Malvin | 85-78 | Cordon | |
| Oct.10: | Defensor | 102-91 | Goes | |
| Oct.9: | Hebraica | 84-81 | U.Atlet. | |
| Oct.9: | Urunday | 113-73 | Welcome | |
| Oct.9: | Bigua | 87-90 | Aguada |
| Q.Finals | Semis | Final 2026 | Semis | Q.Finals | ||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| 3-4 Place | |||||
| Apr.18: | Nacional | 94-65 | Flamengo | ||
| FINAL | |||||
| Apr.18: | Sesi/Fra. | 72-86 | Boca Juni. | ||
| Apr.17: | Boca Juni. | 81-58 | Flamengo | ||
| Apr.17: | Sesi/Fra. | 83-71 | Nacional | ||
| Mar.12: | Sesi/Fra. | 103-91 | Minas | ||
| Mar.14: | Nacional | 96-75 | Paisas | ||
| Mar.13: | Astros | 75-77 | Flamengo | ||
| Mar.12: | Boca Juni. | 75-68 | Instituto | ||
| Mar.11: | Sesi/Fra. | 101-110 | Minas | ||
| Mar.9: | Instituto | 74-90 | Boca Juni. | ||
| Mar.8: | Minas | 90-98 | Sesi/Fra. | ||
| Mar.6: | Paisas | 94-97 | Nacional | ||
| Mar.6: | Flamengo | 101-99 | Astros | ||
| Feb.12: | Astros | 140-69 | Caimanes | ||
| Feb.11: | Paisas | 98-75 | Caimanes | ||
| Feb.10: | Astros | 125-72 | Paisas | ||
| Feb.9: | Obras | 85-75 | Flamengo | ||
| Feb.9: | Instituto | 87-86 | Univ.Conc. | ||
| Feb.8: | Nacional | 89-79 | Flamengo | ||
| Feb.8: | Sesi/Fra. | 79-80 | Univ.Conc. | ||
| Feb.7: | Obras | 73-77 | Nacional | ||
| Feb.7: | Instituto | 68-89 | Sesi/Fra. | ||
| Feb.6: | Minas | 67-77 | Boca Juni. | ||
| Feb.5: | Aguada | 54-101 | Boca Juni. | ||
| Feb.4: | Minas | 94-62 | Aguada | ||
| Feb.3: | Caimanes | 91-107 | Paisas | ||
| Feb.2: | Astros | 100-92 | Paisas | ||
| Feb.1: | Caimanes | 69-131 | Astros | ||
| Jan.29: | Paisas | 59-87 | Astros | ||
| Jan.28: | Caimanes | 70-123 | Astros | ||
| Jan.27: | Paisas | 109-62 | Caimanes | ||
| Jan.19: | Flamengo | 76-95 | Nacional | ||
| Jan.18: | Obras | 74-90 | Nacional | ||
| Jan.17: | Flamengo | 102-66 | Obras | ||
| Jan.16: | Sesi/Fra. | 110-80 | Instituto | ||
| Jan.16: | Boca Juni. | 84-88 | Aguada | ||
| Jan.15: | Minas | 95-75 | Aguada | ||
| Jan.15: | Univ.Conc. | 76-98 | Instituto | ||
| Jan.14: | Sesi/Fra. | 120-62 | Univ.Conc. | ||
| Jan.14: | Boca Juni. | 92-77 | Minas | ||
| Dec.15: | Nacional | 75-71 | Obras | ||
| Dec.14: | Flamengo | 84-80 | Obras | ||
| Dec.13: | Nacional | 75-63 | Flamengo | ||
| Dec.12: | Aguada | 74-77 | Minas | ||
| Dec.12: | Univ.Conc. | 79-85 | Sesi/Fra. | ||
| Dec.11: | Boca Juni. | 61-80 | Minas | ||
| Dec.11: | Instituto | 93-89 | Sesi/Fra. | ||
| Dec.10: | Aguada | 71-88 | Boca Juni. | ||
| Dec.10: | Univ.Conc. | 74-80 | Instituto | ||
| 3-4 Place | |||||
| Dec.7: | Defensor | 98-63 | Olimpia | ||
| FINAL | |||||
| Dec.7: | Ferro | 85-68 | Regatas | ||
| Dec.6: | Ferro | 80-65 | Defensor | ||
| Dec.6: | Regatas | 64-62 | Olimpia | ||
| Nov.16: | Defensor | 75-66 | Corinthi. | ||
| Nov.16: | San Jose | 75-85 | Regatas | ||
| Nov.15: | Regatas | 72-56 | Defensor | ||
| Nov.15: | San Jose | 80-85 | Corinthi. | ||
| Nov.14: | Corinthi. | 66-72 | Regatas | ||
| Nov.14: | San Jose | 54-64 | Defensor | ||
| Nov.9: | J.Guzman | 76-55 | Univ.Su. | ||
| Nov.9: | Olimpia | 75-89 | Ferro | ||
| Nov.8: | Univ.Su. | 59-102 | Ferro | ||
| Nov.8: | Olimpia | 93-92 | J.Guzman | ||
| Nov.7: | Ferro | 84-69 | J.Guzman | ||
| Nov.7: | Olimpia | 109-65 | Univ.Su. | ||
| Oct.29: | Pinheiros | 96-55 | Los Leo. | ||
| Oct.29: | San Jose | 81-77 | Regatas | ||
| Oct.28: | Los Leo. | 55-67 | Regatas | ||
| Oct.28: | San Jose | 87-82 | Pinheiros | ||
| Oct.27: | Regatas | 77-75 OT | Pinheiros | ||
| Oct.27: | San Jose | 52-84 | Los Leo. | ||
| Oct.26: | Corinthi. | 100-96 OT | Quimsa | ||
| Oct.26: | Defensor | 101-90 OT | Alvarado | ||
| Oct.25: | Corinthi. | 76-81 | Defensor | ||
| Oct.25: | Alvarado | 59-88 | Quimsa | ||
| Oct.24: | Quimsa | 78-76 | Defensor | ||
| Oct.24: | Corinthi. | 96-89 OT | Alvarado | ||
| Oct.11: | Motilones | 29-70 | Vasco | ||
| Oct.11: | Univ.Su. | 65-89 | Ferro | ||
| Oct.10: | Ferro | 92-41 | Motilones | ||
| Oct.10: | Univ.Su. | 79-73 | Vasco | ||
| Oct.9: | Vasco | 40-73 | Ferro | ||
| Oct.9: | Univ.Su. | 70-38 | Motilones | ||
| Oct.5: | Olimpia | 75-62 | Bauru | ||
| Oct.5: | Obera | 63-81 | J.Guzman | ||
| Oct.4: | Olimpia | 73-80 | J.Guzman | ||
| Oct.4: | Bauru | 59-77 | Obera | ||
| Oct.3: | J.Guzman | 69-60 | Bauru | ||
| Oct.3: | Olimpia | 84-78 | Obera | ||
American shooting guard Donald Sims was the top scorer of the day in the world yesterday with the 43 points he had in the Uruguayan..
American shooting guard Donald Sims was the top scorer of the day in the world yesterday with the 43 points he had in the Uruguayan league. Sims graduated from Appalachian State University in 2011. His excellent performance made his team Aguada edged the Nacional 92 to 91. Sims also got 4 rebounds, 3 assists and 4 steals that game. He is the 3rd best scorer in the league averaging over 19 points a..
LUB Round 4 of Semi-Finals. Aguada join Finals
- 5 days ago
|
Aguada - Nacional 92-91Aguada made 23-of-28 free shots (82. 1 percent) during the game. 27 personal fouls committed by Nacional helped..
Aguada - Nacional 92-91Aguada made 23-of-28 free shots (82. 1 percent) during the game. 27 personal fouls committed by Nacional helped opponents get some easy free throw opportunities. Worth to mention a great performance of American Donald Sims (190-1987, college: App State, agency: Pensack Sports) who helped to win the game recording 43 points (!!!) and 4 steals and the other American import sw....
Nacional - Aguada 74-87Aguada made 27-of-31 free shots (87. 1 percent) during the game. Strangely Nacional outrebounded Aguada 47-31..
Nacional - Aguada 74-87Aguada made 27-of-31 free shots (87. 1 percent) during the game. Strangely Nacional outrebounded Aguada 47-31 including a 20-4 advantage in offensive rebounds. 25 personal fouls committed by Nacional helped opponents get some easy free throw opportunities. It was a great evening for American swingman Jordan Williams (196-1992, college: N. Texas) who led his team to a victor....
LUB Round 1 of Semi-Finals. Wins for Aguada and Penarol - 14 days ago
LUB Round 2 of Quarter-Finals - 24 days ago
Recap of LUB Round 1 of Quarter-Finals - 27 days ago
LUB Round 11 of Second Stage - 1 month ago
LUB Round 9 (Second Stage): Nacional defeat Penarol - 1 month ago
Ashkelon tabs Quatarrius Wilson, ex U.Atletica - 2 months ago
Washington number one in Uruguay LUB for round 7 - 2 months ago
Prince's double-double lands him (Second Stage) Hoops Agents Player of the Week award - 2 months ago
LUB Round 2 (Second Stage): #1 Penarol is defeated by Aguada - 2 months ago
Darrell Davis (ex Malvin) agreed terms with Cherno More - 3 months ago
Uruguay National Team -2026 - 3 months ago
Zinaich's double-double lands him Player of the Week award - 3 months ago
26 year old American point guard Deshone Hicks was the top scorer of the day in the world.
- 3 months ago
Wilson number one in Uruguay LUB for round 21 - 3 months ago
LUB Round 21 (Regular Season): Penarol defeat Defensor in the closest game of the week - 3 months ago
Hassan's double-double lands him Player of the Week award - 4 months ago
Hebraica tabs Myke Henry, ex Marineros - 4 months ago
Rashad Hassan gets MVP of the Week award for Uruguayan LUB - 4 months ago
LUB Round 19 (Regular Season): Penarol lose to Aguada - 4 months ago
Donald Sims gets MVP of the Week award for Uruguayan LUB - 4 months ago
Zinaich number one in Uruguay LUB for round 15 - 4 months ago
LUB Round 15 (Regular Season): Defensor defeat Urunday in the closest game of the week - 4 months ago
Louis number one in Uruguay LUB for round 12 - 5 months ago
World Cup 2027 Americas Qualifiers: Uruguay edged out Panama 84–82 in a tightly contested game
- 6 months ago
Defensor Sporting Bounces Back After Heavy Loss to Secure South American League Semifinals Spot - 6 months ago
LUB Round 10 (Regular Season): Nacional lose to Malvin - 6 months ago
LUB Round 7 of Regular Season - 7 months ago
Giano number one in Uruguay LUB for round 6 - 7 months ago
LUB Round 4 (Regular Season): Aguada lose to Nacional - 7 months ago
Feldeine number one in Uruguay LUB for round 3 - 7 months ago
LUB Round 3 (Regular Season): Malvin lose to Penarol - 7 months ago
LUB Round 2 (Regular Season): Aguada defeat Urunday - 7 months ago
Bigua adds Matos to their roster, ex Metros - 7 months ago
Pena is back at Welcome - 7 months ago
Real Esteli lands Anthony Hilliard, ex Olimpia - 8 months ago
Latinbasket.com All-Uruguayan Liga de Ascenso Awards 2025 - 8 months ago
Larranaga celebrate Liga de Ascenso title - 8 months ago
Recap of Liga de Ascenso Round 2 of Semi-Finals - 8 months ago
Lucas Ribeiro (ex Mandic Basket) joins Nacional FC Salto - 9 months ago
Rising Latin American Talents Who Could Become NBA Stars - 9 months ago
Remy Abell (ex E.Shomron) joins Malvin - 9 months ago
Ahmad Rand (ex Sibiu) is a newcomer at Goes - 9 months ago
Defensor keeps Bianchi for another season - 9 months ago
AmeriCup 2025: Brazil edged Uruguay in Group A opener
- 9 months ago
Liga de Ascenso Round 2 of Quarter-Finals - 9 months ago
Uruguay National Team 2025 - 9 months ago
Recap of Liga de Ascenso Round 1 of Quarter-Finals - 9 months ago
Liga de Ascenso Round 7 (Second Stage): Larranaga defeat L.Borges in the closest game of the week - 9 months ago
Buemo's 27 points and 7 rebounds give him Hoops Agents Liga de Ascenso Player of the Week award - 9 months ago
Luciano Previatti is a newcomer at Welcome - 9 months ago
Dwayne Russell gets MVP of the Week award for Uruguayan Liga de Ascenso (Second Stage) - by Hoops Agents - 10 months ago
Daimiel signs Rodrigo Deus - 10 months ago
Joao Fidelis (ex Rivadavia) is a newcomer at Marne - 10 months ago
Salto Uruguay adds Adrian Espinoza to their roster, ex Piratas - 10 months ago
Quatarrius Wilson (ex Tadamon) agreed terms with U.Atletica - 10 months ago
Grytsak number one in Uruguayan Liga de Ascenso for round 2 - 10 months ago
Liga de Ascenso Round 2 (Second Stage): Larranaga defeat Lagomar in the closest game of the week - 10 months ago
Conceicao's double-double lands him Liga de Ascenso (Second Stage) Hoops Agents Player of the Week award - 10 months ago
Liga de Ascenso Round 1 of Second Stage - 10 months ago
da Conceicao comes back to L.Borges, ex UniFacisa - 10 months ago
Bigua adds Hassell to their roster - 10 months ago
Alexander number one in Uruguayan Liga de Ascenso for round 12 - 10 months ago
Malvin inks Santiago Fernandez - 10 months ago
Palma Fibwi adds Capalbo to their roster - 10 months ago
Ledoux number one in Uruguayan Liga de Ascenso for round 9 - 11 months ago
Conceicao number one in Uruguayan Liga de Ascenso for round 6 - 11 months ago
Liga de Ascenso Round 6 (Regular Season): Atenas lose their first game against Verdirrojo - 11 months ago
Latinbasket.com All-Uruguayan LUB Awards 2025 - 12 months ago
Nacional nip Aguada to clinch LUB title - 1 year ago
Liga de Ascenso Round 3 (Regular Season): Montevideo is defeated by Verdirrojo in a derby game - 1 year ago
LUB Round 5 of Finals. Nacional narrow the deficit - 1 year ago
SPB 2025 - Spartans ink Anthony Hilliard, ex Malvin - 1 year ago
LUB Round 4 of Finals. Aguada grab 3-1 advantage - 1 year ago
LUB Round 3 of Finals. Aguada take 2-1 advantage - 1 year ago
Daniel Moreira gets MVP of the Week award for Uruguayan Liga de Ascenso (by Hoops Agents) - 1 year ago
LUB Round 1 of Finals. Nacional cruise past Aguada - 1 year ago
Uruguay U21 National Team 2018 - 7 years ago

















































