| Facebook URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Jonathan Augustin-Fairell Basketball Player Photos







Jonathan Augustin-Fairell Statistics
Season: 2026 (Uruguay-Liga de Ascenso)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Tabare | 21 | 720 | 359 | 130-223 | 7-28 | 78-121 | 54 | 180 | 234 | 59 | 51 | 17 | 34 | 50 | 586 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Tabare | 21 | 34.3 | 17.1 | 58.3% | 25.0% | 64.5% | 2.6 | 8.6 | 11.1 | 2.8 | 2.4 | 0.8 | 1.6 | 2.4 | 27.9 |
Season: 2026 (Dominican Republic-LNB)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Titanes | 4 | 72 | 34 | 14-21 | 1-4 | 3-4 | 0 | 0 | 18 | 4 | 4 | 2 | 5 | 4 | 44 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Titanes | 4 | 18.0 | 8.5 | 66.7% | 25.0% | 75.0% | 0.0 | 0.0 | 4.5 | 1.0 | 1.0 | 0.5 | 1.3 | 1.0 | 11.0 |
Season: 2025-2026 (Israel-National League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| H.Migdal | 5 | 103 | 42 | 16-30 | 1-3 | 7-12 | 14 | 17 | 31 | 7 | 13 | 2 | 3 | 13 | 38 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| H.Migdal | 5 | 20.6 | 8.4 | 53.3% | 33.3% | 58.3% | 2.8 | 3.4 | 6.2 | 1.4 | 2.6 | 0.4 | 0.6 | 2.6 | 7.6 |
Season: 2025-2026 (Basketball Champions League Americas)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Paisas | 6 | 102 | 39 | 16-25 | 1-1 | 4-10 | 10 | 23 | 33 | 6 | 5 | 0 | 3 | 6 | 55 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Paisas | 6 | 17.0 | 6.5 | 64.0% | 100.0% | 40.0% | 1.7 | 3.8 | 5.5 | 1.0 | 0.8 | 0.0 | 0.5 | 1.0 | 9.2 |
Season: 2026 (Uruguay-Liga de Ascenso)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 6/5/2026 | Tabare | Montevideo | 89-79 | 35 | 21 | 7-12 | 2-3 | 1-2 | 2 | 6 | 8 | 3 | 2 | 1 | 6 | 2 | 31 |
| 6/11/2026 | Tabare | Lagomar | 73-82 | 33 | 9 | 2-9 | 0-1 | 5-5 | 1 | 9 | 10 | 3 | 3 | 0 | 2 | 3 | 16 |
| 6/18/2026 | Tabare | L.Borges | 85-87 | 34 | 19 | 7-12 | 0-1 | 5-5 | 4 | 6 | 10 | 1 | 4 | 1 | 2 | 3 | 24 |
| 6/23/2026 | Tabare | Albatros | 97-79 | 32 | 23 | 7-11 | 0-1 | 9-12 | 5 | 12 | 17 | 2 | 3 | 3 | 2 | 2 | 44 |
| 6/29/2026 | Tabare | Colon | 98-53 | 24 | 14 | 6-11 | 0-0 | 2-3 | 2 | 8 | 10 | 1 | 4 | 1 | 0 | 1 | 21 |
| 7/3/2026 | Tabare | Marne | 72-67 | 40 | 23 | 10-11 | 0-3 | 3-6 | 2 | 11 | 13 | 2 | 2 | 1 | 2 | 3 | 34 |
| 7/6/2026 | Tabare | Stockolmo | 80-70 | 39 | 15 | 5-8 | 1-2 | 2-3 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 3 | 17 |
| 7/9/2026 | Tabare | Verdirrojo | 84-80 | 35 | 15 | 6-9 | 0-0 | 3-6 | 2 | 11 | 13 | 6 | 5 | 1 | 2 | 2 | 30 |
| 7/14/2026 | Tabare | Olimpia | 69-66 | 31 | 16 | 6-12 | 0-0 | 4-6 | 1 | 10 | 11 | 2 | 3 | 0 | 4 | 1 | 26 |
| 7/17/2026 | Tabare | O.Mundial | 74-58 | 28 | 16 | 6-14 | 0-1 | 4-10 | 2 | 8 | 10 | 2 | 2 | 0 | 0 | 3 | 19 |
| 7/21/2026 | Tabare | Trouville | 64-76 | 39 | 12 | 4-8 | 0-3 | 4-5 | 2 | 10 | 12 | 3 | 1 | 1 | 0 | 3 | 20 |
| 7/24/2026 | Tabare | Sayago | 86-91 | 27 | 16 | 7-8 | 0-1 | 2-4 | 4 | 9 | 13 | 3 | 4 | 2 | 0 | 2 | 31 |
| 7/28/2026 | Tabare | Urupan | 97-100 | 32 | 18 | 6-10 | 0-0 | 6-6 | 4 | 5 | 9 | 4 | 5 | 1 | 1 | 5 | 29 |
| 7/31/2026 | Tabare | Verdirrojo | 72-78 | 36 | 20 | 8-12 | 0-0 | 4-9 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 1 | 29 |
| 8/7/2026 | Tabare | Trouville | 79-92 | 39 | 21 | 10-15 | 0-0 | 1-6 | 5 | 10 | 15 | 2 | 2 | 0 | 3 | 2 | 34 |
| 8/11/2026 | Tabare | Stockolmo | 72-84 | 38 | 20 | 7-10 | 1-3 | 3-5 | 1 | 6 | 7 | 3 | 3 | 0 | 2 | 3 | 27 |
| 8/14/2026 | Tabare | Lagomar | 61-67 | 38 | 14 | 6-15 | 0-1 | 2-2 | 5 | 12 | 17 | 4 | 1 | 3 | 3 | 1 | 36 |
| 8/18/2026 | Tabare | Urupan | 89-65 | 28 | 17 | 6-8 | 1-2 | 2-2 | 1 | 12 | 13 | 4 | 2 | 1 | 0 | 1 | 34 |
| 8/21/2026 | Tabare | Sayago | 68-71 | 39 | 14 | 3-6 | 1-2 | 5-8 | 4 | 9 | 13 | 3 | 2 | 0 | 1 | 2 | 29 |
| 8/26/2026 | Tabare | Olimpia | 62-85 | 35 | 25 | 7-14 | 1-2 | 8-12 | 1 | 8 | 9 | 3 | 0 | 1 | 1 | 2 | 36 |
| 9/1/2026 | Tabare | L.Borges | 63-78 | 38 | 11 | 4-8 | 0-2 | 3-4 | 3 | 6 | 9 | 4 | 2 | 0 | 3 | 5 | 19 |
Season: 2026 (Dominican Republic-LNB)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 4/16/2026 | Titanes | Heroes | 93-90 | 15 | 7 | 3-4 | 0-0 | 1-1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 2 | 8 |
| 4/19/2026 | Titanes | Gigantes | 90-104 | 21 | 13 | 4-7 | 1-2 | 2-3 | 0 | 0 | 8 | 3 | 2 | 0 | 1 | 0 | 18 |
| 4/21/2026 | Titanes | Reales | 75-88 | 18 | 2 | 1-2 | 0-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 2 | 4 |
| 4/23/2026 | Titanes | Metros | 77-101 | 18 | 12 | 6-8 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 14 |
Season: 2025-2026 (Israel-National League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 11/11/2025 | H.Migdal | E.Shomron | 77-84 | 19 | 9 | 2-5 | 1-2 | 2-2 | 5 | 6 | 11 | 2 | 4 | 0 | 0 | 1 | 13 |
| 11/18/2025 | H.Migdal | M.Kiryat Gat | 79-87 | 24 | 8 | 4-8 | 0-0 | 0-1 | 2 | 4 | 6 | 2 | 2 | 1 | 0 | 3 | 7 |
| 11/25/2025 | H.Migdal | I.Nahariya | 88-101 | 29 | 15 | 6-7 | 0-1 | 3-5 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 5 | 9 |
| 11/28/2025 | H.Migdal | H.Haifa | 80-88 | 20 | 6 | 2-6 | 0-0 | 2-2 | 4 | 4 | 8 | 0 | 4 | 1 | 1 | 2 | 6 |
| 12/3/2025 | H.Migdal | Otef Darom | 85-92 | 11 | 4 | 2-4 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 3 |
Season: 2025-2026 (Basketball Champions League Americas)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 1/27/2026 | Paisas | Caimanes | 109-62 | 8 | 2 | 1-1 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 7 |
| 1/29/2026 | Paisas | Astros | 59-87 | 22 | 5 | 2-6 | 0-0 | 1-1 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 1 | 8 |
| 2/2/2026 | Paisas | Astros | 92-100 | 23 | 17 | 7-8 | 1-1 | 0-1 | 2 | 7 | 9 | 2 | 1 | 0 | 0 | 0 | 25 |
| 2/3/2026 | Paisas | Caimanes | 107-91 | 13 | 2 | 0-0 | 0-0 | 2-6 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | 2 |
| 3/6/2026 | Paisas | Nacional | 94-97 | 28 | 11 | 5-8 | 0-0 | 1-2 | 5 | 2 | 7 | 0 | 1 | 0 | 1 | 1 | 13 |
| 3/14/2026 | Paisas | Nacional | 75-96 | 8 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Frequently Asked Questions
Where was Jonathan Augustin-Fairell born?
Jonathan Augustin-Fairell was born in Miami, FL.
When was Jonathan Augustin-Fairell born?
Jonathan Augustin-Fairell was born on Jun.22, 1993.
How tall is Jonathan Augustin-Fairell?
Jonathan Augustin-Fairell is 201cm / 6'7'' tall.
How much did Jonathan Augustin-Fairell weigh when playing?
Jonathan Augustin-Fairell weighed 113kg / 248.6lbs when playing.
Is Jonathan Augustin-Fairell in the Hall of Fame?
Jonathan Augustin-Fairell is not in the Hall of Fame.
What position did Jonathan Augustin-Fairell play?
Forward.
What college did Jonathan Augustin-Fairell attend?
Jonathan Augustin-Fairell attended Murray St. in 2015.
What highschool did Jonathan Augustin-Fairell attend?
Jonathan Augustin-Fairell attended Carol City '2011.
Who is agent of Jonathan Augustin-Fairell?
Jonathan Augustin-Fairell's agent is Manuel Bernal Juan.
Name + "Statistics" Translations
Spanish: Jonathan Augustin-Fairell baloncesto estadísticas
German: Jonathan Augustin-Fairell basketball statistiken
Italian: Jonathan Augustin-Fairell pallacanestro statistiche
French: Jonathan Augustin-Fairell basketball statistiques
Polish: Jonathan Augustin-Fairell koszykówka statystyka
Portuguese : Jonathan Augustin-Fairell basquetebol estatisticas
Russian : Jonathan Augustin-Fairell баскетбол статистика
Japanese : Jonathan Augustin-Fairell バスケットボール 統計学
Chinese : Jonathan Augustin-Fairell 篮球 统计数据
Korean : Jonathan Augustin-Fairell 농구 통계
Turkish : Jonathan Augustin-Fairell basketbol İstatistik




Tabare
Lagomar
L.Borges
Colon
Stockolmo
Verdirrojo
Olimpia
O.Mundial
Trouville
Sayago
Urupan
Titanes
Heroes
Gigantes
Reales
Metros
H.Migdal
E.Shomron
M.Kiryat Gat
I.Nahariya
H.Haifa
Otef Darom
Paisas
Caimanes
Astros
Nacional