

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Uruguay | 1 | 0 | 0 | 0 | 1 |
AverageTotal
Season statistic 2026
| Name | Uruguay |
| Points per game | 70.0 |
| 2FGP% | 47.2% |
| 3FGP% | 23.1% |
| FT% | 85.7% |
| Off rebounds | 15.0 |
| Def rebounds | 17.0 |
| Total rebounds | 32.0 |
| Assists per game | 11.0 |
| Turnovers per game | 19.0 |
| Steals per game | 8.0 |
| Blocks per game | 0.0 |
| Points per game of opponent | 72.0 |
| Opponent 2FGP% | 40.0% |
| Opponent 3FGP% | 36.4% |
Lagomar Canelones Montevideo Statistics 2026 - Uruguay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




