| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Victor Andrade Basketball Player Photos



Victor Andrade Statistics
Season: 2026 (Chile-LNB)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Ancud | 2 | 57 | 27 | 10-20 | 0-2 | 7-10 | 6 | 15 | 21 | 1 | 2 | 1 | 3 | 4 | 40 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Ancud | 2 | 28.5 | 13.5 | 50.0% | 0.0% | 70.0% | 3.0 | 7.5 | 10.5 | 0.5 | 1.0 | 0.5 | 1.5 | 2.0 | 20.0 |
Season: 2026 (Uruguay-Liga de Ascenso)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Lagomar | 22 | 593 | 283 | 126-234 | 0-2 | 31-41 | 50 | 147 | 197 | 33 | 65 | 20 | 11 | 54 | 360 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Lagomar | 22 | 27.0 | 12.9 | 53.8% | 0.0% | 75.6% | 2.3 | 6.7 | 9.0 | 1.5 | 3.0 | 0.9 | 0.5 | 2.5 | 16.4 |
Season: 2025-2026 (Argentina-La Liga)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Gimnasia | 7 | 91 | 27 | 12-25 | 0-1 | 3-6 | 12 | 6 | 18 | 0 | 16 | 1 | 4 | 8 | 16 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Gimnasia | 7 | 13.0 | 3.9 | 48.0% | 0.0% | 50.0% | 1.7 | 0.9 | 2.6 | 0.0 | 2.3 | 0.1 | 0.6 | 1.1 | 2.3 |
Season: 2025-2026 (Uruguay-LUB)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Cordon | 6 | 213 | 81 | 36-78 | 0-1 | 9-18 | 19 | 48 | 67 | 14 | 24 | 6 | 4 | 23 | 82 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Cordon | 6 | 35.5 | 13.5 | 46.2% | 0.0% | 50.0% | 3.2 | 8.0 | 11.2 | 2.3 | 4.0 | 1.0 | 0.7 | 3.8 | 13.7 |
Season: 2026 (Chile-LNB)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 3/28/2026 | Ancud | Espanol O. | 70-84 | 29 | 15 | 7-12 | 0-2 | 1-4 | 2 | 4 | 6 | 0 | 1 | 1 | 3 | 1 | 16 |
| 3/29/2026 | Ancud | Valdivia | 90-80 | 28 | 12 | 3-8 | 0-0 | 6-6 | 4 | 11 | 15 | 1 | 1 | 0 | 0 | 3 | 24 |
Season: 2026 (Uruguay-Liga de Ascenso)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 6/4/2026 | Lagomar | Stockolmo | 70-72 | 25 | 8 | 3-7 | 0-0 | 2-2 | 3 | 4 | 7 | 1 | 4 | 0 | 0 | 1 | 10 |
| 6/11/2026 | Lagomar | Tabare | 82-73 | 23 | 12 | 6-10 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 5 | 0 | 0 | 2 | 10 |
| 6/18/2026 | Lagomar | Olimpia | 67-70 | 30 | 14 | 7-11 | 0-0 | 0-0 | 0 | 9 | 9 | 1 | 2 | 0 | 0 | 3 | 16 |
| 6/23/2026 | Lagomar | O.Mundial | 93-82 | 33 | 21 | 10-14 | 0-0 | 1-2 | 2 | 8 | 10 | 5 | 4 | 1 | 2 | 2 | 29 |
| 6/29/2026 | Lagomar | Trouville | 60-111 | 23 | 11 | 3-7 | 0-1 | 5-7 | 2 | 3 | 5 | 1 | 5 | 2 | 0 | 5 | 6 |
| 7/4/2026 | Lagomar | Sayago | 90-88 | 30 | 24 | 10-18 | 0-0 | 4-4 | 3 | 5 | 8 | 0 | 4 | 0 | 1 | 0 | 23 |
| 7/10/2026 | Lagomar | Montevideo | 66-73 | 35 | 16 | 8-11 | 0-0 | 0-0 | 2 | 10 | 12 | 4 | 2 | 0 | 1 | 2 | 31 |
| 7/14/2026 | Lagomar | Verdirrojo | 65-74 | 28 | 14 | 7-12 | 0-0 | 0-0 | 3 | 8 | 11 | 1 | 2 | 1 | 0 | 10 | 11 |
| 7/16/2026 | Lagomar | L.Borges | 63-77 | 31 | 13 | 6-13 | 0-0 | 1-2 | 1 | 7 | 8 | 1 | 4 | 0 | 1 | 3 | 9 |
| 7/20/2026 | Lagomar | Albatros | 94-85 | 27 | 7 | 2-6 | 0-0 | 3-4 | 2 | 12 | 14 | 2 | 4 | 3 | 2 | 3 | 19 |
| 7/23/2026 | Lagomar | Colon | 89-80 | 29 | 16 | 7-10 | 0-0 | 2-4 | 1 | 7 | 8 | 2 | 3 | 0 | 0 | 5 | 16 |
| 7/25/2026 | Lagomar | Urupan | 71-61 | 33 | 18 | 8-11 | 0-0 | 2-2 | 6 | 11 | 17 | 2 | 2 | 1 | 0 | 1 | 36 |
| 7/28/2026 | Lagomar | Marne | 82-70 | 25 | 10 | 5-13 | 0-0 | 0-0 | 2 | 6 | 8 | 2 | 4 | 3 | 0 | 2 | 10 |
| 7/31/2026 | Lagomar | Olimpia | 69-84 | 26 | 15 | 6-12 | 0-0 | 3-4 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 1 | 19 |
| 8/7/2026 | Lagomar | Urupan | 87-80 | 12 | 9 | 3-5 | 0-0 | 3-4 | 3 | 4 | 7 | 1 | 5 | 1 | 2 | 1 | 13 |
| 8/11/2026 | Lagomar | Sayago | 78-68 | 29 | 14 | 6-12 | 0-0 | 2-2 | 5 | 9 | 14 | 2 | 2 | 1 | 0 | 2 | 23 |
| 8/14/2026 | Lagomar | Tabare | 67-61 | 29 | 15 | 7-12 | 0-0 | 1-1 | 2 | 6 | 8 | 0 | 2 | 1 | 0 | 1 | 20 |
| 8/17/2026 | Lagomar | Verdirrojo | 73-57 | 24 | 6 | 3-10 | 0-0 | 0-0 | 1 | 9 | 10 | 1 | 3 | 1 | 1 | 5 | 4 |
| 8/20/2026 | Lagomar | Trouville | 80-83 | 25 | 10 | 5-11 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 3 | 1 | 0 | 1 | 11 |
| 8/28/2026 | Lagomar | Stockolmo | 47-36 | 15 | 2 | 1-4 | 0-1 | 0-1 | 0 | 6 | 6 | 1 | 1 | 1 | 1 | 2 | 4 |
| 9/3/2026 | Lagomar | Verdirrojo | 64-85 | 29 | 18 | 8-13 | 0-0 | 2-2 | 5 | 1 | 6 | 1 | 2 | 0 | 0 | 2 | 21 |
| 9/8/2026 | Lagomar | Verdirrojo | 76-82 | 32 | 10 | 5-12 | 0-0 | 0-0 | 1 | 8 | 9 | 3 | 1 | 2 | 0 | 0 | 19 |
Season: 2025-2026 (Argentina-La Liga)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/3/2025 | Gimnasia | San Martin | 81-65 | 12 | 2 | 1-4 | 0-1 | 0-0 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | -2 |
| 10/10/2025 | Gimnasia | Olimpico | 67-70 | 12 | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | -3 |
| 10/15/2025 | Gimnasia | La Union | 61-69 | 10 | 4 | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 5 |
| 10/21/2025 | Gimnasia | Independ.O. | 78-81 | 19 | 7 | 3-6 | 0-0 | 1-4 | 4 | 1 | 5 | 0 | 5 | 1 | 1 | 1 | 4 |
| 10/23/2025 | Gimnasia | Instituto | 70-85 | 12 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | -2 |
| 10/25/2025 | Gimnasia | Atenas | 64-62 | 22 | 12 | 6-8 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 13 |
| 11/4/2025 | Gimnasia | Boca Juniors | 70-82 | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Season: 2025-2026 (Uruguay-LUB)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 11/15/2025 | Cordon | Bigua | 75-84 | 36 | 15 | 6-12 | 0-1 | 3-5 | 3 | 11 | 14 | 5 | 4 | 1 | 1 | 2 | 23 |
| 11/20/2025 | Cordon | Urunday | 77-123 | 29 | 3 | 1-4 | 0-0 | 1-2 | 1 | 4 | 5 | 2 | 5 | 0 | 0 | 11 | -8 |
| 12/3/2025 | Cordon | Nacional | 90-109 | 38 | 13 | 6-14 | 0-0 | 1-2 | 4 | 7 | 11 | 3 | 3 | 1 | 1 | 4 | 14 |
| 12/9/2025 | Cordon | Malvin | 77-91 | 38 | 12 | 6-20 | 0-0 | 0-0 | 4 | 8 | 12 | 1 | 4 | 1 | 2 | 1 | 10 |
| 12/12/2025 | Cordon | U.Atletica | 79-89 | 35 | 18 | 8-12 | 0-0 | 2-6 | 1 | 9 | 10 | 0 | 4 | 1 | 0 | 3 | 14 |
| 12/18/2025 | Cordon | Hebraica | 81-92 | 37 | 20 | 9-16 | 0-0 | 2-3 | 6 | 9 | 15 | 3 | 4 | 2 | 0 | 2 | 29 |
Frequently Asked Questions
When was Victor Andrade born?
Victor Andrade was born on Sep.2, 2000.
How tall is Victor Andrade?
Victor Andrade is 202cm / 6'8'' tall.
Is Victor Andrade in the Hall of Fame?
Victor Andrade is not in the Hall of Fame.
What position did Victor Andrade play?
Power Forward.
Who is agent of Victor Andrade?
Victor Andrade's agent is Claudio Pereira.
Name + "Statistics" Translations
Spanish: Victor Andrade baloncesto estadísticas
German: Victor Andrade basketball statistiken
Italian: Victor Andrade pallacanestro statistiche
French: Victor Andrade basketball statistiques
Polish: Victor Andrade koszykówka statystyka
Portuguese : Victor Andrade basquetebol estatisticas
Russian : Victor Andrade баскетбол статистика
Japanese : Victor Andrade バスケットボール 統計学
Chinese : Victor Andrade 篮球 统计数据
Korean : Victor Andrade 농구 통계
Turkish : Victor Andrade basketbol İstatistik




Ancud
Espanol O.
Valdivia
Lagomar
Stockolmo
Tabare
Olimpia
O.Mundial
Trouville
Sayago
Verdirrojo
L.Borges
Colon
Urupan
Gimnasia
San Martin
Olimpico
La Union
Independ.O.
Instituto
Atenas
Boca Juniors
Cordon
Bigua
Urunday
Nacional
Malvin
U.Atletica
Hebraica