

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 32 | 3 | 13 | 10 | 6 |
| NCAA2 | 1 | 0 | 0 | 1 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NCAA2 |
| Points per game | 65.9 | 98.0 |
| 2FGP% | 50.2% | 71.4% |
| 3FGP% | 32.3% | 40.0% |
| FT% | 68.5% | 70.6% |
| Off rebounds | 8.2 | 10.0 |
| Def rebounds | 21.3 | 34.0 |
| Total rebounds | 29.5 | 44.0 |
| Assists per game | 11.4 | 25.0 |
| Turnovers per game | 11.2 | 10.0 |
| Steals per game | 5.8 | 10.0 |
| Blocks per game | 4.2 | 3.0 |
| Points per game of opponent | 67.5 | 63.0 |
| Opponent 2FGP% | 49.1% | 35.1% |
| Opponent 3FGP% | 34.4% | 25.8% |
University of South Carolina Upstate Statistics 2025-2026 - NCAA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
University of South Carolina Upstate Statistics 2025-2026 - NCAA2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




