

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 30 | 8 | 9 | 10 | 3 |
| NCAA2 | 2 | 0 | 0 | 2 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NCAA2 |
| Points per game | 66.4 | 102.5 |
| 2FGP% | 57.4% | 67.3% |
| 3FGP% | 35.1% | 46.9% |
| FT% | 75.5% | 85.0% |
| Off rebounds | 5.9 | 11.5 |
| Def rebounds | 21.1 | 26.0 |
| Total rebounds | 27.0 | 37.5 |
| Assists per game | 13.2 | 23.0 |
| Turnovers per game | 8.7 | 9.5 |
| Steals per game | 3.6 | 7.0 |
| Blocks per game | 2.2 | 2.5 |
| Points per game of opponent | 63.7 | 64.0 |
| Opponent 2FGP% | 51.9% | 59.1% |
| Opponent 3FGP% | 30.6% | 24.0% |
University of Northern Colorado Statistics 2025-2026 - NCAA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
University of Northern Colorado Statistics 2025-2026 - NCAA2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




