

Conference achievements:
Big South Conf. Tournament Winner -2011, 12, 16, 23Big South Conf. Tournament Finalist -2008, 24 Big South Conf. Tournament Semifinals -2004, 07, 09, 10, 14, 18, 25, 26 Big South Conf. Regular Season Champion -2008, 12, 18, 23 Big South Conf. Regular Season Co-Champion -2017 Big South Conf. South Division Regular Season Co-Runner-Up -2014 Big South Conf. Regular Season Runner-Up -2024, 25
National achievements:
CBI Championship Quarterfinals -2022 |
Conference positions:
NCAA1 ( Big South Conference) | |
| 2000-03 | 3rd |
| 2003-04 | 7th |
| 2004-05 | 3rd |
| 2005-06 | 7th |
| 2006-07 | 5th |
| 2007-08 | 1st |
| 2008-09 | 4th |
| 2009-10 | 4th |
| 2010-11 | 3rd |
| 2011-12 | 1st |
| 2012-13 | 3rd |
| 2013-14 | 2nd |
| 2014-15 | 6th |
| 2015-16 | 4th |
| 2016-17 | 1st |
| 2017-18 | 1st |
| 2018-19 | 10th |
| 2019-20 | 5th |
| 2020-21 | 4th |
| 2021-22 | 5th |
| 2022-23 | 1st (16-2) |
| 2023-24 | 2nd (12-4) |
| 2024-25 | 2nd (11-5) |
| 2025-26 | 4th (BSC) (8-8), lost in Semis 71-75 to High Point |




NCAA1 (
Big South Conference)