

Conference achievements:
AEC Tournament Semifinals -2006, 09, 10, 15, 16, 17, 23, 24 |
Conference positions:
NCAA1 ( American East Conference) | |
| 2000-01 | 9th |
| 2001-02 | 4th |
| 2002-04 | 9th |
| 2004-05 | 8th |
| 2005-06 | 5th |
| 2006-07 | 8th |
| 2007-08 | 7th |
| 2008-09 | 4th |
| 2009-10 | 6th |
| 2010-11 | 7th |
| 2011-12 | 5th |
| 2012-13 | 7th |
| 2013-14 | 7th |
| 2014-15 | 4th |
| 2015-16 | 3rd |
| 2016-17 | 3rd |
| 2017-18 | 6th |
| 2018-19 | 8th |
| 2019-20 | 4th |
| 2020-21 | 3rd |
| 2021-22 | 4th |
| 2022-23 | 3rd (9-7), lost in Semis 64-75 to UMass Lowell |
| 2023-24 | 4th (AEC) (7-9), lost in Semis 59-66 to Vermont |
| 2024-25 | 7th (AEC) (6-10), lost in Quarterfinals 57-64 to Vermont |
| 2025-26 | 8th (AEC) (5-11), lost in Quarterfinals 69-84 to UMBC |




NCAA1 (
American East Conference)