

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 33 | 2 | 10 | 16 | 5 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 |
| Points per game | 49.6 |
| 2FGP% | 49.0% |
| 3FGP% | 36.7% |
| FT% | 66.8% |
| Off rebounds | 6.4 |
| Def rebounds | 17.0 |
| Total rebounds | 23.3 |
| Assists per game | 11.1 |
| Turnovers per game | 7.9 |
| Steals per game | 4.2 |
| Blocks per game | 3.0 |
| Points per game of opponent | 45.2 |
| Opponent 2FGP% | 48.7% |
| Opponent 3FGP% | 28.8% |
University of Cincinnati Statistics 2025-2026 - NCAA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




