

History:Affiliation: New England Collegiate Conference (NCAA2) till 1999, then joined NCAA1 (Independiente), in 2001 joined American East Conference
Arena: Rec. & Convocation Ctr. (5,000)
Conference achievements:
AEC Tournament Winner -2006, 07, 13, 14, 15AEC Tournament Finalist -2017 AEC Tournament Semifinals -2009, 12, 25 AEC Regular Season Champion -2006, 15 AEC Regular Season Runner-Up -2007, 16 |
Since 2019 |
2007-2019 |
2003-2007 |
Until 2003 |
Conference positions:
NCAA1 ( American East Conference) | |
| 2001-02 | 7th |
| 2002-04 | 8th |
| 2004-05 | 4th |
| 2005-06 | 1st |
| 2006-07 | 2nd |
| 2007-08 | 3rd |
| 2008-09 | 7th |
| 2009-10 | 9th |
| 2010-11 | 3rd |
| 2011-12 | 4th |
| 2012-13 | 5th |
| 2013-14 | 4th |
| 2014-15 | 1st |
| 2015-16 | 2nd |
| 2016-17 | 3rd |
| 2017-18 | 4th |
| 2018-19 | 5th |
| 2019-20 | 6th |
| 2020-21 | 5th |
| 2021-22 | 5th |
| 2022-23 | 9th (3-13) |
| 2023-24 | 8th (AEC) (5-11), lost in Quarterfinals 72-75 to Vermont |
| 2024-25 | 4th (AEC) (8-8), lost in Semis 78-91 to Bryant |
| 2025-26 | 5th (AEC) (7-9), lost in Quarterfinals 76-81 to UMass Lowell |







NCAA1 (
American East Conference)