

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Mexico | 14 | 0 | 6 | 1 | 7 |
AverageTotal
Season statistic 2026
| Name | Mexico |
| Points per game | 54.6 |
| 2FGP% | 36.9% |
| 3FGP% | 22.6% |
| FT% | 52.0% |
| Off rebounds | 12.1 |
| Def rebounds | 26.1 |
| Total rebounds | 38.2 |
| Assists per game | 11.3 |
| Turnovers per game | 17.7 |
| Steals per game | 8.1 |
| Blocks per game | 1.1 |
| Points per game of opponent | 74.6 |
| Opponent 2FGP% | 48.6% |
| Opponent 3FGP% | 35.3% |
Toritas Statistics 2026 - Mexico | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




