

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 35 | 9 | 4 | 20 | 2 |
| NCAA2 | 1 | 0 | 0 | 1 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NCAA2 |
| Points per game | 79.8 | 115.0 |
| 2FGP% | 59.6% | 78.3% |
| 3FGP% | 38.4% | 38.5% |
| FT% | 75.7% | 86.7% |
| Off rebounds | 8.6 | 8.0 |
| Def rebounds | 22.0 | 31.0 |
| Total rebounds | 30.7 | 39.0 |
| Assists per game | 16.1 | 23.0 |
| Turnovers per game | 9.5 | 7.0 |
| Steals per game | 6.8 | 14.0 |
| Blocks per game | 2.7 | 5.0 |
| Points per game of opponent | 69.1 | 64.0 |
| Opponent 2FGP% | 49.7% | 28.6% |
| Opponent 3FGP% | 36.6% | 36.8% |
The University of Akron Statistics 2025-2026 - NCAA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
The University of Akron Statistics 2025-2026 - NCAA2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




