

Conference achievements:
MAC Tournament Winner -2009, 11, 13, 22, 24, 25, 26MAC Tournament Finalist -2007, 08, 10, 12, 16, 17 MAC Tournament Semifinals -2006, 14, 15, 21, 23 MAC Regular Season Champion -2025 MAC Regular Season Co-Runner-Up -2024 MAC East Division Regular Season Champion -1998, 07, 09, 12, 16, 17, 20 MAC East Division Regular Season Co-Champion -2013 MAC East Division Regular Season Runner-Up -2006, 08, 10, 14 MAC Regular Season Runner-Up -2026
National achievements:
NIT Sweet 16 -2017 |
Conference positions:
NCAA1 ( Mid-American Conference) | |
| 1992-93 | 10th |
| 1993-94 | 10th |
| 1994-95 | 9th |
| 1995-96 | 10th |
| 1996-97 | 9th |
| 1997-98 | 1st |
| 1998-99 | 3rd |
| 1999-00 | 3rd |
| 2000-01 | 6th |
| 2001-02 | 7th |
| 2002-03 | 3rd |
| 2003-04 | 5th |
| 2004-05 | 3rd |
| 2005-06 | 2nd |
| 2006-07 | 1st |
| 2007-08 | 2nd |
| 2008-09 | 1st |
| 2009-10 | 2nd |
| 2010-11 | 3rd |
| 2011-12 | 1st |
| 2012-13 | 1st |
| 2013-14 | 2nd |
| 2014-15 | 4th |
| 2015-16 | 1st |
| 2016-17 | 1st |
| 2017-18 | 6th |
| 2018-19 | 4th |
| 2019-20 | 1st |
| 2020-21 | 3rd |
| 2021-22 | 3rd |
| 2022-23 | 3rd (13-5), lost in Semis 73-79 to Kent St. |
| 2023-24 | 2nd (MAC) (13-5) |
| 2024-25 | 1st (MAC) (17-1) |
| 2025-26 | 2nd (MAC) (17-1) |




NCAA1 (
Mid-American Conference)