

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA2 | 28 | 4 | 10 | 4 | 10 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA2 |
| Points per game | 58.3 |
| 2FGP% | 48.6% |
| 3FGP% | 32.0% |
| FT% | 72.2% |
| Off rebounds | 7.8 |
| Def rebounds | 16.5 |
| Total rebounds | 24.2 |
| Assists per game | 9.3 |
| Turnovers per game | 11.1 |
| Steals per game | 4.7 |
| Blocks per game | 2.0 |
| Points per game of opponent | 66.6 |
| Opponent 2FGP% | 54.7% |
| Opponent 3FGP% | 36.3% |
Texas A&M International University Statistics 2025-2026 - NCAA2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




