

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Venezuela | 29 | 8 | 6 | 9 | 6 |
| Venezuela | 3 | 1 | 1 | 0 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Venezuela | Venezuela |
| Points per game | 83.0 | 0.0 |
| 2FGP% | 51.1% | NaN% |
| 3FGP% | 34.4% | NaN% |
| FT% | 71.1% | NaN% |
| Off rebounds | 10.1 | 0.0 |
| Def rebounds | 24.8 | 0.0 |
| Total rebounds | 34.8 | 0.0 |
| Assists per game | 17.5 | 0.0 |
| Turnovers per game | 12.8 | 0.0 |
| Steals per game | 9.7 | 0.0 |
| Blocks per game | 2.9 | 0.0 |
| Points per game of opponent | 80.0 | 0.0 |
| Opponent 2FGP% | 51.5% | NaN% |
| Opponent 3FGP% | 33.6% | NaN% |
Spartans de Distrito Capital Caracas Statistics 2026 - Venezuela | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




