JHERY MATOS basketball profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Jhery Matos Statistics
Season: 2026 (Venezuela-SPB)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Spartans | 3 | 86 | 24 | 9-16 | 2-14 | 0-4 | 3 | 14 | 17 | 7 | 9 | 1 | 4 | 4 | 20 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Spartans | 3 | 28.7 | 8.0 | 56.3% | 14.3% | 0.0% | 1.0 | 4.7 | 5.7 | 2.3 | 3.0 | 0.3 | 1.3 | 1.3 | 6.7 |
Season: 2026 (Dominican Republic-LNB)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Metros | 2 | 37 | 15 | 4-8 | 2-7 | 1-2 | 0 | 0 | 3 | 8 | 3 | 0 | 0 | 1 | 12 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Metros | 2 | 18.5 | 7.5 | 50.0% | 28.6% | 50.0% | 0.0 | 0.0 | 1.5 | 4.0 | 1.5 | 0.0 | 0.0 | 0.5 | 6.0 |
Season: 2025-2026 (Uruguay-LUB)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Bigua | 31 | 909 | 520 | 121-257 | 64-177 | 86-106 | 33 | 161 | 194 | 129 | 76 | 6 | 44 | 88 | 556 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Bigua | 31 | 29.3 | 16.8 | 47.1% | 36.2% | 81.1% | 1.1 | 5.2 | 6.3 | 4.2 | 2.5 | 0.2 | 1.4 | 2.8 | 17.9 |
Season: 2025-2026 (World Cup)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Dominican Republic | 2 | 44 | 18 | 4-8 | 2-2 | 4-6 | 4 | 5 | 9 | 5 | 2 | 0 | 1 | 1 | 24 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Dominican Republic | 2 | 22.0 | 9.0 | 50.0% | 100.0% | 66.7% | 2.0 | 2.5 | 4.5 | 2.5 | 1.0 | 0.0 | 0.5 | 0.5 | 12.0 |
Season: 2026 (Venezuela-SPB)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 5/18/2026 | Spartans | Marinos | 81-75 | 35 | 10 | 5-7 | 0-4 | 0-2 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 1 | 9 |
| 5/19/2026 | Spartans | Marinos | 58-73 | 22 | 5 | 1-2 | 1-4 | 0-2 | 3 | 5 | 8 | 2 | 3 | 0 | 1 | 3 | 5 |
| 5/21/2026 | Spartans | Marinos | 84-86 | 29 | 9 | 3-7 | 1-6 | 0-0 | 0 | 5 | 5 | 3 | 4 | 1 | 2 | 0 | 6 |
Season: 2026 (Dominican Republic-LNB)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 5/29/2026 | Metros | Reales | 95-82 | 19 | 9 | 1-3 | 2-4 | 1-2 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 7 |
| 5/31/2026 | Metros | Reales | 91-78 | 18 | 6 | 3-5 | 0-3 | 0-0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 5 |
Season: 2025-2026 (Uruguay-LUB)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/9/2025 | Bigua | Aguada | 87-90 | 28 | 16 | 2-5 | 3-8 | 3-4 | 1 | 6 | 7 | 4 | 2 | 0 | 2 | 5 | 15 |
| 10/14/2025 | Bigua | Goes | 89-82 | 33 | 17 | 4-6 | 3-7 | 0-0 | 3 | 3 | 6 | 2 | 3 | 0 | 3 | 2 | 20 |
| 10/17/2025 | Bigua | Defensor | 91-90 | 32 | 18 | 7-14 | 1-6 | 1-2 | 2 | 5 | 7 | 9 | 2 | 0 | 1 | 3 | 19 |
| 10/21/2025 | Bigua | Hebraica | 84-74 | 27 | 18 | 6-8 | 2-5 | 0-0 | 2 | 7 | 9 | 2 | 4 | 0 | 0 | 3 | 22 |
| 10/27/2025 | Bigua | Urunday | 79-88 | 19 | 16 | 5-9 | 1-4 | 3-3 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 10 |
| 11/3/2025 | Bigua | Nacional | 93-110 | 36 | 20 | 7-16 | 1-5 | 3-4 | 1 | 5 | 6 | 2 | 4 | 0 | 1 | 6 | 8 |
| 11/7/2025 | Bigua | Malvin | 89-90 | 31 | 15 | 3-7 | 3-11 | 0-0 | 0 | 5 | 5 | 2 | 3 | 0 | 1 | 1 | 10 |
| 11/10/2025 | Bigua | U.Atletica | 84-78 | 31 | 22 | 5-7 | 1-8 | 9-9 | 0 | 10 | 10 | 2 | 2 | 3 | 3 | 2 | 31 |
| 11/15/2025 | Bigua | Cordon | 84-75 | 26 | 12 | 2-9 | 2-6 | 2-2 | 1 | 8 | 9 | 8 | 3 | 1 | 4 | 2 | 17 |
| 11/17/2025 | Bigua | Penarol | 69-86 | 23 | 20 | 5-11 | 3-9 | 1-2 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 1 | 13 |
| 12/4/2025 | Bigua | Welcome | 98-86 | 33 | 26 | 6-12 | 2-6 | 8-10 | 0 | 8 | 8 | 5 | 0 | 0 | 3 | 3 | 36 |
| 12/11/2025 | Bigua | Goes | 110-106 | 37 | 25 | 7-12 | 3-6 | 2-2 | 3 | 8 | 11 | 5 | 5 | 0 | 1 | 6 | 25 |
| 12/18/2025 | Bigua | Defensor | 76-98 | 31 | 18 | 4-11 | 3-7 | 1-2 | 1 | 7 | 8 | 5 | 3 | 0 | 1 | 1 | 19 |
| 1/7/2026 | Bigua | Hebraica | 108-99 | 20 | 9 | 0-3 | 2-4 | 3-3 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 5 |
| 1/11/2026 | Bigua | Aguada | 87-95 | 27 | 14 | 5-10 | 1-4 | 1-3 | 2 | 2 | 4 | 5 | 3 | 0 | 1 | 7 | 8 |
| 1/15/2026 | Bigua | Urunday | 87-74 | 38 | 26 | 4-7 | 5-8 | 3-4 | 0 | 5 | 5 | 5 | 2 | 0 | 2 | 3 | 31 |
| 1/23/2026 | Bigua | Nacional | 73-97 | 20 | 6 | 1-5 | 0-3 | 4-4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 |
| 1/26/2026 | Bigua | Malvin | 102-96 | 36 | 28 | 4-7 | 5-9 | 5-6 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 2 | 28 |
| 1/29/2026 | Bigua | U.Atletica | 79-86 | 31 | 18 | 3-9 | 2-5 | 6-6 | 2 | 5 | 7 | 4 | 0 | 1 | 1 | 2 | 25 |
| 2/3/2026 | Bigua | Cordon | 118-70 | 22 | 18 | 4-6 | 2-6 | 4-5 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 2 | 16 |
| 2/9/2026 | Bigua | Penarol | 76-98 | 28 | 8 | 1-10 | 1-2 | 3-4 | 1 | 7 | 8 | 3 | 4 | 0 | 1 | 3 | 4 |
| 2/18/2026 | Bigua | Welcome | 81-86 | 38 | 15 | 1-8 | 2-9 | 7-10 | 3 | 11 | 14 | 2 | 2 | 0 | 2 | 2 | 18 |
| 3/7/2026 | Bigua | Welcome | 86-74 | 34 | 23 | 7-13 | 3-4 | 0-0 | 3 | 5 | 8 | 6 | 1 | 0 | 0 | 1 | 28 |
| 3/10/2026 | Bigua | Urunday | 84-79 | 29 | 19 | 3-7 | 3-5 | 4-4 | 0 | 4 | 4 | 4 | 4 | 0 | 1 | 3 | 20 |
| 3/13/2026 | Bigua | Cordon | 111-76 | 29 | 17 | 4-4 | 3-7 | 0-0 | 0 | 9 | 9 | 7 | 0 | 0 | 2 | 5 | 26 |
| 3/17/2026 | Bigua | Goes | 94-97 | 36 | 18 | 6-8 | 2-6 | 0-0 | 1 | 10 | 11 | 7 | 2 | 0 | 1 | 2 | 29 |
| 3/20/2026 | Bigua | U.Atletica | 81-76 | 27 | 8 | 3-7 | 0-1 | 2-2 | 0 | 5 | 5 | 7 | 3 | 0 | 1 | 5 | 11 |
| 3/23/2026 | Bigua | Welcome | 91-87 | 34 | 18 | 4-5 | 2-4 | 4-4 | 0 | 5 | 5 | 11 | 1 | 0 | 1 | 1 | 33 |
| 5/5/2026 | Bigua | Nacional | 95-98 | 31 | 15 | 4-11 | 1-3 | 4-8 | 3 | 6 | 9 | 4 | 4 | 1 | 4 | 4 | 17 |
| 5/8/2026 | Bigua | Nacional | 82-105 | 24 | 10 | 2-6 | 1-5 | 3-3 | 1 | 2 | 3 | 5 | 5 | 0 | 0 | 4 | 3 |
| 5/11/2026 | Bigua | Nacional | 78-100 | 18 | 7 | 2-4 | 1-4 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 5 | 4 |
Season: 2025-2026 (World Cup)
Frequently Asked Questions
Where was Jhery Matos born?
Jhery Matos was born in Santo Domingo (DOM).
When was Jhery Matos born?
Jhery Matos was born on Jan.31, 1996.
How tall is Jhery Matos?
Jhery Matos is 196cm / 6'5'' tall.
How much did Jhery Matos weigh when playing?
Jhery Matos weighed 88kg / 193.6lbs when playing.
Is Jhery Matos in the Hall of Fame?
Jhery Matos is not in the Hall of Fame.
What position did Jhery Matos play?
Shooting Guard.
What college did Jhery Matos attend?
Jhery Matos attended Charlotte in 2021.
What highschool did Jhery Matos attend?
Jhery Matos attended West Oaks Academy '2016.
Who is agent of Jhery Matos?
Jhery Matos's agent is Frank Brito.
Name + "Statistics" Translations
Spanish: Jhery Matos baloncesto estadísticas
German: Jhery Matos basketball statistiken
Italian: Jhery Matos pallacanestro statistiche
French: Jhery Matos basketball statistiques
Polish: Jhery Matos koszykówka statystyka
Portuguese : Jhery Matos basquetebol estatisticas
Russian : Jhery Matos баскетбол статистика
Japanese : Jhery Matos バスケットボール 統計学
Chinese : Jhery Matos 篮球 统计数据
Korean : Jhery Matos 농구 통계
Turkish : Jhery Matos basketbol İstatistik




Spartans
Metros
Reales
Bigua
Aguada
Goes
Defensor
Hebraica
Urunday
Nacional
Malvin
U.Atletica
Cordon
Penarol
Welcome