

History:Founded: 1896
Conference achievements:
MEAC Tournament Winner -2000MEAC Tournament Finalist -2010, 16, 25 MEAC Tournament Semifinals -2004, 05, 06, 09, 26 MEAC Regular Season Champion -2004 MEAC Regular Season Co-Champion -2025 MEAC Regular Season Runner-Up -2009 MEAC Regular Season Co-Runner-Up -2016, 24 |
Conference positions:
NCAA1 ( Mid-Eastern Athletic Conference) | |
| 2000-03 | 2nd |
| 2003-04 | 1st |
| 2004-05 | 4th |
| 2005-08 | 4th |
| 2008-09 | 2nd |
| 2009-10 | 3rd |
| 2010-11 | 8th |
| 2011-12 | 13th |
| 2012-13 | 12th |
| 2013-14 | 8th |
| 2014-15 | 7th |
| 2015-16 | 2nd |
| 2016-17 | 7th |
| 2017-18 | 10th |
| 2018-19 | 9th |
| 2019-20 | 7th |
| 2020-21 | 4th |
| 2021-22 | 5th |
| 2022-23 | 8th (2-12), lost in Quarterfinals 55-91 to Howard |
| 2023-24 | 3rd (MEAC) (9-5), lost in Quarterfinals 58-71 to Delaware St. |
| 2024-25 | 1st (11-3) |
| 2025-26 | 5th (MEAC) (7-7) |




NCAA1 (
Mid-Eastern Athletic Conference)