

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Brazil | 16 | 3 | 5 | 3 | 5 |
AverageTotal
Season statistic 2026
| Name | Brazil |
| Points per game | 68.3 |
| 2FGP% | 40.1% |
| 3FGP% | 23.3% |
| FT% | 68.9% |
| Off rebounds | 11.3 |
| Def rebounds | 24.4 |
| Total rebounds | 35.6 |
| Assists per game | 13.3 |
| Turnovers per game | 18.7 |
| Steals per game | 12.1 |
| Blocks per game | 1.9 |
| Points per game of opponent | 75.4 |
| Opponent 2FGP% | 48.1% |
| Opponent 3FGP% | 28.3% |
Sodie Mesquita Statistics 2026 - Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




