

Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Chile | 16 | 0 | 8 | 0 | 8 |
AverageTotal
Season statistic 2026
| Name | Chile |
| Points per game | 42.9 |
| 2FGP% | 34.9% |
| 3FGP% | 19.7% |
| FT% | 59.1% |
| Off rebounds | 6.4 |
| Def rebounds | 22.2 |
| Total rebounds | 28.6 |
| Assists per game | 11.3 |
| Turnovers per game | 24.9 |
| Steals per game | 9.4 |
| Blocks per game | 1.4 |
| Points per game of opponent | 79.8 |
| Opponent 2FGP% | 51.3% |
| Opponent 3FGP% | 30.6% |
Santiago Morning Quilicura Statistics 2026 - Chile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|



