| Q.Finals | Semis | Finals 2026 | Semis | Q.Finals | ||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| May 31: | Univ.Conc. | 88-92 | Los Leo. | |
| May 29: | Espanol | 60-63 | Puerto Va. | |
| May 30: | Univ.Conc. | 88-92 | Los Leo. | |
| May 28: | Espanol | 81-75 | Puerto Va. | |
| May 25: | Puente A. | 68-83 | Los Leo. | |
| May 23: | Los Leo. | 89-81 | Puente A. | |
| May 23: | Puerto Va. | 79-72 | Las Ani. | |
| May 21: | Valdivia | 87-90 | Espanol | |
| May 22: | Boston Co. | 83-92 | Univ.Conc. | |
| May 22: | Puerto Va. | 94-76 | Las Ani. | |
| May 22: | Los Leo. | 64-73 | Puente A. | |
| May 20: | Valdivia | 57-69 | Espanol | |
| May 17: | Univ.Conc. | 119-83 | Boston Co. | |
| May 16: | Las Ani. | 82-71 | Puerto Va. | |
| May 16: | Puente A. | 93-101 | Los Leo. | |
| May 15: | Espanol | 74-92 | Valdivia | |
| May 16: | Univ.Conc. | 120-66 | Boston Co. | |
| May 15: | Puente A. | 83-76 | Los Leo. | |
| May 15: | Las Ani. | 76-81 | Puerto Va. | |
| May 14: | Espanol | 95-74 | Valdivia | |
| May 12: | Boston Co. | 84-71 | Colo Colo | |
| May 11: | Puerto Va. | 75-74 | Ancud | |
| May 10: | Colo Colo | 96-103 | Boston Co. | |
| May 10: | Castro | 69-92 | Las Ani. | |
| May 9: | Univ.Cato. | 71-72 | Los Leo. | |
| May 9: | Ancud | 76-66 | Puerto Va. | |
| May 9: | Espanol | 79-84 | Puente A. | |
| May 9: | Puerto Mo. | 75-97 | Valdivia | |
| May 7: | Puente A. | 93-76 | Espanol | |
| May 7: | Los Leo. | 83-81 | Univ.Cato. | |
| May 7: | Las Ani. | 112-71 | Castro | |
| May 7: | Puerto Va. | 69-64 | Ancud | |
| May 7: | Boston Co. | 71-77 | Colo Colo | |
| May 6: | Valdivia | 103-56 | Puerto Mo. | |
| May 3: | Espanol | 70-99 | Los Leo. | |
| May 3: | Boston Co. | 82-76 | Colo Colo | |
| May 3: | Castro | 86-89 | Puerto Mo. | |
| May 3: | Espanol | 90-81 | Puerto Va. | |
| May 3: | Univ.Cato. | 70-78 | Puente A. | |
| May 3: | Valdivia | 97-83 | Las Ani. | |
| May 2: | Univ.Conc. | 109-80 | Espanol | |
| May 2: | Las Ani. | 78-85 | Espanol | |
| May 2: | Puerto Va. | 104-86 | Valdivia | |
| May 1: | Puente A. | 101-68 | Boston Co. | |
| May 1: | Ancud | 104-85 | Castro | |
| Apr.30: | Colo Colo | 87-64 | Univ.Cato. | |
| Apr.29: | Puerto Mo. | 88-90 | Ancud | |
| Apr.29: | Los Leo. | 88-97 | Univ.Conc. | |
| Apr.26: | Espanol | 86-72 | Univ.Cato. | |
| Apr.26: | Univ.Conc. | 92-87 | Puente A. | |
| Apr.26: | Castro | 93-95 | Puerto Va. | |
| Apr.26: | Espanol | 79-67 | Puerto Mo. | |
| Apr.26: | Ancud | 82-85 | Las Ani. | |
| Apr.25: | Univ.Conc. | 88-72 | Colo Colo | |
| Apr.25: | Ancud | 101-78 | Puerto Va. | |
| Apr.25: | Castro | 71-86 | Las Ani. | |
| Apr.24: | Puente A. | 90-60 | Los Leo. | |
| Apr.24: | Boston Co. | 92-90 | Espanol | |
| Apr.24: | Valdivia | 71-75 | Espanol | |
| Apr.23: | Univ.Cato. | 88-98 | Boston Co. | |
| Apr.22: | Puerto Mo. | 72-82 | Valdivia | |
| Apr.22: | Los Leo. | 81-61 | Colo Colo | |
| Apr.20: | Las Ani. | 91-88 | Puerto Va. | |
| Apr.19: | Los Leo. | 76-73 | Univ.Cato. | |
| Apr.19: | Boston Co. | 70-100 | Univ.Conc. | |
| Apr.19: | Colo Colo | 79-66 | Espanol | |
| Apr.19: | Espanol | 98-75 | Castro | |
| Apr.19: | Valdivia | 100-86 | Ancud | |
| Apr.18: | Espanol | 97-84 | Ancud | |
| Apr.18: | Valdivia | 102-68 | Castro | |
| Apr.18: | Boston Co. | 84-101 | Los Leo. | |
| Apr.18: | Univ.Cato. | 90-108 | Univ.Conc. | |
| Apr.17: | Puerto Mo. | 78-91 | Las Ani. | |
| Apr.17: | Espanol | 77-88 | Puente A. | |
| Apr.15: | Puente A. | 82-69 | Colo Colo | |
| Apr.15: | Puerto Va. | 86-85 | Puerto Mo. | |
| Apr.12: | Los Leo. | 86-75 | Espanol | |
| Apr.12: | Puente A. | 84-80 | Univ.Cato. | |
| Apr.12: | Puerto Mo. | 101-105 | Castro | |
| Apr.12: | Puerto Va. | 82-78 | Espanol | |
| Apr.12: | Las Ani. | 78-86 | Valdivia | |
| Apr.11: | Colo Colo | 92-89 | Boston Co. | |
| Apr.11: | Espanol | 78-81 | Las Ani. | |
| Apr.11: | Valdivia | 76-84 | Puerto Va. | |
| Apr.10: | Castro | 87-83 | Ancud | |
| Apr.10: | Espanol | 64-85 | Univ.Conc. | |
| Apr.9: | Boston Co. | 99-95 | Puente A. | |
| Apr.9: | Univ.Conc. | 95-73 | Los Leo. | |
| Apr.9: | Univ.Cato. | 78-70 | Colo Colo | |
| Apr.8: | Ancud | 76-86 | Puerto Mo. | |
| Apr.5: | Univ.Cato. | 81-74 | Espanol | |
| Apr.5: | Puente A. | 77-88 | Univ.Conc. | |
| Apr.5: | Puerto Mo. | 77-75 | Espanol | |
| Apr.5: | Las Ani. | 91-72 | Ancud | |
| Apr.5: | Puerto Va. | 103-89 | Castro | |
| Apr.4: | Las Ani. | 104-67 | Castro | |
| Apr.4: | Puerto Va. | 86-69 | Ancud | |
| Apr.4: | Espanol | 66-71 | Boston Co. | |
| Apr.4: | Colo Colo | 60-74 | Univ.Conc. | |
| Apr.3: | Espanol | 78-63 | Valdivia | |
| Apr.3: | Los Leo. | 68-77 | Puente A. | |
| Apr.2: | Boston Co. | 99-97 | Univ.Cato. | |
| Apr.1: | Colo Colo | 85-88 | Los Leo. | |
| Apr.1: | Valdivia | 70-64 | Puerto Mo. | |
| Mar.30: | Puerto Va. | 68-75 | Las Ani. | |
| Mar.30: | Puerto Va. | 68-75 | Las Ani. | |
| Mar.29: | Castro | 65-82 | Espanol | |
| Mar.29: | Ancud | 90-80 | Valdivia | |
| Mar.29: | Espanol | 66-74 | Colo Colo | |
| Mar.29: | Univ.Conc. | 113-62 | Boston Co. | |
| Mar.28: | Univ.Cato. | 64-81 | Los Leo. | |
| Mar.28: | Castro | 76-81 | Valdivia | |
| Mar.28: | Ancud | 70-84 | Espanol | |
| Mar.27: | Las Ani. | 89-72 | Puerto Mo. | |
| Mar.27: | Puente A. | 90-76 | Espanol | |
| Mar.26: | Los Leo. | 93-77 | Boston Co. | |
| Mar.25: | Puerto Mo. | 102-91 | Puerto Va. | |
| Mar.25: | Univ.Conc. | 105-72 | Univ.Cato. | |
| Mar.25: | Los Leo. | 93-77 | Boston Co. | |
| Mar.25: | Colo Colo | 83-91 | Puente A. |
| Game 3 (Semi-Finals) | |||||
| Los Leo. | Jun.6 | Univ.Conc. | |||
| Puerto Va. | Jun.4 | Espanol | |||
| May 31: | Arturo P. | 74-86 | Luis Ma. | |
| May 31: | The Sha. | 74-77 | Arabe de. | |
| May 31: | Sportiva. | 84-61 | Humboldt | |
| May 31: | Sergio Ce. | 75-66 | Hrvatski. | |
| May 31: | Stadio It. | 72-55 | San Luis | |
| May 30: | Constituc. | 89-98 | Alemana | |
| May 30: | Aleman | 92-61 | Truenos | |
| May 30: | Illaplel | 51-74 | Quilpue | |
| May 30: | Temuco | 80-78 | Huachip. | |
| May 30: | Escolar | 64-67 | La Union | |
| May 24: | Truenos | 60-53 | Constituc. | |
| May 24: | Alemana | 84-73 | Liceo Cur. | |
| May 24: | Humboldt | 79-65 | The Sha. | |
| May 24: | La Union | 60-68 | Omega | |
| May 23: | Quilpue | 59-73 | Sportiva. | |
| May 23: | Liceo Cur. | 99-92 | Alemana | |
| May 23: | San Luis | 91-90 | Sergio Ce. | |
| May 23: | Municipal | 65-109 | Aleman | |
| May 23: | Hrvatski. | 85-76 | Arturo P. | |
| May 23: | Huachip. | 65-56 | Escolar | |
| May 17: | Omega | 67-72 | Escolar | |
| May 17: | Temuco | 102-77 | La Union | |
| May 17: | Sergio Ce. | 79-74 | Luis Ma. | |
| May 17: | The Sha. | 72-77 | Sportiva. | |
| May 17: | Constituc. | 66-82 | Aleman | |
| May 16: | San Luis | 81-69 | Hrvatski. | |
| May 16: | Stadio It. | 81-61 | Arturo P. | |
| May 16: | Illaplel | 67-46 | Humboldt | |
| May 16: | Alemana | 110-61 | Municipal | |
| May 16: | Arabe de. | 54-71 | Quilpue | |
| May 16: | Liceo Cur. | 73-61 | Truenos | |
| May 10: | Municipal | 77-98 | Constituc. | |
| May 10: | Omega | 63-76 | Huachip. | |
| May 10: | Humboldt | 61-85 | Arabe de. | |
| May 10: | Arturo P. | 66-101 | Sergio Ce. | |
| May 10: | Escolar | 80-73 | Temuco | |
| May 10: | The Sha. | 73-68 | Quilpue | |
| May 9: | Luis Ma. | 76-71 | San Luis | |
| May 9: | Stadio It. | 56-68 | Hrvatski. | |
| May 9: | Truenos | 74-77 | Alemana | |
| May 9: | Sportiva. | 96-62 | Illaplel | |
| May 9: | Aleman | 77-66 | Liceo Cur. | |
| May 3: | Quilpue | 63-59 | Humboldt | |
| May 3: | Illaplel | 88-77 | The Sha. | |
| May 3: | Huachip. | 71-79 | La Union | |
| May 3: | San Luis | 74-78 | Arturo P. | |
| May 3: | Sergio Ce. | 76-79 | Stadio It. | |
| May 2: | Alemana | 80-78 | Aleman | |
| May 2: | Liceo Cur. | 78-77 | Constituc. | |
| May 2: | Municipal | 68-82 | Truenos | |
| May 2: | Hrvatski. | 72-62 | Luis Ma. | |
| May 2: | Temuco | 80-88 | Omega | |
| May 2: | Arabe de. | 78-76 | Sportiva. | |
| Apr.26: | Alemana | 87-64 | Constituc. | |
| Apr.26: | Humboldt | 43-78 | Sportiva. | |
| Apr.26: | Huachip. | 62-74 | Temuco | |
| Apr.26: | Luis Ma. | 91-76 | Arturo P. | |
| Apr.25: | Arabe de. | 89-65 | The Sha. | |
| Apr.25: | San Luis | 72-69 | Stadio It. | |
| Apr.25: | Hrvatski. | 72-80 | Sergio Ce. | |
| Apr.25: | Liceo Cur. | 73-66 | Municipal | |
| Apr.25: | Truenos | 64-66 | Aleman | |
| Apr.25: | Quilpue | 70-55 | Illaplel | |
| Apr.25: | La Union | 79-68 | Escolar | |
| Apr.19: | Sportiva. | 85-60 | Quilpue | |
| Apr.19: | Sergio Ce. | 91-82 | San Luis | |
| Apr.19: | Arturo P. | 57-91 | Hrvatski. | |
| Apr.19: | Constituc. | 78-69 | Truenos | |
| Apr.19: | Escolar | 81-84 | Huachip. | |
| Apr.19: | The Sha. | 58-62 | Humboldt | |
| Apr.18: | Aleman | 95-51 | Municipal | |
| Apr.18: | Illaplel | 61-59 | Arabe de. | |
| Apr.18: | Omega | 74-62 | La Union | |
| Apr.18: | Stadio It. | 79-78 | Luis Ma. | |
| Apr.12: | Sportiva. | 83-67 | The Sha. | |
| Apr.12: | Humboldt | 50-86 | Illaplel | |
| Apr.12: | Quilpue | 63-71 | Arabe de. | |
| Apr.12: | La Union | 65-82 | Temuco | |
| Apr.11: | Truenos | 70-52 | Liceo Cur. | |
| Apr.11: | Hrvatski. | 77-79 | San Luis | |
| Apr.11: | Arturo P. | 62-85 | Stadio It. | |
| Apr.11: | Municipal | 43-54 | Alemana | |
| Apr.11: | Luis Ma. | 72-61 | Sergio Ce. | |
| Apr.11: | Aleman | 84-76 | Constituc. | |
| Apr.10: | Escolar | 86-64 | Omega | |
| Apr.5: | Alemana | 62-70 | Truenos | |
| Apr.5: | Arabe de. | 61-78 | Humboldt | |
| Apr.4: | Constituc. | 98-71 | Municipal | |
| Apr.4: | Sergio Ce. | 97-71 | Arturo P. | |
| Apr.4: | Liceo Cur. | 92-101 | Aleman | |
| Apr.4: | Quilpue | 85-51 | The Sha. | |
| Apr.4: | San Luis | 75-91 | Luis Ma. | |
| Apr.4: | Temuco | 74-68 | Escolar | |
| Apr.4: | Huachip. | 67-75 | Omega | |
| Apr.4: | Hrvatski. | 65-61 | Stadio It. | |
| Apr.1: | Sportiva. | 89-82 | Arabe de. | |
| Mar.29: | The Sha. | 86-94 | Illaplel | |
| Mar.29: | Humboldt | 64-55 | Quilpue | |
| Mar.29: | Stadio It. | 84-90 | Sergio Ce. | |
| Mar.29: | Constituc. | 95-89 | Liceo Cur. | |
| Mar.28: | Omega | 74-90 | Temuco | |
| Mar.28: | Luis Ma. | 81-87 | Hrvatski. | |
| Mar.28: | Aleman | 93-46 | Alemana | |
| Mar.28: | Truenos | 78-45 | Municipal | |
| Mar.28: | La Union | 75-83 | Huachip. | |
| Mar.28: | Arturo P. | 57-90 | San Luis | |
| Mar.24: | Illaplel | 63-79 | Sportiva. |
| Q.Finals | Semis | Final 2026 | Semis | Q.Finals | ||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| 3-4 Place | |||||
| Apr.18: | Nacional | 94-65 | Flamengo | ||
| FINAL | |||||
| Apr.18: | Sesi/Fra. | 72-86 | Boca Juni. | ||
| Apr.17: | Boca Juni. | 81-58 | Flamengo | ||
| Apr.17: | Sesi/Fra. | 83-71 | Nacional | ||
| Mar.12: | Sesi/Fra. | 103-91 | Minas | ||
| Mar.14: | Nacional | 96-75 | Paisas | ||
| Mar.13: | Astros | 75-77 | Flamengo | ||
| Mar.12: | Boca Juni. | 75-68 | Instituto | ||
| Mar.11: | Sesi/Fra. | 101-110 | Minas | ||
| Mar.9: | Instituto | 74-90 | Boca Juni. | ||
| Mar.8: | Minas | 90-98 | Sesi/Fra. | ||
| Mar.6: | Paisas | 94-97 | Nacional | ||
| Mar.6: | Flamengo | 101-99 | Astros | ||
| Feb.12: | Astros | 140-69 | Caimanes | ||
| Feb.11: | Paisas | 98-75 | Caimanes | ||
| Feb.10: | Astros | 125-72 | Paisas | ||
| Feb.9: | Obras | 85-75 | Flamengo | ||
| Feb.9: | Instituto | 87-86 | Univ.Conc. | ||
| Feb.8: | Nacional | 89-79 | Flamengo | ||
| Feb.8: | Sesi/Fra. | 79-80 | Univ.Conc. | ||
| Feb.7: | Obras | 73-77 | Nacional | ||
| Feb.7: | Instituto | 68-89 | Sesi/Fra. | ||
| Feb.6: | Minas | 67-77 | Boca Juni. | ||
| Feb.5: | Aguada | 54-101 | Boca Juni. | ||
| Feb.4: | Minas | 94-62 | Aguada | ||
| Feb.3: | Caimanes | 91-107 | Paisas | ||
| Feb.2: | Astros | 100-92 | Paisas | ||
| Feb.1: | Caimanes | 69-131 | Astros | ||
| Jan.29: | Paisas | 59-87 | Astros | ||
| Jan.28: | Caimanes | 70-123 | Astros | ||
| Jan.27: | Paisas | 109-62 | Caimanes | ||
| Jan.19: | Flamengo | 76-95 | Nacional | ||
| Jan.18: | Obras | 74-90 | Nacional | ||
| Jan.17: | Flamengo | 102-66 | Obras | ||
| Jan.16: | Sesi/Fra. | 110-80 | Instituto | ||
| Jan.16: | Boca Juni. | 84-88 | Aguada | ||
| Jan.15: | Minas | 95-75 | Aguada | ||
| Jan.15: | Univ.Conc. | 76-98 | Instituto | ||
| Jan.14: | Sesi/Fra. | 120-62 | Univ.Conc. | ||
| Jan.14: | Boca Juni. | 92-77 | Minas | ||
| Dec.15: | Nacional | 75-71 | Obras | ||
| Dec.14: | Flamengo | 84-80 | Obras | ||
| Dec.13: | Nacional | 75-63 | Flamengo | ||
| Dec.12: | Aguada | 74-77 | Minas | ||
| Dec.12: | Univ.Conc. | 79-85 | Sesi/Fra. | ||
| Dec.11: | Boca Juni. | 61-80 | Minas | ||
| Dec.11: | Instituto | 93-89 | Sesi/Fra. | ||
| Dec.10: | Aguada | 71-88 | Boca Juni. | ||
| Dec.10: | Univ.Conc. | 74-80 | Instituto | ||
| 3-4 Place | |||||
| Dec.7: | Defensor | 98-63 | Olimpia | ||
| FINAL | |||||
| Dec.7: | Ferro | 85-68 | Regatas | ||
| Dec.6: | Ferro | 80-65 | Defensor | ||
| Dec.6: | Regatas | 64-62 | Olimpia | ||
| Nov.16: | Defensor | 75-66 | Corinthi. | ||
| Nov.16: | San Jose | 75-85 | Regatas | ||
| Nov.15: | Regatas | 72-56 | Defensor | ||
| Nov.15: | San Jose | 80-85 | Corinthi. | ||
| Nov.14: | Corinthi. | 66-72 | Regatas | ||
| Nov.14: | San Jose | 54-64 | Defensor | ||
| Nov.9: | J.Guzman | 76-55 | Univ.Su. | ||
| Nov.9: | Olimpia | 75-89 | Ferro | ||
| Nov.8: | Univ.Su. | 59-102 | Ferro | ||
| Nov.8: | Olimpia | 93-92 | J.Guzman | ||
| Nov.7: | Ferro | 84-69 | J.Guzman | ||
| Nov.7: | Olimpia | 109-65 | Univ.Su. | ||
| Oct.29: | Pinheiros | 96-55 | Los Leo. | ||
| Oct.29: | San Jose | 81-77 | Regatas | ||
| Oct.28: | Los Leo. | 55-67 | Regatas | ||
| Oct.28: | San Jose | 87-82 | Pinheiros | ||
| Oct.27: | Regatas | 77-75 OT | Pinheiros | ||
| Oct.27: | San Jose | 52-84 | Los Leo. | ||
| Oct.26: | Corinthi. | 100-96 OT | Quimsa | ||
| Oct.26: | Defensor | 101-90 OT | Alvarado | ||
| Oct.25: | Corinthi. | 76-81 | Defensor | ||
| Oct.25: | Alvarado | 59-88 | Quimsa | ||
| Oct.24: | Quimsa | 78-76 | Defensor | ||
| Oct.24: | Corinthi. | 96-89 OT | Alvarado | ||
| Oct.11: | Motilones | 29-70 | Vasco | ||
| Oct.11: | Univ.Su. | 65-89 | Ferro | ||
| Oct.10: | Ferro | 92-41 | Motilones | ||
| Oct.10: | Univ.Su. | 79-73 | Vasco | ||
| Oct.9: | Vasco | 40-73 | Ferro | ||
| Oct.9: | Univ.Su. | 70-38 | Motilones | ||
| Oct.5: | Olimpia | 75-62 | Bauru | ||
| Oct.5: | Obera | 63-81 | J.Guzman | ||
| Oct.4: | Olimpia | 73-80 | J.Guzman | ||
| Oct.4: | Bauru | 59-77 | Obera | ||
| Oct.3: | J.Guzman | 69-60 | Bauru | ||
| Oct.3: | Olimpia | 84-78 | Obera | ||
LNB 2 Round 10 (Regular Season): Temuco defeat Huachipato in the closest game of the week
- 1 day ago
|
Here is the last round review presented by Job Market. The most exciting game of round 10 in the LNB2 took place in Temuco. This derby..
Here is the last round review presented by Job Market. The most exciting game of round 10 in the LNB2 took place in Temuco. This derby game ended with only two-point defeat on the road of their biggest opponent Huachipato (4-4) to first ranked Temuco (6-2) 80-78 in the game for the first place. It ended at the same time the two-game winning streak of Huachipato. Temuco maintains first position wit....
Here is the last round review presented by Job Market. The most surprising game was a loss of top-ranked Sergio Ceppi (6-3) in Quillota..
Here is the last round review presented by Job Market. The most surprising game was a loss of top-ranked Sergio Ceppi (6-3) in Quillota on Saturday night. Visitors were edged by fifth ranked San Luis (5-4) 91-90. It ended at the same time the two-game winning streak of Sergio Ceppi. It may be a crucial game in the contest for the top position in the league. San Luis moved-up to second place, which....
Quilpue rally from 2-1 down to reach LNB Apertura semifinals with road win in Puente Alto
- 7 days ago
|
Colegio Los Leones de Quilpue advanced to the semifinals of the 2026 LNB Apertura playoffs on Monday, dominating Deportivo Puente Alto..
Colegio Los Leones de Quilpue advanced to the semifinals of the 2026 LNB Apertura playoffs on Monday, dominating Deportivo Puente Alto 83-68 on the road in a decisive Game 5 to win the quarterfinal series 3-2. The defending Chilean champions seized control early and never let go. A 25-20 first quarter set the tone, and the visitors blew the game open with a devastating 29-15 second period that gav....
Unbeaten UdeC add fourth Copa Chile to their dynasty with 80-74 triumph over Espanol de Osorno - 23 days ago
Jahsean Corbett claims Chilean LNB weekly honour - 28 days ago
Chilean LNB2 round 6 best performance: Estanislao Crespi - 28 days ago
LNB Round 10 of Regular Season - 1 month ago
Carlos Lauler claims Chilean LNB weekly honour - 1 month ago
Municipal Puente Alto (LNB) agreed terms with Nigerian-American power forward Ubongabasi Etim - 1 month ago
Chilean LNB2 round 3 best performance: Celneque Bobbitt - 1 month ago
Chilean LNB round 6 best performance: Jevon Brown - 1 month ago
Lenell Henry joins Al Jalaa - 1 month ago
Celneque Bobbitt claims Chilean LNB2 weekly honour - 2 months ago
Darwin Blanco (ex Piratas) joins Ancud - 2 months ago
Lenell Henry (ex Valdivia) signs at Al Wehdat - 2 months ago
Chilean National Team -2026 - 3 months ago
Valdivia inks Carlos Lauler - 4 months ago
Latinbasket.com All-Chilean LNB Transicion Awards 2025 - 5 months ago
Los Leones storm past Valdivia to claim LNB title - 5 months ago
LNB Round 2 of Finals. Los Leones grab 2-0 advantage - 5 months ago
LNB Round 1 of Finals. Los Leones rally past Valdivia - 5 months ago
LNB Round 5 of Quarter-Finals. Valdivia, Colo Colo and Espanol Osorno complete semifinal picture - 6 months ago
LNB Round 4 of Quarter-Finals. Los Leones advance into semis - 6 months ago
Recap of LNB Round 3 of Quarter-Finals - 6 months ago
Recap of LNB Round 2 of Quarter-Finals - 6 months ago
Recap of LNB Round 1 of 1/8 Finals - 7 months ago
LNB Round 9 (Regular Season): Espanol defeat Univ.Concepcion - 7 months ago
Boston College adds Hess to their roster, ex San Antonio G. - 7 months ago
Guido Mariani claims Chilean LNB Hoops Agents weekly honour - 7 months ago
LNB Round 8 (Regular Season): Univ.Concepcion lose to Ancud - 7 months ago
Maxwell's double-double lands him Player of the Week award - 7 months ago
LNB Round 6 (Regular Season): Puerto Varas beat Las Animas by two after a very close game - 7 months ago
Rakim Brown claims Chilean LNB weekly honour - 7 months ago
Chilean LNB round 4 best performance: Rashad Hassan - 7 months ago
LNB Round 4 of Regular Season - 7 months ago
LNB Round 3 of Regular Season - 8 months ago
Vergara comes back to Valdivia - 8 months ago
Jeremy McLaughlin (ex Correcaminos) joins Ancud - 8 months ago
Ancud adds coach Figueredo - 8 months ago
Boston College lands Anthony Duncan II, ex Remeros - 8 months ago
CD Universidad Concepcion claim SuperCup title - 8 months ago
Los Leones tab Terrence Bieshaar, ex Den Bosch - 8 months ago
Los Leones ink Kiandre Gaddy, ex Arantia - 8 months ago
Maxwell re-signs at Univ.Concepcion - 8 months ago
Anthony Peacock (ex Gambusinos) joins Ancud - 8 months ago
Valdivia tabs Guido Mariani - 9 months ago
Di Genova re-signs at Valdivia - 9 months ago
Valdivia inks Javier Barra - 9 months ago
Chilean National Team 2025 - 9 months ago
Latinbasket.com All-Chilean LNB 2 Awards 2025 - 10 months ago
Valdivia sign Federeico Herrera - 10 months ago
Gabriel Hermosillas agreed terms with Valdivia - 10 months ago
Puerto Montt storm past Boston College to claim LNB2 title - 10 months ago
Gaspar Hernandez signs at Valdivia - 10 months ago
LNB2 Round 3 of Finals. Boston College narrow the deficit - 10 months ago
LNB2 Round 2 of Finals. Puerto Montt claim second straight win - 10 months ago
Chilean University National Team 2025 - 10 months ago
LNB2 Round 1 of Finals. Puerto Montt fire past Boston College - 10 months ago
Finland edged Chile in opener - 10 months ago
Paris keep Herrera for another season - 11 months ago
How Basketball in Latin America Is Nurturing Young Talent - 11 months ago
LNB2 Round 3 of Quarter-Finals. Semifinals picture is completed - 11 months ago
Recap of LNB2 Round 2 of Quarter-Finals - 11 months ago
Recap of LNB2 Round 1 of Quarter-Finals - 11 months ago
Latinbasket.com All-Chilean LNB Awards 2025 - 11 months ago
Universidad de Concepcion clinch LNB title - 11 months ago
LNB2 Round 2 of 1/8 Finals - 11 months ago
LNB Round 4 of Finals. Univ. Concepcion earn 3-1 advantage - 11 months ago
LNB Round 2 of Finals. Univ.Concepcion take 2-0 advantage - 11 months ago
Overview of LNB2 Round 1 of 1/8 Finals - 11 months ago
David Aparicio was the top scorer in the whole world yesterday having an unbelievable 42 points in his last game in Omega - 11 months ago
LNB Round 1 of Finals. Univ.Concepcion cruise past Los Leones - 11 months ago
LNB2 Round 10 of Regular Season - 1 year ago
Agustin Villalon was the best scorer of the day in the world yesterday with the 49 points he had in Arturo Prat - 1 year ago
LNB2 Round 6 of Regular Season - 1 year ago
Review of LNB Round 2 of Quarter-Finals - 1 year ago
LNB Round 1 of 1/8 Finals Recap - 1 year ago
Rashad Hassan claims Chilean LNB weekly honour - 1 year ago
Illaplel adds Oliveira to their roster - 1 year ago
LNB Round 28 (Regular Season): Los Leones defeat Espanol in the closest game of the week - 1 year ago
Wes Alcegaire (ex Sameji) signs at Sportiva Italiana - 1 year ago
Ancud lands Richard Amardi - 1 year ago
LNB Round 25 (Regular Season): Univ.Concepcion defeat Espanol in the game between Top 4 teams - 1 year ago
LNB Round 22 (Regular Season): Univ.Concepcion defeat Puerto Varas in the closest game of the week - 1 year ago
LNB Round 21 (Regular Season): Los Leones beat Colo Colo by two after a very close game - 1 year ago
Liceo Curico lands Gabriel Cardoso - 1 year ago
Alphonso Anderson claims Chilean LNB weekly honour - 1 year ago
Chilean LNB round 19 best performance: Marcelo Perez - 1 year ago
LNB Round 18 of Regular Season - 1 year ago
LNB Round 15 (Regular Season): Sportiva Italiana beat Ancud by one after a very close game - 1 year ago
Andrew Corum claims Chilean LNB weekly honour - 1 year ago
FIBA Arbitral Tribunal: 1570/20 (Montero, Brill v/ Club Escuela de Basquetbol Puerto Montt) - 4 years ago
Chilean U21 National Team 2018 - 7 years ago

























































