

Brazilian League Games/Schedule (2012)
| Sao Caetano Games/Schedule | ||||
| Dec. 10, 2011 | Round 1 (Regular Season ) | Sao Caetano-Sao Jose | 62-75 | |
| Dec. 12, 2011 | Round 1 (Regular Season ) | Sao Caetano-Ourinhos | 48-75 | |
| Dec. 19, 2011 | Round 2 (Regular Season ) | Sao Caetano-Santo Andre | 55-92 | |
| Jan. 7, 2012 | Round 3 (Regular Season ) | Americana-Sao Caetano | 84-47 | |
| Jan. 9, 2012 | Round 3 (Regular Season ) | Poty/Acucar-Sao Caetano | 58-40 | |
| Jan. 11, 2012 | Round 3 (Regular Season ) | Basquete Clube-Sao Caetano | 54-53 | |
| Jan. 21, 2012 | Round 5 (Regular Season ) | Sao Caetano-Blumenau | 65-77 | |
| Jan. 23, 2012 | Round 5 (Regular Season ) | Sao Caetano-Maranhao | 68-87 | |
| Jan. 28, 2012 | Round 6 (Regular Season ) | Sao Jose-Sao Caetano | 71-55 | |
| Jan. 30, 2012 | Round 6 (Regular Season ) | Sao Caetano-Americana | 43-83 | |
| Feb. 4, 2012 | Round 7 (Regular Season ) | Blumenau-Sao Caetano | 65-59 | |
| Feb. 6, 2012 | Round 7 (Regular Season ) | Santo Andre-Sao Caetano | 76-55 | |
| Feb. 11, 2012 | Round 8 (Regular Season ) | Sao Caetano-Poty/Acucar | 46-86 | |
| Feb. 15, 2012 | Round 8 (Regular Season ) | Sao Caetano-Basquete Clube | 63-77 | |
| Feb. 25, 2012 | Round 9 (Regular Season ) | Ourinhos-Sao Caetano | 72-50 | |
| Mar. 3, 2012 | Round 10 (Regular Season ) | Maranhao-Sao Caetano | 82-55 | |




