

Conference achievements:
NEC Tournament Winner -2007, 08, 14, 16, 17, 19NEC Tournament Finalist -2015, 18 NEC Tournament Semifinals -2006, 10, 11, 12, 25 NEC Regular Season Champion -2007, 10, 14, 17, 19, 20 NEC Regular Season Co-Champion -2008, 18 |
Conference positions:
NCAA1 ( Horizon League) | |
| 2006-07 | 1st |
| 2007-08 | 1st |
| 2008-09 | 6th |
| 2009-10 | 1st |
| 2010-12 | 3rd |
| 2012-13 | 10th |
| 2013-14 | 1st |
| 2014-15 | 3rd |
| 2015-16 | 3rd |
| 2016-17 | 1st |
| 2017-18 | 1st |
| 2018-19 | 1st |
| 2019-20 | 1st |
| 2020-21 | 9th |
| 2021-22 | 8th |
| 2022-23 | 10th (5-15) |
| 2023-24 | 11th (2-18) |
| 2024-25 | 4th (10-10), lost in Semis 53-67 to Green Bay |
| 2025-26 | 6th (HorizL) (11-9) |




NCAA1 (
Horizon League)