

| 2022 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Brazil | 17 | 1 | 8 | 2 | 6 |
AverageTotal
Season statistic 2026
| Name | Brazil |
| Points per game | 56.8 |
| 2FGP% | 38.9% |
| 3FGP% | 21.7% |
| FT% | 66.6% |
| Off rebounds | 9.6 |
| Def rebounds | 29.2 |
| Total rebounds | 38.9 |
| Assists per game | 12.4 |
| Turnovers per game | 22.2 |
| Steals per game | 7.5 |
| Blocks per game | 2.3 |
| Points per game of opponent | 74.8 |
| Opponent 2FGP% | 45.7% |
| Opponent 3FGP% | 26.8% |
Recife Statistics 2026 - Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




