

Argentinian League Games/Schedule (2021-2022)
| Platense Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 3, 2021 | Round 1 | Platense - San Martin | 75-79 ![]() | ||||
| Nov. 7, 2021 | Round 2 | Platense - Riachuelo LR | 80-87 ![]() | ||||
| Nov. 13, 2021 | Round 4 | Gimnasia - Platense | 101-88 ![]() | ||||
| Nov. 11, 2021 | Round 4 | H.Americano - Platense | 92-89 ![]() | ||||
| Nov. 16, 2021 | Round 5 | Platense - Atenas | 88-105 ![]() | ||||
| Dec. 4, 2021 | Round 8 | Argentino - Platense | 75-68 ![]() | ||||
| Dec. 7, 2021 | Round 9 | Ferro - Platense | 77-74 ![]() | ||||
| Dec. 10, 2021 | Round 10 | Platense - La Union | 79-75 | ||||
| Dec. 13, 2021 | Round 11 | Union SF - Platense | 84-78 ![]() | ||||
| Dec. 15, 2021 | Round 11 | Instituto - Platense | 71-74 | ||||
| Dec. 17, 2021 | Round 12 | Atenas - Platense | 71-95 | ||||
| Jan. 7, 2022 | Round 15 | Comunicaciones - Platense | 60-86 | ||||
| Jan. 9, 2022 | Round 16 | Obera - Platense | 79-87 | ||||
| Jan. 13, 2022 | Round 17 | Platense - Penarol | 65-86 ![]() | ||||
| Jan. 17, 2022 | Round 19 | Platense - H.Americano | 77-75 | ||||
| Jan. 20, 2022 | Round 20 | Boca - Platense | 78-57 ![]() | ||||
| Jan. 23, 2022 | Round 21 | Platense - Gimnasia | 74-80 ![]() | ||||
| Jan. 27, 2022 | Round 22 | Obras - Platense | 80-71 ![]() | ||||
| Feb. 1, 2022 | Round 23 | Platense - Instituto | 77-84 ![]() | ||||
| Feb. 4, 2022 | Round 24 | Regatas - Platense | 109-94 ![]() | ||||
| Feb. 6, 2022 | Round 24 | San Martin - Platense | 71-67 ![]() | ||||
| Feb. 8, 2022 | Round 25 | La Union - Platense | 81-87 | ||||
| Feb. 11, 2022 | Round 25 | Platense - Obera | 71-64 | ||||
| Feb. 14, 2022 | Round 26 | Platense - Obras | 95-72 | ||||
| Feb. 18, 2022 | Round 27 | Platense - Regatas | 81-102 ![]() | ||||
| Mar. 3, 2022 | Round 28 | San Lorenzo - Platense | 86-77 ![]() | ||||
| Mar. 6, 2022 | Round 29 | Platense - Argentino | 85-79 | ||||
| Mar. 8, 2022 | Round 29 | Platense - Union SF | 96-76 | ||||
| Mar. 11, 2022 | Round 30 | Platense - Olimpico | 64-75 ![]() | ||||
| Mar. 16, 2022 | Round 31 | Riachuelo LR - Platense | 69-87 | ||||
| Mar. 18, 2022 | Round 31 | Quimsa - Platense | 88-71 ![]() | ||||
| Mar. 20, 2022 | Round 32 | Olimpico - Platense | 70-73 | ||||
| Mar. 25, 2022 | Round 33 | Platense - Comunicaciones | 90-83 | ||||
| Apr. 3, 2022 | Round 36 | Platense - Quimsa | 66-91 ![]() | ||||
| Apr. 6, 2022 | Round 36 | Platense - San Lorenzo | 76-96 ![]() | ||||
| Apr. 8, 2022 | Round 37 | Platense - Ferro | 91-65 | ||||
| Apr. 11, 2022 | Round 38 | Penarol - Platense | 84-49 ![]() | ||||
| Apr. 18, 2022 | Round 40 | Platense - Boca | 67-88 ![]() | ||||







