

Argentinian League Games/Schedule (2022-2023)
| Platense Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 7, 2022 | Round 1 | Union SF - Platense | 74-86 | ||||
| Oct. 15, 2022 | Round 2 | Platense - Atenas | 89-67 | ||||
| Oct. 18, 2022 | Round 3 | Gimnasia - Platense | 90-87 ![]() | ||||
| Oct. 25, 2022 | Round 4 | Olimpico - Platense | 75-52 ![]() | ||||
| Oct. 27, 2022 | Round 5 | Quimsa - Platense | 95-70 ![]() | ||||
| Oct. 29, 2022 | Round 5 | Riachuelo LR - Platense | 95-103 | ||||
| Nov. 2, 2022 | Round 6 | Platense - Quimsa | 67-70 ![]() | ||||
| Nov. 24, 2022 | Round 9 | Platense - Gimnasia | 81-89 ![]() | ||||
| Nov. 27, 2022 | Round 10 | Platense - San Lorenzo | 88-82 | ||||
| Dec. 2, 2022 | Round 11 | Platense - La Union | 83-81 | ||||
| Dec. 5, 2022 | Round 12 | Platense - Riachuelo LR | 76-65 | ||||
| Dec. 7, 2022 | Round 13 | Penarol - Platense | 73-70 ![]() | ||||
| Dec. 10, 2022 | Round 14 | Platense - Comunicaciones | 92-63 | ||||
| Dec. 14, 2022 | Round 14 | San Martin - Platense | 115-111 ![]() | ||||
| Dec. 16, 2022 | Round 15 | Regatas - Platense | 61-84 | ||||
| Dec. 18, 2022 | Round 16 | La Union - Platense | 71-77 | ||||
| Jan. 10, 2023 | Round 19 | Platense - Boca | 78-67 | ||||
| Jan. 15, 2023 | Round 20 | Argentino - Platense | 87-91 | ||||
| Jan. 18, 2023 | Round 21 | Platense - Independ.O. | 94-80 | ||||
| Jan. 21, 2023 | Round 22 | Platense - Penarol | 83-89 ![]() | ||||
| Jan. 23, 2023 | Round 23 | Platense - Regatas | 76-73 | ||||
| Feb. 5, 2023 | Round 27 | Platense - San Martin | 66-63 | ||||
| Feb. 8, 2023 | Round 28 | Platense - Olimpico | 78-88 ![]() | ||||
| Feb. 14, 2023 | Round 29 | Platense - Argentino | 74-88 ![]() | ||||
| Mar. 2, 2023 | Round 32 | San Lorenzo - Platense | 100-61 ![]() | ||||
| Mar. 5, 2023 | Round 33 | Comunicaciones - Platense | 64-86 | ||||
| Mar. 7, 2023 | Round 34 | Obera - Platense | 68-81 | ||||
| Mar. 10, 2023 | Round 34 | Platense - Union SF | 85-80 | ||||
| Mar. 13, 2023 | Round 35 | Platense - Obera | 80-78 | ||||
| Mar. 27, 2023 | Round 39 | Platense - Instituto | 66-71 ![]() | ||||
| Mar. 31, 2023 | Round 40 | Platense - Ferro | 84-80 | ||||
| Apr. 5, 2023 | Round 42 | Ferro - Platense | 81-75 ![]() | ||||
| Apr. 8, 2023 | Round 43 | Platense - Obras | 63-78 ![]() | ||||
| Apr. 10, 2023 | Round 44 | Boca - Platense | 84-58 ![]() | ||||
| Apr. 13, 2023 | Round 45 | Atenas - Platense | 69-80 | ||||
| Apr. 15, 2023 | Round 45 | Instituto - Platense | 76-51 ![]() | ||||
| Apr. 17, 2023 | Round 46 | Independ.O. - Platense | 76-88 | ||||
| Apr. 20, 2023 | Round 47 | Obras - Platense | 71-64 ![]() | ||||
| 1/8 Finals | |||||||
| Apr. 23, 2023 | Round 1 | Platense - Regatas | 83-87 ![]() | ||||
| Apr. 25, 2023 | Round 2 | Platense - Regatas | 84-77 | ||||
| Apr. 28, 2023 | Round 3 | Regatas - Platense | 88-85 ![]() | ||||
| Apr. 30, 2023 | Round 4 | Regatas - Platense | 58-71 | ||||
| May. 3, 2023 | Round 5 | Platense - Regatas | 71-82 ![]() | ||||







