

Argentinian League Games/Schedule (2014-2015)
| Penarol Games/Schedule | |||||||
| Regular Season | |||||||
| Sep. 29, 2014 | Round 1 | Penarol - Quilmes MP | 64-68 ![]() | ||||
| Oct. 1, 2014 | Round 1 | Quilmes MP - Penarol | 72-74 | ||||
| Oct. 7, 2014 | Round 3 | Penarol - Wuber-Est.Bahia | 96-83 | ||||
| Oct. 9, 2014 | Round 4 | Penarol - Lanus | 96-63 | ||||
| Oct. 15, 2014 | Round 5 | GECR Indalo - Penarol | 77-86 | ||||
| Oct. 17, 2014 | Round 5 | Lanus - Penarol | 82-69 ![]() | ||||
| Oct. 19, 2014 | Round 6 | Boca Jrs - Penarol | 81-83 OT | ||||
| Oct. 21, 2014 | Round 6 | Obras - Penarol | 94-85 ![]() | ||||
| Oct. 28, 2014 | Round 9 | Penarol - Ciclista | 88-66 | ||||
| Oct. 31, 2014 | Round 10 | Penarol - GECR Indalo | 68-74 ![]() | ||||
| Nov. 2, 2014 | Round 10 | Penarol - Obras | 86-76 | ||||
| Nov. 8, 2014 | Round 12 | Wuber-Est.Bahia - Penarol | 79-84 OT | ||||
| Nov. 10, 2014 | Round 13 | Argentino - Penarol | 87-81 ![]() | ||||
| Nov. 12, 2014 | Round 13 | Ciclista - Penarol | 67-64 ![]() | ||||
| Nov. 18, 2014 | Round 16 | Penarol - Argentino | 78-65 | ||||
| Dec. 3, 2014 | Round 19 | Quilmes MP - Penarol | 60-84 | ||||
| Dec. 1, 2014 | Round 19 | Penarol - Quilmes MP | 88-74 | ||||
| Dec. 5, 2014 | Round 20 | Penarol - Boca Jrs | 66-86 ![]() | ||||
| Dec. 27, 2014 | Round 21 | Penarol - Wuber-Est.Bahia | 69-58 | ||||
| Jan. 3, 2015 | Round 23 | Penarol - Estudian.Con. | 85-58 | ||||
| Jan. 6, 2015 | Round 24 | Boca Jrs - Penarol | 80-69 ![]() | ||||
| Jan. 8, 2015 | Round 25 | GECR Indalo - Penarol | 80-73 ![]() | ||||
| Jan. 10, 2015 | Round 26 | Lanus - Penarol | 77-78 | ||||
| Jan. 12, 2015 | Round 27 | Obras - Penarol | 79-81 | ||||
| Jan. 21, 2015 | Round 32 | Penarol - Regatas C. | 79-73 | ||||
| Jan. 24, 2015 | Round 33 | Penarol - Atenas | 84-66 | ||||
| Jan. 27, 2015 | Round 34 | Penarol - Ciclista | 106-78 | ||||
| Jan. 30, 2015 | Round 36 | Penarol - Argentino | 100-67 | ||||
| Feb. 7, 2015 | Round 37 | Penarol - Olimpico LB | 82-86 ![]() | ||||
| Feb. 10, 2015 | Round 38 | Penarol - Quimsa | 62-87 ![]() | ||||
| Feb. 23, 2015 | Round 43 | Wuber-Est.Bahia - Penarol | 74-81 | ||||
| Mar. 5, 2015 | Round 47 | Penarol - Libertad S. | 117-108 OT | ||||
| Mar. 8, 2015 | Round 49 | Penarol - Lanus | 85-78 | ||||
| Mar. 18, 2015 | Round 50 | Penarol - San Mart.C. | 81-74 | ||||
| Mar. 22, 2015 | Round 52 | Penarol - Quilmes MP | 68-76 ![]() | ||||
| Mar. 24, 2015 | Round 53 | Penarol - Obras | 68-70 ![]() | ||||
| Mar. 27, 2015 | Round 54 | Penarol - GECR Indalo | 81-61 | ||||
| Mar. 30, 2015 | Round 55 | Estudian.Con. - Penarol | 75-65 ![]() | ||||
| Apr. 2, 2015 | Round 56 | Sionista - Penarol | 75-79 | ||||
| Apr. 3, 2015 | Round 57 | Libertad S. - Penarol | 88-84 ![]() | ||||
| Apr. 13, 2015 | Round 58 | Penarol - La Union | 89-77 | ||||
| Apr. 15, 2015 | Round 59 | Penarol - Boca Jrs | 67-75 ![]() | ||||
| Apr. 18, 2015 | Round 60 | Atenas - Penarol | 88-77 ![]() | ||||
| Apr. 20, 2015 | Round 61 | Olimpico LB - Penarol | 80-97 | ||||
| Apr. 22, 2015 | Round 62 | Quimsa - Penarol | 97-74 ![]() | ||||
| Apr. 26, 2015 | Round 64 | La Union - Penarol | 100-93 ![]() | ||||
| Apr. 28, 2015 | Round 64 | Regatas C. - Penarol | 93-84 ![]() | ||||
| Apr. 30, 2015 | Round 65 | San Mart.C. - Penarol | 100-87 ![]() | ||||
| May. 3, 2015 | Round 66 | Penarol - Sionista | 87-83 | ||||
| May. 5, 2015 | Round 67 | Ciclista - Penarol | 80-73 ![]() | ||||
| May. 9, 2015 | Round 68 | Quilmes MP - Penarol | 73-82 | ||||
| May. 7, 2015 | Round 68 | Argentino - Penarol | 83-84 | ||||
| 1/8 Finals | |||||||
| 1/8 Finals | |||||||
| May. 21, 2015 | Round 1 | Penarol - Bahia Basket | 89-72 | ||||
| May. 23, 2015 | Round 2 | Penarol - Bahia Basket | 79-72 | ||||
| May. 26, 2015 | Round 3 | Bahia Basket - Penarol | 88-79 ![]() | ||||
| May. 28, 2015 | Round 4 | Bahia Basket - Penarol | 84-71 ![]() | ||||
| May. 31, 2015 | Round 5 | Penarol - Bahia Basket | 69-67 | ||||
| Quarter-Finals | |||||||
| Quarter-Finals | |||||||
| Jun. 4, 2015 | Round 1 | GECR Indalo - Penarol | 73-79 | ||||
| Jun. 6, 2015 | Round 2 | GECR Indalo - Penarol | 77-60 ![]() | ||||
| Jun. 9, 2015 | Round 3 | Penarol - GECR Indalo | 86-89 ![]() | ||||
| Jun. 11, 2015 | Round 4 | Penarol - GECR Indalo | 63-74 ![]() | ||||
Basketball Champions League Americas Games/Schedule (2015)
| Penarol Games/Schedule | |||||||
| Regular Season | |||||||
| Jan. 16, 2015 | Round 1 | Penarol - Fuerza Regia | 84-72 | ||||
| Jan. 17, 2015 | Round 2 | Leones - Penarol | 67-77 | ||||
| Jan. 18, 2015 | Round 3 | S.Jose/Unimed - Penarol | 72-73 ![]() | ||||
| Second Stage | |||||||
| Second Stage | |||||||
| Feb. 27, 2015 | Round 4 | Penarol - Trotamundos | 73-64 | ||||
| Feb. 28, 2015 | Round 5 | Halc.Rojos - Penarol | 63-83 | ||||
| Mar. 1, 2015 | Round 6 | Penarol - Flamengo | 86-88 ![]() | ||||
| Semi-Finals | |||||||
| Semi-Finals | |||||||
| Mar. 14, 2015 | Round 1 | Bauru - Penarol | 80-61 ![]() | ||||
| Finals | |||||||
| Finals | |||||||
| Mar. 15, 2015 | Round 1 | Flamengo - Penarol | 97-81 ![]() | ||||








