

Argentinian League Games/Schedule (2013-2014)
| Penarol Games/Schedule | ||||
| Oct. 11, 2013 | eIujd 6 (eRDuliQ ARisIj ) | ORjiQIl-rualBRs bO | 76-21 | |
| Oct. 13, 2013 | eIujd 8 (eRDuliQ ARisIj ) | ORjiQIl-WuMRQ-qsU.mihai | 72-95 | |
| Oct. 20, 2013 | eIujd 3 (eRDuliQ ARisIj ) | PMQis-ORjiQIl | 96-99 | |
| Oct. 23, 2013 | eIujd 0 (eRDuliQ ARisIj ) | vijus-ORjiQIl | 97-18 | |
| Oct. 29, 2013 | eIujd 9 (eRDuliQ ARisIj ) | mIZi zQs-ORjiQIl | 23-90 | |
| Nov. 1, 2013 | eIujd 9 (eRDuliQ ARisIj ) | ORjiQIl-vijus | 91-17 | |
| Nov. 3, 2013 | eIujd 2 (eRDuliQ ARisIj ) | ORjiQIl-GqCe ojdilI | 18-14 | |
| Nov. 8, 2013 | eIujd 7 (eRDuliQ ARisIj ) | SQDRjUajI-ORjiQIl | 23-90 | |
| Nov. 10, 2013 | eIujd 65 (eRDuliQ ARisIj ) | ORjiQIl-SQDRjUajI | 93-05 | |
| Nov. 17, 2013 | eIujd 68 (eRDuliQ ARisIj ) | WuMRQ-qsU.mihai-ORjiQIl | 11-99 | |
| Nov. 19, 2013 | eIujd 68 (eRDuliQ ARisIj ) | rualBRs bO-ORjiQIl | 97-28 | |
| Nov. 22, 2013 | eIujd 64 (eRDuliQ ARisIj ) | ORjiQIl-mIZi zQs | 76-26 | |
| Nov. 24, 2013 | eIujd 63 (eRDuliQ ARisIj ) | ORjiQIl-PMQis | 97-10 | |
| Nov. 29, 2013 | eIujd 6 (ARZIjd AUiDR ) | GqCe ojdilI-ORjiQIl | 94-99 | |
| Dec. 1, 2013 | eIujd 8 (ARZIjd AUiDR ) | vijus-ORjiQIl | 97-72 | |
| Dec. 6, 2013 | eIujd 4 (ARZIjd AUiDR ) | ORjiQIl-eRDiUis C. | 75-21 | |
| Dec. 8, 2013 | eIujd 3 (ARZIjd AUiDR ) | ORjiQIl-vi tjaIj | 22-18 | |
| Dec. 12, 2013 | eIujd 0 (ARZIjd AUiDR ) | ORjiQIl-PMQis | 27-90 | |
| Dec. 15, 2013 | eIujd 1 (ARZIjd AUiDR ) | ORjiQIl-mIZi zQs | 92-96 | |
| Jan. 8, 2014 | eIujd 9 (ARZIjd AUiDR ) | PlaBpaZI vm-ORjiQIl | 655-74 | |
| Jan. 10, 2014 | eIujd 2 (ARZIjd AUiDR ) | vaMRQUid A.-ORjiQIl | 22-78 | |
| Jan. 15, 2014 | eIujd 65 (ARZIjd AUiDR ) | ORjiQIl-AaIjasUi | 21-25 | |
| Jan. 17, 2014 | eIujd 65 (ARZIjd AUiDR ) | ORjiQIl-qsUudaij.CIj. | 25-18 | |
| Jan. 19, 2014 | eIujd 66 (ARZIjd AUiDR ) | ORjiQIl-SQDRjUajI | 652-21 | |
| Jan. 22, 2014 | eIujd 68 (ARZIjd AUiDR ) | SQDRjUajI-ORjiQIl | 90-92 | |
| Jan. 26, 2014 | eIujd 64 (ARZIjd AUiDR ) | WuMRQ-qsU.mihai-ORjiQIl | 25-75 | |
| Jan. 29, 2014 | eIujd 63 (ARZIjd AUiDR ) | rualBRs bO-ORjiQIl | 28-20 | |
| Jan. 31, 2014 | eIujd 60 (ARZIjd AUiDR ) | ORjiQIl-SURjis | 24-74 ![]() | |
| Feb. 3, 2014 | eIujd 61 (ARZIjd AUiDR ) | ORjiQIl-ruaBsi | 79-20 | |
| Feb. 7, 2014 | eIujd 69 (ARZIjd AUiDR ) | SURjis-ORjiQIl | 24-21 ![]() | |
| Feb. 9, 2014 | eIujd 62 (ARZIjd AUiDR ) | ruaBsi-ORjiQIl | 17-74 | |
| Feb. 14, 2014 | eIujd 67 (ARZIjd AUiDR ) | ORjiQIl-GqCe ojdilI | 659-70 ![]() | |
| Feb. 16, 2014 | eIujd 85 (ARZIjd AUiDR ) | ORjiQIl-vijus | 74-22 | |
| Feb. 21, 2014 | eIujd 86 (ARZIjd AUiDR ) | eRDiUis C.-ORjiQIl | 25-91 ![]() | |
| Feb. 23, 2014 | eIujd 88 (ARZIjd AUiDR ) | vi tjaIj-ORjiQIl | 99-76 | |
| Feb. 27, 2014 | eIujd 84 (ARZIjd AUiDR ) | PMQis-ORjiQIl | 02-12 | |
| Mar. 1, 2014 | eIujd 83 (ARZIjd AUiDR ) | mIZi zQs-ORjiQIl | 99-98 | |
| Mar. 7, 2014 | eIujd 80 (ARZIjd AUiDR ) | ORjiQIl-PlaBpaZI vm | 29-97 | |
| Mar. 9, 2014 | eIujd 81 (ARZIjd AUiDR ) | ORjiQIl-vaMRQUid A. | 652-23 | |
| Mar. 21, 2014 | eIujd 89 (ARZIjd AUiDR ) | qsUudaij.CIj.-ORjiQIl | 74-75 | |
| Mar. 19, 2014 | eIujd 89 (ARZIjd AUiDR ) | AaIjasUi-ORjiQIl | 78-23 | |
| Apr. 1, 2014 | eIujd 45 (ARZIjd AUiDR ) | ORjiQIl-rualBRs bO | 21-07 | |
| Apr. 3, 2014 | eIujd 46 (ARZIjd AUiDR ) | ORjiQIl-WuMRQ-qsU.mihai | 74-76 | |
| Apr. 24, 2014 | eIujd 6 (ruiQURQ-yajils ) | ORjiQIl-rualBRs bO | 28-20 Pw | |
| Apr. 26, 2014 | eIujd 8 (ruiQURQ-yajils ) | ORjiQIl-rualBRs bO | 22-12 | |
| Apr. 29, 2014 | eIujd 4 (ruiQURQ-yajils ) | rualBRs bO-ORjiQIl | 12-25 | |
| May. 1, 2014 | eIujd 3 (ruiQURQ-yajils ) | rualBRs bO-ORjiQIl | 95-25 | |
| May. 8, 2014 | eIujd 6 (ARBa-yajils ) | ORjiQIl-mIZi zQs | 26-97 | |
| May. 10, 2014 | eIujd 8 (ARBa-yajils ) | ORjiQIl-mIZi zQs | 26-19 | |
| May. 13, 2014 | eIujd 4 (ARBa-yajils ) | mIZi zQs-ORjiQIl | 94-24 | |
| May. 21, 2014 | eIujd 6 (yajils ) | eRDiUis C.-ORjiQIl | 21-99 | |
| May. 23, 2014 | eIujd 8 (yajils ) | eRDiUis C.-ORjiQIl | 28-654 | |
| May. 27, 2014 | eIujd 4 (yajils ) | ORjiQIl-eRDiUis C. | 73-99 | |
| May. 29, 2014 | eIujd 3 (yajils ) | ORjiQIl-eRDiUis C. | 70-76 | |
| Jun. 2, 2014 | eIujd 0 (yajils ) | eRDiUis C.-ORjiQIl | 653-94 | |
| Jun. 5, 2014 | eIujd 1 (yajils ) | ORjiQIl-eRDiUis C. | 22-94 | |
Liga Sudamericana Games/Schedule (2013-2014)
| Penarol Games/Schedule | ||||
| Oct. 15, 2013 | Round 7 (Regular Season ) | S.Jose/Unimed-Penarol | 95-92 | |
| Oct. 16, 2013 | Round 8 (Regular Season ) | Penarol-Bucaros | 83-67 | |
| Oct. 17, 2013 | Round 9 (Regular Season ) | Importadora-Penarol | 85-98 | |
| Nov. 12, 2013 | Round 4 (Second Stage ) | Brasilia-Penarol | 88-61 | |
| Nov. 13, 2013 | Round 5 (Second Stage ) | Penarol-Aguada | 72-81 | |
| Nov. 14, 2013 | Round 6 (Second Stage ) | Penarol-Argentino | 74-64 | |






