

Argentinian League Games/Schedule (2024-2025)
| Penarol Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 9, 2024 | Round 1 | Ferro - Penarol | 81-63 ![]() | ||||
| Oct. 10, 2024 | Round 1 | Platense - Penarol | 74-70 ![]() | ||||
| Oct. 14, 2024 | Round 2 | Penarol - Obera | 65-61 | ||||
| Oct. 21, 2024 | Round 4 | Argentino - Penarol | 74-61 ![]() | ||||
| Oct. 23, 2024 | Round 4 | Zarate - Penarol | 76-81 | ||||
| Oct. 25, 2024 | Round 4 | Boca Jrs. - Penarol | 87-84 ![]() | ||||
| Nov. 11, 2024 | Round 9 | Penarol - Obras | 63-87 ![]() | ||||
| Nov. 26, 2024 | Round 12 | Penarol - San Martin | 80-68 | ||||
| Dec. 12, 2024 | Round 16 | Penarol - Regatas | 62-76 ![]() | ||||
| Dec. 18, 2024 | Round 18 | Independ.O. - Penarol | 119-76 ![]() | ||||
| Dec. 19, 2024 | Round 19 | Atenas - Penarol | 55-61 | ||||
| Dec. 21, 2024 | Round 19 | Instituto - Penarol | 94-70 ![]() | ||||
| Jan. 9, 2025 | Round 20 | Penarol - San Lorenzo | 68-74 ![]() | ||||
| Jan. 12, 2025 | Round 21 | Penarol - Gimnasia | 73-63 | ||||
| Jan. 16, 2025 | Round 22 | Penarol - La Union | 94-97 ![]() | ||||
| Jan. 21, 2025 | Round 23 | Riachuelo LR - Penarol | 100-78 ![]() | ||||
| Jan. 23, 2025 | Round 24 | Olimpico - Penarol | 80-85 | ||||
| Jan. 24, 2025 | Round 24 | Quimsa - Penarol | 61-65 | ||||
| Feb. 3, 2025 | Round 27 | Penarol - Union | 70-92 ![]() | ||||
| Feb. 5, 2025 | Round 27 | Penarol - Argentino | 73-53 | ||||
| Feb. 9, 2025 | Round 28 | Penarol - Atenas | 81-67 | ||||
| Mar. 5, 2025 | Round 32 | San Martin - Penarol | 80-74 ![]() | ||||
| Mar. 6, 2025 | Round 32 | Regatas - Penarol | 64-35 ![]() | ||||
| Mar. 9, 2025 | Round 32 | La Union - Penarol | 64-61 ![]() | ||||
| Mar. 12, 2025 | Round 33 | Penarol - Olimpico | 71-64 | ||||
| Mar. 20, 2025 | Round 35 | Penarol - Boca Jrs. | 86-72 | ||||
| Mar. 28, 2025 | Round 36 | Penarol - Quimsa | 101-65 | ||||
| Apr. 2, 2025 | Round 37 | Obras - Penarol | 91-64 ![]() | ||||
| Apr. 1, 2025 | Round 37 | Gimnasia - Penarol | 85-83 ![]() | ||||
| Apr. 4, 2025 | Round 38 | San Lorenzo - Penarol | 64-79 | ||||
| Apr. 9, 2025 | Round 39 | Penarol - Instituto | 55-74 ![]() | ||||
| Apr. 24, 2025 | Round 41 | Penarol - Platense | 35-76 ![]() | ||||
| Apr. 26, 2025 | Round 42 | Penarol - Ferro | 59-83 ![]() | ||||
| May. 1, 2025 | Round 43 | Union - Penarol | 96-64 ![]() | ||||
| May. 4, 2025 | Round 44 | Obera - Penarol | 116-53 ![]() | ||||
| May. 7, 2025 | Round 44 | Penarol - Independ.O. | 68-101 ![]() | ||||
| May. 9, 2025 | Round 44 | Penarol - Zarate | 65-73 ![]() | ||||
| May. 19, 2025 | Round 46 | Penarol - Riachuelo LR | 75-81 ![]() | ||||







