

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Argentina | 36 | 10 | 8 | 3 | 15 |
AverageTotal
Season statistic 2025-2026
| Name | Argentina |
| Points per game | 66.3 |
| 2FGP% | 48.4% |
| 3FGP% | 26.6% |
| FT% | 65.5% |
| Off rebounds | 8.0 |
| Def rebounds | 27.0 |
| Total rebounds | 35.0 |
| Assists per game | 12.2 |
| Turnovers per game | 15.6 |
| Steals per game | 7.8 |
| Blocks per game | 2.2 |
| Points per game of opponent | 74.0 |
| Opponent 2FGP% | 50.5% |
| Opponent 3FGP% | 30.3% |
Penarol Mar del Plata U22 team Statistics 2025-2026 - Argentina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




