

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Antigua | 18 | 7 | 3 | 4 | 4 |
AverageTotal
Season statistic 2026
| Name | Antigua |
| Points per game | 86.8 |
| 2FGP% | 48.2% |
| 3FGP% | 31.4% |
| FT% | 56.6% |
| Off rebounds | 14.6 |
| Def rebounds | 33.5 |
| Total rebounds | 48.1 |
| Assists per game | 20.7 |
| Turnovers per game | 21.3 |
| Steals per game | 14.6 |
| Blocks per game | 5.5 |
| Points per game of opponent | 79.1 |
| Opponent 2FGP% | 43.7% |
| Opponent 3FGP% | 28.1% |
Ottos Full Throttle Statistics 2026 - Antigua | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




