

| Ottos Games/Schedule (2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Feb.1,2026Feb.1,26 | Antigua | Regular Season - Round 1 RS Rd 1 | - | DA-Project - Ottos | 66-67 ![]() |
| Feb.7,2026Feb.7,26 | Antigua | Regular Season - Round 3 RS Rd 3 | - | OttosRed Hawks | 105-80 ![]() |
| Feb.15,2026Feb.15,26 | Antigua | Regular Season - Round 7 RS Rd 7 | - | Flyers Ottos | 90-96 ![]() |
| Feb.21,2026Feb.21,26 | Antigua | Regular Season - Round 9 RS Rd 9 | - | Ottos Slam | 110-83 ![]() |
| Feb.26,2026Feb.26,26 | Antigua | Regular Season - Round 11 RS Rd 11 | - | Cutie Ovals Ottos | 101-79 ![]() |
| Mar.5,2026Mar.5,26 | Antigua | Regular Season - Round 13 RS Rd 13 | - | OttosNavigators | 96-57 ![]() |
| Mar.8,2026Mar.8,26 | Antigua | Regular Season - Round 14 RS Rd 14 | - | Ottos Lava SSW | 86-91 ![]() |
| Mar.12,2026Mar.12,26 | Antigua | Regular Season - Round 15 RS Rd 15 | - | Ottos Slam | 98-62 ![]() |
| Mar.15,2026Mar.15,26 | Antigua | Regular Season - Round 15 RS Rd 15 | - | Cutie Ovals Ottos | 73-82 ![]() |
| Mar.22,2026Mar.22,26 | Antigua | Regular Season - Round 16 RS Rd 16 | - | Flyers Ottos | 68-60 ![]() |
| Mar.28,2026Mar.28,26 | Antigua | Regular Season - Round 17 RS Rd 17 | - | OttosDA-Project | 67-80 ![]() |
| Apr.9,2026Apr.9,26 | Antigua | Regular Season - Round 18 RS Rd 18 | - | OttosNavigators | 134-63 ![]() |
| Apr.12,2026Apr.12,26 | Antigua | Regular Season - Round 18 RS Rd 18 | - | OttosRed Hawks | 98-76 ![]() |
| Apr.19,2026Apr.19,26 | Antigua | Regular Season - Round 19 RS Rd 19 | - | Stingerz Ottos | 101-82 ![]() |
| May 6,2026May 6,26 | Antigua | Quarter-Finals - Round 1 Quarter Rd 1 | - | Ottos Cutie Ovals | 108-81 ![]() |
| May 10,2026May 10,26 | Antigua | Quarter-Finals - Round 2 Quarter Rd 2 | - | Cutie Ovals Ottos | 73-74 ![]() |
| May 14,2026May 14,26 | Antigua | Semi-Finals - Round 1 Semi Rd 1 | - | Flyers Ottos | 81-57 ![]() |
| May 17,2026May 17,26 | Antigua | Semi-Finals - Round 2 Semi Rd 2 | - | Ottos Flyers | 64-97 ![]() |





Antigua
Flyers
Slam
Cutie Ovals
Lava SSW