

Conference achievements:
Atlantic 10 Tournament Semifinals -2025Atlantic 10 Regular Season Co-Champion -2024 MVC Tournament Winner -2018, 21, 22 MVC Tournament Semifinals -2015, 19 MVC Regular Season Champion -2018, 21 MVC Regular Season Co-Champion -2019 MVC Regular Season Runner-Up -2020 Horizon League Tournament Semifinals -2005, 06, 07, 08
National achievements:
NCAA Champion -1963NCAA Final Four -2018 NCAA Sweet 16 -2021 NIT Final Four -2025 CBI Championship Winner -2015 1962-63: NCAA Final: 60-58, OT vs Cincinnati 2017-18: NCAA Semifinals: 57-69 vs Michigan 2024-25: NIT Semifinals: 73-80 vs Chattanooga |
Conference positions:
NCAA1 ( Atlantic 10 Conference) | |
| 2004-05 | 4th |
| 2005-06 | 4th |
| 2006-07 | 3rd |
| 2007-08 | 4th |
| 2008-09 | 8th |
| 2009-10 | 8th |
| 2010-11 | 8th |
| 2011-12 | 10th |
| 2012-13 | 7th |
| 2013-14 | 10th |
| 2014-15 | 6th |
| 2015-16 | 8th |
| 2016-17 | 5th |
| 2017-18 | 1st |
| 2018-19 | 1st |
| 2019-20 | 2nd |
| 2020-21 | 1st |
| 2021-22 | 4th |
| 2022-23 | 15th (4-14) |
| 2023-24 | 2nd (Atl10) (15-3), lost in Quarterfinals 74-75 to St.Bonaventure |
| 2024-25 | 3rd (Atl10) (12-6), lost in Semis 55-62 to VCU |
| 2025-26 | 13th (Atl10) (4-14) |




NCAA1 (
Atlantic 10 Conference)