2025

Team Summary 2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Colombia93141
AverageTotal

Season statistic 2026

NameColombia
Points per game78.6
2FGP%60.3%
3FGP%31.8%
FT%67.8%
Off rebounds8.4
Def rebounds28.7
Total rebounds37.1
Assists per game17.4
Turnovers per game17.9
Steals per game9.4
Blocks per game1.7
Points per game of opponent60.6
Opponent 2FGP%44.2%
Opponent 3FGP%22.6%

Paisas Basketball Medellin Statistics 2026 - Colombia

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
8 ziZVsIj, baZhiRl 6 990 95-7706-7403-04017131960103151003092
0 CIQdRQI-XILis G. 8 029 55-3001-9608-9729950070308091009014
4 PnRdi, giLad 8 047 93-574-9909-07903045150510165005
3 SQUas, ziBRl 8 062 90-563-9001-056925403607018444
13 eaIs, zIhij 6 098 93-541-04-0700955750527013440
36 GiQZai, ChiQlRs 7 096 04-965-0900-07454776209003746
30 HIFIs, YRaBRQsIj 4 63 3-0901-940-5536383157097
17 eIEuR, eIBiQaI 9 82 3-008-043-200100645125598
23 mQadDRs, mQiRlRj 5 47 05-901-18-000706599711005978
12 ballij, SjdQRs 5 64 2-27-079-759097389725974
7 AijiMQai, AURLRj 6 015 3-63-043-6560009018125151
77 bujIJ, PZUiLaI 9 34 3-005-27-434090175189596
11 GilRijI, vRjFIj 3 87 7-019-074-6122888169003
1 vIJijI, zIsR 3 014 0-90-70-7109090107310783
10 bIsEuRQi, qsjRadRQ 5 09 1-01-10-91990111000

Paisas Basketball Medellin Statistics 2025-2026 - Basketball Champions League Americas

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
8 WRiUhRQspIIj m. 6 972 98-7798-3700-0839098020403904070006
3 balRs zQ., baVR 4 916 53-352-5202-93599939904799700847
23 wiMM, mQijdIj 7 057 3-0705-7503-0630008867178758
2 CQiTfIQd, qQaZ 7 019 00-9301-082-0070302533088038
24 euaJ, ziQRd 7 095 04-963-9501-077070697381083235
0 SlBijJi, vuas 8 099 07-917-017-430890869147775
11 SuDusUaj-yiaQRll z. 8 019 08-930-07-01019555835185233
14 HRQjijdRJ, zIhj 8 28 07-951-13-09040194521505571
32 eRiLRs, zIsh 9 32 3-43-095-7062325999698
42 AIlas, CQasUaij 7 32 05-991-11-901606540559851
7 eIEuR, eIBiQaI 9 87 5-67-094-011660143129308
22 bIQRjI, vRFdRQ 8 31 8-015-21-9046991109008
4 PnRdi, giLad 6 73 6-010-41-1536491180206
9 AuBBRQs, guQQRll 0 50 5-20-70-00955511401-5
6 gR vuEuR, AIQRj 0 90 5-30-91-104691011204
20 mRUhRlBF, vuas 9 76 0-50-31-1560085900303
10 baZVlR, KRLaj 9 08 0-51-09-9100151007-0
1 vIJijI, zIsR 6 000 1-11-49-7905032997099-9

Paisas Basketball Medellin Statistics 2026 - Colombia

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
5 mialRF, giLaIj 02 848 88-07540-90979-450124014398155773564961
50 WRiUhRQs, biQZus 91 898 28-04504-3063-093760060889535039774596529
3 balRs zQ, baVR 03 707 80-00099-6839-8775871905705702971047
4 PnRdi, giLad 90 382 85-01694-8303-98918767375653956999972
1 ziZVsIj, baZhiRll 05 564 77-2490-4186-469649011505793350902931
21 ballij, SjdQRs 03 573 56-456-5808-979640220576000490008054
12 HujU-eiBaQRJ A. 08 988 8-0406-334-200995550545014572
88 mRjaURJ, vuas 08 041 4-0803-926-015989201998068441
8 vIJijI, zIsR 90 326 01-554-5308-9899836433340289834017
7 AijiMQai, AURLRj 08 057 00-030-916-0930702090491035591
14 eaIs, zIhij 00 017 01-970-08-090606580078979270
11 GilRijI, vRjFIj 7 56 5-009-69-698654915070
10 bIsEuRQi, qsjRadRQ 6 20 8-21-39-9501058899010706
30 HIFIs, YRaBRQsIj 9 8 1-01-91-1111111111-5