

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Colombia | 19 | 7 | 3 | 5 | 4 |
AverageTotal
Season statistic 2026
| Name | Colombia |
| Points per game | 85.7 |
| 2FGP% | 50.9% |
| 3FGP% | 31.2% |
| FT% | 69.0% |
| Off rebounds | 9.6 |
| Def rebounds | 29.6 |
| Total rebounds | 39.3 |
| Assists per game | 13.7 |
| Turnovers per game | 13.4 |
| Steals per game | 8.5 |
| Blocks per game | 3.2 |
| Points per game of opponent | 83.8 |
| Opponent 2FGP% | 49.2% |
| Opponent 3FGP% | 28.8% |
Los Paisas de Medellin Statistics 2026 - Colombia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Los Paisas de Medellin Statistics 2025-2026 - Basketball Champions League Americas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




