Long Beach State University 2010-11
Dan Monson Dan Monson Monson
Greg Plater
Plater
T.J. Robinson
Robinson
Larry Anderson
Anderson
Casper Ware
Ware
Eugene Phelps
Phelps
# Name CM (INCH) Pos Bo NAT
3  Plater Greg 185 (6'1'') G 89 USA
20  Robinson T.J. 203 (6'8'') F USA
21  Anderson Larry 195 (6'5'') G USA
22  Ware Casper 177 (5'10'') G USA
4  Phelps Eugene 198 (6'6'') F USA
2  Wilson Tristan 195 (6'5'') G USA
34  Richardson Kyle 200 (6'7'') F USA
25  King Jerramy 180 (5'11'') G Philippines
11  Chang Ling 205 (6'9'') F 88 China
5  Nevens Brandon 190 (6'3'') G USA
23  Starkey Sean 193 (6'4'') G/F USA
14  Vantrimpont Mike 213 (7'0'') C USA
13  Dervisevic Edis 203 (6'8'') F USA
15  Thomas Jacob 193 (6'4'') G USA
33  Shepherd Nick 205 (6'9'') F USA
12  Jackson Corey 183 (6'0'') G USA
Head Coach: Dan Monson
Coach Assistant: Eric Brown
Coach Assistant: Vic Couch
Coach Assistant: Rod Palmer